Division I Class 1A Region 6 District 11
This result chart is based only on scores reported to CoachT.com.
Huntingdon 19-11 (10-0) | ||||
---|---|---|---|---|
Mon | at Big Sandy | +10 | W 10-0 | |
Tue | Big Sandy | +13 | W 13-0 | |
Mon | at Clarksburg | +16 | W 16-0 | |
Tue | Clarksburg | +12 | W 14-2 | |
Tue | Hollow Rock-Bruceton | +15 | W 15-0 | |
Wed | at Hollow Rock-Bruceton | +13 | W 14-1 | |
Fri | Hollow Rock-Bruceton | +9 | W 13-4 | |
Tue | McKenzie | +3 | W 3-0 | |
Wed | at McKenzie | +11 | W 19-8 | |
Mon | McKenzie | +3 | W 3-0 | |
Tue | McKenzie | -3 | L 5-8 | |
Wed | McKenzie | +4 | W 8-4 | |
Mon | at West Carroll | +4 | W 11-7 | |
Tue | West Carroll | +4 | W 10-6 | |
McKenzie 18-15 (8-2) | ||||
Tue | Big Sandy | +24 | W 24-0 | |
Tue | Big Sandy | +16 | W 16-0 | |
Wed | Clarksburg | +24 | W 24-0 | |
Wed | Clarksburg | +7 | W 7-0 | |
Mon | Hollow Rock-Bruceton | +10 | W 10-0 | |
Tue | at Hollow Rock-Bruceton | +3 | W 11-8 | |
Tue | Hollow Rock-Bruceton | +5 | W 8-3 | |
Tue | at #21 Huntingdon | -3 | L 0-3 | |
Wed | #21 Huntingdon | -11 | L 8-19 | |
Mon | #21 Huntingdon | -3 | L 0-3 | |
Tue | #21 Huntingdon | +3 | W 8-5 | |
Wed | #21 Huntingdon | -4 | L 4-8 | |
Mon | West Carroll | +13 | W 15-2 | |
Tue | at West Carroll | +11 | W 13-2 | |
Fri | West Carroll | +5 | W 6-1 | |
West Carroll 9-22 (6-4) | ||||
Mon | at Big Sandy | +15 | W 16-1 | |
Tue | Big Sandy | +15 | W 16-1 | |
Mon | Clarksburg | +7 | W 8-1 | |
Tue | at Clarksburg | +15 | W 15-0 | |
Mon | Hollow Rock-Bruceton | +10 | W 14-4 | |
Tue | at Hollow Rock-Bruceton | +14 | W 24-10 | |
Mon | #21 Huntingdon | -4 | L 7-11 | |
Tue | at #21 Huntingdon | -4 | L 6-10 | |
Mon | at McKenzie | -13 | L 2-15 | |
Tue | McKenzie | -11 | L 2-13 | |
Fri | McKenzie | -5 | L 1-6 | |
Hollow Rock-Bruceton 2-12 (2-7) | ||||
Tue | Big Sandy | -15 | L 3-18 | |
Tue | Clarksburg | +16 | W 16-0 | |
Tue | at Clarksburg | +23 | W 25-2 | |
Tue | at #21 Huntingdon | -15 | L 0-15 | |
Wed | #21 Huntingdon | -13 | L 1-14 | |
Fri | #21 Huntingdon | -9 | L 4-13 | |
Mon | at McKenzie | -10 | L 0-10 | |
Tue | McKenzie | -3 | L 8-11 | |
Tue | McKenzie | -5 | L 3-8 | |
Mon | at West Carroll | -10 | L 4-14 | |
Tue | West Carroll | -14 | L 10-24 | |
Big Sandy 1-9 (1-6) | ||||
Tue | at Hollow Rock-Bruceton | +15 | W 18-3 | |
Mon | #21 Huntingdon | -10 | L 0-10 | |
Tue | at #21 Huntingdon | -13 | L 0-13 | |
Tue | at McKenzie | -24 | L 0-24 | |
Tue | at McKenzie | -16 | L 0-16 | |
Mon | West Carroll | -15 | L 1-16 | |
Tue | at West Carroll | -15 | L 1-16 | |
Clarksburg 0-10 (0-8) | ||||
Tue | at Hollow Rock-Bruceton | -16 | L 0-16 | |
Tue | Hollow Rock-Bruceton | -23 | L 2-25 | |
Mon | #21 Huntingdon | -16 | L 0-16 | |
Tue | at #21 Huntingdon | -12 | L 2-14 | |
Wed | at McKenzie | -24 | L 0-24 | |
Wed | at McKenzie | -7 | L 0-7 | |
Mon | at West Carroll | -7 | L 1-8 | |
Tue | West Carroll | -15 | L 0-15 | |
Natchez Trace 0-0 (0-0) |