Division I Class 1A Region 2 District 3
This result chart is based only on scores reported to CoachT.com.
Harriman 23-8 (11-1) | ||||
---|---|---|---|---|
Thu | Berean Christian - Knoxville | +22 | W 70-48 | |
Tue | at Berean Christian - Knoxville | -3 | L 65-68 | |
Mon | at Greenback | +2 | W 50-48 | |
Fri | Greenback | +19 | W 74-55 | |
Mon | Midway | +23 | W 67-44 | |
Fri | at Midway | +18 | W 62-44 | |
Mon | Midway | +5 | W 73-68 | |
Fri | Rockwood | +2 | W 60-58 | |
Fri | at Rockwood | +13 | W 54-41 | |
Wed | Rockwood | +6 | W 53-47 | |
Tue | at Tellico Plains | +4 | W 67-63 | |
Fri | Tellico Plains | +23 | W 60-37 | |
Mon | at Tenn. School for the Deaf | +51 | W 76-25 | |
Wed | Tenn. School for the Deaf | +30 | W 65-35 | |
Rockwood 14-15 (9-3) | ||||
Tue | Berean Christian - Knoxville | +16 | W 61-45 | |
Tue | at Berean Christian - Knoxville | +11 | W 39-28 | |
Mon | Berean Christian - Knoxville | +13 | W 58-45 | |
Tue | Greenback | +19 | W 64-45 | |
Tue | at Greenback | +9 | W 56-47 | |
Fri | at #15 Harriman | -2 | L 58-60 | |
Fri | #15 Harriman | -13 | L 41-54 | |
Wed | #15 Harriman | -6 | L 47-53 | |
Fri | at Midway | +13 | W 51-38 | |
Mon | Midway | +33 | W 67-34 | |
Mon | Tellico Plains | +4 | W 49-45 | |
Sat | at Tellico Plains | -2 | L 43-45 | |
Tue | at Tenn. School for the Deaf | +57 | W 79-22 | |
Wed | Tenn. School for the Deaf | +48 | W 59-11 | |
Thu | Tenn. School for the Deaf | +36 | W 69-33 | |
Tellico Plains 12-15 (8-4) | ||||
Thu | at Berean Christian - Knoxville | +16 | W 71-55 | |
Mon | Berean Christian - Knoxville | +10 | W 53-43 | |
Fri | Berean Christian - Knoxville | -9 | L 38-47 | |
Tue | at #17 Grace Christian - Knoxville | -20 | L 80-100 | |
Mon | #17 Grace Christian - Knoxville | -9 | L 41-50 | |
Fri | Greenback | +27 | W 74-47 | |
Fri | at Greenback | -2 | L 43-45 | |
Tue | #15 Harriman | -4 | L 63-67 | |
Fri | at #15 Harriman | -23 | L 37-60 | |
Mon | at Midway | +9 | W 56-47 | |
Sat | Midway | +19 | W 64-45 | |
Mon | at Rockwood | -4 | L 45-49 | |
Sat | Rockwood | +2 | W 45-43 | |
Tue | at Tenn. School for the Deaf | +43 | W 74-31 | |
Tue | Tenn. School for the Deaf | +20 | W 62-42 | |
Midway 9-20 (5-7) | ||||
Thu | Berean Christian - Knoxville | +10 | W 57-47 | |
Fri | at Berean Christian - Knoxville | -6 | L 47-53 | |
Tue | Berean Christian - Knoxville | +19 | W 51-32 | |
Wed | Berean Christian - Knoxville | -2 | L 67-69 | |
Fri | #17 Grace Christian - Knoxville | -33 | L 48-81 | |
Tue | at #17 Grace Christian - Knoxville | -6 | L 58-64 | |
Fri | at Greenback | +5 | W 57-52 | |
Fri | at Greenback | +16 | W 60-44 | |
Fri | Greenback | +5 | W 55-50 | |
Mon | at #15 Harriman | -23 | L 44-67 | |
Fri | #15 Harriman | -18 | L 44-62 | |
Mon | #15 Harriman | -5 | L 68-73 | |
Fri | Rockwood | -13 | L 38-51 | |
Mon | at Rockwood | -33 | L 34-67 | |
Mon | Tellico Plains | -9 | L 47-56 | |
Sat | at Tellico Plains | -19 | L 45-64 | |
Tue | Tenn. School for the Deaf | +72 | W 92-20 | |
Tue | at Tenn. School for the Deaf | +55 | W 76-21 | |
Greenback 7-17 (4-7) | ||||
Tue | at Berean Christian - Knoxville | +3 | W 67-64 | |
Tue | Berean Christian - Knoxville | +26 | W 64-38 | |
Thu | #17 Grace Christian - Knoxville | -2 | L 60-62 | |
Mon | #15 Harriman | -2 | L 48-50 | |
Fri | at #15 Harriman | -19 | L 55-74 | |
Fri | Midway | -5 | L 52-57 | |
Fri | Midway | -16 | L 44-60 | |
Fri | at Midway | -5 | L 50-55 | |
Tue | at Rockwood | -19 | L 45-64 | |
Tue | Rockwood | -9 | L 47-56 | |
Fri | at Tellico Plains | -27 | L 47-74 | |
Fri | Tellico Plains | +2 | W 45-43 | |
Thu | Tenn. School for the Deaf | |||
Wed | at Tenn. School for the Deaf | +41 | W 57-16 | |
Berean Christian - Knoxville 11-21 (4-8) | ||||
Wed | #17 Grace Christian - Knoxville | -24 | L 57-81 | |
Fri | at #17 Grace Christian - Knoxville | -28 | L 45-73 | |
Tue | Greenback | -3 | L 64-67 | |
Tue | at Greenback | -26 | L 38-64 | |
Thu | at #15 Harriman | -22 | L 48-70 | |
Tue | #15 Harriman | +3 | W 68-65 | |
Thu | at Midway | -10 | L 47-57 | |
Fri | Midway | +6 | W 53-47 | |
Tue | at Midway | -19 | L 32-51 | |
Wed | Midway | +2 | W 69-67 | |
Tue | at Rockwood | -16 | L 45-61 | |
Tue | Rockwood | -11 | L 28-39 | |
Mon | Rockwood | -13 | L 45-58 | |
Thu | Tellico Plains | -16 | L 55-71 | |
Mon | at Tellico Plains | -10 | L 43-53 | |
Fri | at Tellico Plains | +9 | W 47-38 | |
Tue | Tenn. School for the Deaf | +46 | W 67-21 | |
Thu | at Tenn. School for the Deaf | +26 | W 54-28 | |
Tennessee School for the Deaf 2-13 (0-11) | ||||
Tue | at Berean Christian - Knoxville | -46 | L 21-67 | |
Thu | Berean Christian - Knoxville | -26 | L 28-54 | |
Thu | at #17 Grace Christian - Knoxville | -46 | L 27-73 | |
Thu | at Greenback | |||
Wed | Greenback | -41 | L 16-57 | |
Mon | #15 Harriman | -51 | L 25-76 | |
Wed | at #15 Harriman | -30 | L 35-65 | |
Tue | at Midway | -72 | L 20-92 | |
Tue | Midway | -55 | L 21-76 | |
Tue | Rockwood | -57 | L 22-79 | |
Wed | at Rockwood | -48 | L 11-59 | |
Thu | at Rockwood | -36 | L 33-69 | |
Tue | Tellico Plains | -43 | L 31-74 | |
Tue | at Tellico Plains | -20 | L 42-62 | |
Grace Christian - Knoxville 13-6 (0-0) | ||||
Wed | Berean Christian - Knoxville | +24 | W 81-57 | |
Fri | Berean Christian - Knoxville | +28 | W 73-45 | |
Thu | Greenback | +2 | W 62-60 | |
Fri | at Midway | +33 | W 81-48 | |
Tue | Midway | +6 | W 64-58 | |
Tue | Tellico Plains | +20 | W 100-80 | |
Mon | at Tellico Plains | +9 | W 50-41 | |
Thu | Tenn. School for the Deaf | +46 | W 73-27 | |
Knoxville Christian 0-1 (0-0) |