Independent Division
This result chart is based only on scores reported to CoachT.com.
Zion Christian Academy 27-3 (8-0) | ||||
---|---|---|---|---|
Thu | at #2 Christian Community | +17 | W 18-1 | |
Thu | #2 Christian Community | +15 | W 16-1 | |
Tue | at #2 Clarksville Christian | +19 | W 19-0 | |
Tue | at #2 Clarksville Christian | +16 | W 16-0 | |
Tue | #2 Clarksville Christian | +17 | W 17-0 | |
Mon | #2 Franklin Christian | +4 | W 6-2 | |
Mon | #2 Franklin Road Christian | +4 | W 6-2 | |
Mon | at #2 Franklin Road Christian | +4 | W 4-0 | |
Mon | #2 Riverside Christian | +25 | W 25-0 | |
Thu | at #2 Riverside Christian | +18 | W 19-1 | |
Christian Community 0-2 (0-2) | ||||
Thu | #1 Zion Christian | -17 | L 1-18 | |
Thu | at #1 Zion Christian | -15 | L 1-16 | |
Riverside Christian 0-2 (0-2) | ||||
Mon | at #1 Zion Christian | -25 | L 0-25 | |
Thu | #1 Zion Christian | -18 | L 1-19 | |
Clarksville Christian 0-3 (0-2) | ||||
Tue | #1 Zion Christian | -19 | L 0-19 | |
Tue | #1 Zion Christian | -16 | L 0-16 | |
Tue | at #1 Zion Christian | -17 | L 0-17 | |
Franklin Road Christian 0-2 (0-2) | ||||
Mon | at #1 Zion Christian | -4 | L 2-6 | |
Mon | #1 Zion Christian | -4 | L 0-4 | |
Clinch 0-0 (0-0) | ||||
F.C. Boyd, Sr. Christian 0-0 (0-0) | ||||
Knoxville Christian 0-0 (0-0) | ||||
Currey Ingram Academy 0-0 (0-0) | ||||
J. Frank White Academy | ||||
Hendersonville Christian 0-0 (0-0) | ||||
Fairview Christian | ||||
Maryville Christian 0-0 (0-0) | ||||
Knoxville Ambassadors 0-0 (0-0) | ||||
MHEA 0-0 (0-0) | ||||
CSTHEA Patriots | ||||
Macon Road Baptist | ||||
Lancaster Christian 0-0 (0-0) | ||||
Lighthouse Christian- Antioch 0-0 (0-0) | ||||
Nashville Central Christian 0-0 (0-0) | ||||
Tennessee Christian Prep 0-0 (0-0) | ||||
Tri-Cities Christian | ||||
Memphis Nighthawks 0-0 (0-0) | ||||
Maryville Apostolic 0-0 (0-0) | ||||
KACHEA 0-0 (0-0) | ||||
Temple Baptist 0-0 (0-0) | ||||
Providence Academy 0-0 (0-0) | ||||
Mount Pisgah Christian Academy 0-0 (0-0) | ||||
Hendersonville Royals 0-0 (0-0) | ||||
Franklin Classical 0-0 (0-0) | ||||
Agathos Classical | ||||
Berean Academy- Hixson | ||||
Tennessee Heat 0-0 (0-0) | ||||
Madison Academy | ||||
Daniel 1 Academy 0-0 (0-0) | ||||
Apostolic Christian 0-0 (0-0) | ||||
Franklin Christian 0-0 (0-0) | ||||
Mon | at #1 Zion Christian | -4 | L 2-6 | |
Middle TN Monarchs |