Independent Division
This result chart is based only on scores reported to CoachT.com.
Covenant Academy 7-0 (3-0) | ||||
---|---|---|---|---|
Fri | at #1 Clarksville Christian | +5 | W 5-0 | |
Mon | #1 Clarksville Christian | +8 | W 9-1 | |
Tue | at #1 Franklin Classical | +9 | W 10-1 | |
Mon | #1 West Academy | +9 | W 9-0 | |
Tue | at #1 West Academy | +8 | W 8-0 | |
Franklin Classical 0-1 (0-1) | ||||
Tue | #14 Covenant Academy | -9 | L 1-10 | |
West Academy 0-2 (0-2) | ||||
Mon | at #14 Covenant Academy | -9 | L 0-9 | |
Tue | #14 Covenant Academy | -8 | L 0-8 | |
Clinch 0-0 (0-0) | ||||
F.C. Boyd, Sr. Christian 0-0 (0-0) | ||||
Currey Ingram Academy 0-0 (0-0) | ||||
J. Frank White Academy 0-0 (0-0) | ||||
Hendersonville Christian 0-0 (0-0) | ||||
Fairview Christian 0-0 (0-0) | ||||
Maryville Christian 1-2 (0-0) | ||||
Knoxville Ambassadors 2-2 (0-0) | ||||
Mon | at #18 Clayton-Bradley Academy | +4 | W 6-2 | |
MHEA 0-2 (0-0) | ||||
CSTHEA Patriots 0-2 (0-0) | ||||
Macon Road Baptist 0-5 (0-0) | ||||
Lancaster Christian 0-1 (0-0) | ||||
Mon | at #15 Franklin Christian | -9 | L 0-9 | |
Christian Community 0-2 (0-0) | ||||
Tue | at #15 Franklin Christian | -4 | L 3-7 | |
Thu | #15 Franklin Christian | -3 | L 4-7 | |
Riverside Christian 0-0 (0-0) | ||||
Lighthouse Christian- Antioch 0-0 (0-0) | ||||
Nashville Central Christian 0-0 (0-0) | ||||
Tennessee Christian Prep 0-0 (0-0) | ||||
Tri-Cities Christian 0-0 (0-0) | ||||
Memphis Nighthawks 0-1 (0-0) | ||||
Maryville Apostolic 0-0 (0-0) | ||||
KACHEA 1-7 (0-0) | ||||
Thu | #4 Providence Academy | |||
Fri | at #4 Providence Academy | -3 | L 0-3 | |
Temple Baptist 2-0 (0-0) | ||||
Fri | #18 Clayton-Bradley Academy | +1 | W 1-0 | |
Providence Academy 5-5-3 (0-0) | ||||
Fri | #12 Franklin Road Christian | -1 | L 1-2 | |
Thu | at #11 KACHEA | |||
Fri | #11 KACHEA | +3 | W 3-0 | |
Mount Pisgah Christian Academy 0-0 (0-0) | ||||
Hendersonville Royals 0-0 (0-0) | ||||
Clarksville Christian 0-2 (0-0) | ||||
Fri | #14 Covenant Academy | -5 | L 0-5 | |
Mon | at #14 Covenant Academy | -8 | L 1-9 | |
Clayton-Bradley Academy 1-4 (0-0) | ||||
Mon | #8 Knoxville Ambassadors | -4 | L 2-6 | |
Fri | at #13 Temple Baptist | -1 | L 0-1 | |
Agathos Classical 0-0 (0-0) | ||||
Berean Academy- Hixson 0-0 (0-0) | ||||
Tennessee Heat 0-0 (0-0) | ||||
Franklin Road Christian 1-0 (0-0) | ||||
Fri | at #4 Providence Academy | +1 | W 2-1 | |
Madison Academy 0-0 (0-0) | ||||
Daniel 1 Academy 0-0 (0-0) | ||||
Apostolic Christian 0-0 (0-0) | ||||
Franklin Christian 3-1 (0-0) | ||||
Tue | #7 Christian Community | +4 | W 7-3 | |
Thu | at #7 Christian Community | +3 | W 7-4 | |
Mon | #16 Lancaster Christian | +9 | W 9-0 | |
Augustine School 0-5 (0-0) |