Independent Division
This result chart is based only on scores reported to CoachT.com.
Franklin Road Christian 26-5 (12-0) | ||||
---|---|---|---|---|
Fri | Cedar View Christian | +11 | W 49-38 | |
Fri | #8 Christian Community | +22 | W 82-60 | |
Sat | #1 Clarksville Christian | -47 | L 25-72 | |
Fri | #7 F.C. Boyd, Sr. Christian | +12 | W 39-27 | |
Thu | at #7 F.C. Boyd, Sr. Christian | +16 | W 64-48 | |
Thu | #11 Franklin Christian | +29 | W 57-28 | |
Fri | at #11 Franklin Christian | +3 | W 63-60 | |
Fri | #23 Franklin Classical | +28 | W 54-26 | |
Tue | at #23 Franklin Classical | +19 | W 62-43 | |
Thu | #5 Hamilton Heights | -33 | L 40-73 | |
Sat | Lancaster Christian | +59 | W 62-3 | |
Sat | #4 Mount Pisgah Christian | +2 | W 44-42 | |
Fri | at #9 Pleasant View Christian | +30 | W 57-27 | |
Fri | #9 Pleasant View Christian | +34 | W 58-24 | |
Thu | #22 Riverside Christian | +25 | W 53-28 | |
Tue | at #22 Riverside Christian | +14 | W 51-37 | |
Mon | at #18 South Haven Christian | +27 | W 51-24 | |
Tue | #18 South Haven Christian | +43 | W 66-23 | |
Tue | #18 South Haven Christian | +43 | W 68-25 | |
Thu | #24 Temple Baptist | +51 | W 69-18 | |
Mon | at #13 Zion Christian | +40 | W 57-17 | |
Mon | #13 Zion Christian | +47 | W 56-9 | |
Mount Pisgah Christian Academy 20-13 (8-0) | ||||
Fri | at #17 Berean Academy- Hixson | +8 | W 55-47 | |
Tue | #17 Berean Academy- Hixson | +12 | W 45-33 | |
Tue | at #15 Calvary Baptist | +32 | W 62-30 | |
Mon | #15 Calvary Baptist | +21 | W 66-45 | |
Fri | at Cedar View Christian | +10 | W 55-45 | |
Fri | Cedar View Christian | +7 | W 40-33 | |
Mon | #12 Clayton-Bradley Academy | +34 | W 50-16 | |
Sat | #2 Franklin Road Christian | -2 | L 42-44 | |
Thu | #10 Knoxville Ambassadors | -8 | L 37-45 | |
Fri | #10 Knoxville Ambassadors | +40 | W 82-42 | |
Thu | at #6 Maryville Christian | +1 | W 36-35 | |
Mon | #6 Maryville Christian | +1 | W 46-45 | |
Fri | #6 Maryville Christian | +4 | W 42-38 | |
Fri | #9 Pleasant View Christian | +30 | W 69-39 | |
Tue | at #24 Temple Baptist | +34 | W 58-24 | |
Thu | #24 Temple Baptist | +29 | W 55-26 | |
F.C. Boyd, Sr. Christian 18-13 (8-2) | ||||
Fri | at #1 Clarksville Christian | -35 | L 28-63 | |
Tue | #11 Franklin Christian | +23 | W 59-36 | |
Tue | at #11 Franklin Christian | +5 | W 45-40 | |
Tue | at #23 Franklin Classical | +32 | W 59-27 | |
Thu | #23 Franklin Classical | +45 | W 59-14 | |
Fri | at #2 Franklin Road Christian | -12 | L 27-39 | |
Thu | #2 Franklin Road Christian | -16 | L 48-64 | |
Tue | Lancaster Christian | +64 | W 74-10 | |
Thu | at Lancaster Christian | +59 | W 66-7 | |
Tue | #9 Pleasant View Christian | +34 | W 53-19 | |
Tue | at #22 Riverside Christian | +34 | W 65-31 | |
Mon | #22 Riverside Christian | +39 | W 62-23 | |
Fri | #13 Zion Christian | +37 | W 53-16 | |
Fri | at #13 Zion Christian | +56 | W 63-7 | |
Clarksville Christian 21-4 (4-0) | ||||
Tue | at #8 Christian Community | +41 | W 60-19 | |
Fri | #8 Christian Community | +42 | W 57-15 | |
Fri | #7 F.C. Boyd, Sr. Christian | +35 | W 63-28 | |
Tue | #11 Franklin Christian | +47 | W 69-22 | |
Sat | #2 Franklin Road Christian | +47 | W 72-25 | |
Fri | #5 Hamilton Heights | +13 | W 45-32 | |
Thu | #9 Pleasant View Christian | +50 | W 77-27 | |
Mon | at #9 Pleasant View Christian | +36 | W 59-23 | |
Mon | at #18 South Haven Christian | +55 | W 73-18 | |
Thu | #18 South Haven Christian | +51 | W 62-11 | |
Christian Community 5-8 (2-0) | ||||
Tue | #1 Clarksville Christian | -41 | L 19-60 | |
Fri | at #1 Clarksville Christian | -42 | L 15-57 | |
Fri | #2 Franklin Road Christian | -22 | L 60-82 | |
Thu | #9 Pleasant View Christian | +3 | W 41-38 | |
Thu | at #9 Pleasant View Christian | +24 | W 48-24 | |
Franklin Christian 3-10 (1-4) | ||||
Tue | at #1 Clarksville Christian | -47 | L 22-69 | |
Tue | at #7 F.C. Boyd, Sr. Christian | -23 | L 36-59 | |
Tue | #7 F.C. Boyd, Sr. Christian | -5 | L 40-45 | |
Tue | at #23 Franklin Classical | +5 | W 66-61 | |
Thu | at #2 Franklin Road Christian | -29 | L 28-57 | |
Fri | #2 Franklin Road Christian | -3 | L 60-63 | |
Fri | at #13 Zion Christian | -1 | L 43-44 | |
Fri | #13 Zion Christian | +27 | W 62-35 | |
South Haven Christian 1-5 (1-4) | ||||
Mon | #1 Clarksville Christian | -55 | L 18-73 | |
Thu | at #1 Clarksville Christian | -51 | L 11-62 | |
Mon | #2 Franklin Road Christian | -27 | L 24-51 | |
Tue | at #2 Franklin Road Christian | -43 | L 23-66 | |
Tue | at #2 Franklin Road Christian | -43 | L 25-68 | |
Tue | #9 Pleasant View Christian | +10 | W 43-33 | |
Lancaster Christian 1-7 (0-2) | ||||
Tue | at #7 F.C. Boyd, Sr. Christian | -64 | L 10-74 | |
Thu | #7 F.C. Boyd, Sr. Christian | -59 | L 7-66 | |
Tue | at #23 Franklin Classical | |||
Sat | at Franklin Road Christian | -59 | L 3-62 | |
Thu | at Lighthouse Christian- Antioch | |||
Tue | at #13 Zion Christian | -18 | L 27-45 | |
Cedar View Christian 0-9 (0-2) | ||||
Thu | at #15 Calvary Baptist | -2 | L 46-48 | |
Fri | #2 Franklin Road Christian | -11 | L 38-49 | |
Fri | #4 Mount Pisgah Christian | -10 | L 45-55 | |
Fri | at #4 Mount Pisgah Christian | -7 | L 33-40 | |
Temple Baptist 1-4 (0-2) | ||||
Tue | #12 Clayton-Bradley Academy | -3 | L 22-25 | |
Thu | #2 Franklin Road Christian | -51 | L 18-69 | |
Tue | #4 Mount Pisgah Christian | -34 | L 24-58 | |
Thu | at #4 Mount Pisgah Christian | -29 | L 26-55 | |
Berean Academy- Hixson 4-3 (0-2) | ||||
Fri | #4 Mount Pisgah Christian | -8 | L 47-55 | |
Tue | at #4 Mount Pisgah Christian | -12 | L 33-45 | |
Calvary Baptist 7-2 (0-2) | ||||
Thu | Cedar View Christian | +2 | W 48-46 | |
Thu | #12 Clayton-Bradley Academy | +23 | W 53-30 | |
Tue | at #12 Clayton-Bradley Academy | +16 | W 40-24 | |
Thu | at #19 Fairview Christian | +1 | W 38-37 | |
Fri | #19 Fairview Christian | +22 | W 54-32 | |
Tue | #10 Knoxville Ambassadors | |||
Tue | #4 Mount Pisgah Christian | -32 | L 30-62 | |
Mon | at #4 Mount Pisgah Christian | -21 | L 45-66 | |
Riverside Christian 2-6 (0-4) | ||||
Tue | #7 F.C. Boyd, Sr. Christian | -34 | L 31-65 | |
Mon | at #7 F.C. Boyd, Sr. Christian | -39 | L 23-62 | |
Thu | at #2 Franklin Road Christian | -25 | L 28-53 | |
Tue | #2 Franklin Road Christian | -14 | L 37-51 | |
Thu | #13 Zion Christian | +21 | W 46-25 | |
Mon | at #13 Zion Christian | +31 | W 50-19 | |
Franklin Classical 2-7 (0-5) | ||||
Tue | #7 F.C. Boyd, Sr. Christian | -32 | L 27-59 | |
Thu | at #7 F.C. Boyd, Sr. Christian | -45 | L 14-59 | |
Tue | #11 Franklin Christian | -5 | L 61-66 | |
Fri | at #2 Franklin Road Christian | -28 | L 26-54 | |
Tue | #2 Franklin Road Christian | -19 | L 43-62 | |
Tue | Lancaster Christian | |||
Thu | at #13 Zion Christian | +14 | W 39-25 | |
Tue | #13 Zion Christian | +16 | W 39-23 | |
Pleasant View Christian 4-10 (0-7) | ||||
Thu | at #8 Christian Community | -3 | L 38-41 | |
Thu | #8 Christian Community | -24 | L 24-48 | |
Thu | at #1 Clarksville Christian | -50 | L 27-77 | |
Mon | #1 Clarksville Christian | -36 | L 23-59 | |
Tue | at #7 F.C. Boyd, Sr. Christian | -34 | L 19-53 | |
Fri | #2 Franklin Road Christian | -30 | L 27-57 | |
Fri | at #2 Franklin Road Christian | -34 | L 24-58 | |
Fri | #4 Mount Pisgah Christian | -30 | L 39-69 | |
Tue | at #18 South Haven Christian | -10 | L 33-43 | |
Mon | #13 Zion Christian | +19 | W 50-31 | |
Rossville Christian Academy 22-3 (0-0) | ||||
Tue | #3 MHEA | +10 | W 56-46 | |
Currey Ingram Academy 0-0 (0-0) | ||||
Zion Christian Academy 4-21 (0-0) | ||||
Fri | at #7 F.C. Boyd, Sr. Christian | -37 | L 16-53 | |
Fri | #7 F.C. Boyd, Sr. Christian | -56 | L 7-63 | |
Fri | #11 Franklin Christian | +1 | W 44-43 | |
Fri | at #11 Franklin Christian | -27 | L 35-62 | |
Thu | #23 Franklin Classical | -14 | L 25-39 | |
Tue | at #23 Franklin Classical | -16 | L 23-39 | |
Mon | #2 Franklin Road Christian | -40 | L 17-57 | |
Mon | at #2 Franklin Road Christian | -47 | L 9-56 | |
Tue | Lancaster Christian | +18 | W 45-27 | |
Mon | at #9 Pleasant View Christian | -19 | L 31-50 | |
Thu | at #22 Riverside Christian | -21 | L 25-46 | |
Mon | #22 Riverside Christian | -31 | L 19-50 | |
J. Frank White Academy 0-10 (0-0) | ||||
Thu | #21 Apostolic Christian | -4 | L 29-33 | |
Tue | at #21 Apostolic Christian | |||
Tue | #10 Knoxville Ambassadors | -46 | L 11-57 | |
Thu | at #10 Knoxville Ambassadors | -49 | L 17-66 | |
Fairview Christian 1-2 (0-0) | ||||
Thu | #15 Calvary Baptist | -1 | L 37-38 | |
Fri | at #15 Calvary Baptist | -22 | L 32-54 | |
Maryville Christian 20-15 (0-0) | ||||
Tue | at #21 Apostolic Christian | +26 | W 47-21 | |
Tue | #21 Apostolic Christian | +46 | W 67-21 | |
Fri | at #12 Clayton-Bradley Academy | +37 | W 61-24 | |
Fri | #12 Clayton-Bradley Academy | +30 | W 51-21 | |
Mon | #20 Eagleton Academy | +38 | W 66-28 | |
Tue | at #20 Eagleton Academy | +25 | W 51-26 | |
Mon | #10 Knoxville Ambassadors | +14 | W 62-48 | |
Fri | #10 Knoxville Ambassadors | +9 | W 66-57 | |
Thu | #4 Mount Pisgah Christian | -1 | L 35-36 | |
Mon | at #4 Mount Pisgah Christian | -1 | L 45-46 | |
Fri | #4 Mount Pisgah Christian | -4 | L 38-42 | |
Dayspring Academy 3-0 (0-0) | ||||
Knoxville Ambassadors 7-9 (0-0) | ||||
Thu | at #21 Apostolic Christian | +31 | W 55-24 | |
Tue | at #15 Calvary Baptist | |||
Tue | at J. Frank White | +46 | W 57-11 | |
Thu | J. Frank White | +49 | W 66-17 | |
Mon | at #6 Maryville Christian | -14 | L 48-62 | |
Fri | at #6 Maryville Christian | -9 | L 57-66 | |
Thu | at #4 Mount Pisgah Christian | +8 | W 45-37 | |
Fri | at #4 Mount Pisgah Christian | -40 | L 42-82 | |
Thu | at #25 Tennessee Christian Prep | +18 | W 66-48 | |
MHEA 7-6 (0-0) | ||||
Tue | at #14 Rossville Christian | -10 | L 46-56 | |
Hamilton Heights 9-16 (0-0) | ||||
Fri | #1 Clarksville Christian | -13 | L 32-45 | |
Thu | at #2 Franklin Road Christian | +33 | W 73-40 | |
CSTHEA Patriots 0-1 (0-0) | ||||
Macon Road Baptist | ||||
Lighthouse Christian- Antioch 0-1 (0-0) | ||||
Thu | Lancaster Christian | |||
Nashville Central Christian 0-2 (0-0) | ||||
Tennessee Christian Prep 0-3 (0-0) | ||||
Thu | #10 Knoxville Ambassadors | -18 | L 48-66 | |
Tri-Cities Christian 12-4 (0-0) | ||||
Memphis Nighthawks | ||||
KACHEA 0-0 (0-0) | ||||
Clayton-Bradley Academy 5-14 (0-0) | ||||
Mon | at #21 Apostolic Christian | -14 | L 35-49 | |
Mon | #21 Apostolic Christian | -2 | L 36-38 | |
Thu | at #15 Calvary Baptist | -23 | L 30-53 | |
Tue | #15 Calvary Baptist | -16 | L 24-40 | |
Tue | at #20 Eagleton Academy | -14 | L 33-47 | |
Mon | #20 Eagleton Academy | -9 | L 22-31 | |
Fri | #6 Maryville Christian | -37 | L 24-61 | |
Fri | at #6 Maryville Christian | -30 | L 21-51 | |
Mon | at #4 Mount Pisgah Christian | -34 | L 16-50 | |
Tue | at #24 Temple Baptist | +3 | W 25-22 | |
Agathos Classical | ||||
Madison Academy | ||||
Daniel 1 Academy | ||||
Apostolic Christian 4-6 (0-0) | ||||
Mon | #12 Clayton-Bradley Academy | +14 | W 49-35 | |
Mon | at #12 Clayton-Bradley Academy | +2 | W 38-36 | |
Thu | at J. Frank White | +4 | W 33-29 | |
Tue | J. Frank White | |||
Thu | #10 Knoxville Ambassadors | -31 | L 24-55 | |
Tue | #6 Maryville Christian | -26 | L 21-47 | |
Tue | at #6 Maryville Christian | -46 | L 21-67 | |
Covenant Academy | ||||
West Academy | ||||
TEACH 0-0 (0-0) | ||||
Restoring Hope Christian | ||||
Jonathan Edwards Classical Academy | ||||
Faith Christian Academy 0-0 (0-0) | ||||
Eagleton Academy 2-3 (0-0) | ||||
Tue | #12 Clayton-Bradley Academy | +14 | W 47-33 | |
Mon | at #12 Clayton-Bradley Academy | +9 | W 31-22 | |
Mon | at #6 Maryville Christian | -38 | L 28-66 | |
Tue | #6 Maryville Christian | -25 | L 26-51 | |
Victory Baptist |