Independent Division
This result chart is based only on scores reported to CoachT.com.
F.C. Boyd, Sr. Christian | ||||
---|---|---|---|---|
Sat | at Franklin Christian | |||
Thu | Franklin Classical | |||
Mon | at Franklin Classical | |||
Mon | Franklin Road Christian | |||
Mon | at Franklin Road Christian | |||
Fri | at Lancaster Christian | |||
Tue | Riverside Christian | |||
Mon | at Zion Christian | |||
Knoxville Christian | ||||
Rossville Christian Academy | ||||
Currey Ingram Academy | ||||
Zion Christian Academy | ||||
Fri | at Dickson Academy | |||
Tue | Dickson Academy | |||
Mon | F.C. Boyd, Sr. Christian | |||
Mon | Franklin Classical | |||
Tue | at Franklin Classical | |||
Mon | at Lancaster Christian | |||
Fri | Lancaster Christian | |||
Tue | Riverside Christian | |||
J. Frank White Academy | ||||
Fairview Christian | ||||
Mon | at Maryville Christian | |||
Maryville Christian | ||||
Tue | Cedar View Christian | |||
Fri | at Cedar View Christian | |||
Mon | Fairview Christian | |||
Thu | Mount Pisgah Christian | |||
Tue | at Mount Pisgah Christian | |||
Knoxville Ambassadors | ||||
MHEA | ||||
Hamilton Heights | ||||
CSTHEA Patriots | ||||
Macon Road Baptist | ||||
Lancaster Christian | ||||
Fri | F.C. Boyd, Sr. Christian | |||
Tue | at Franklin Classical | |||
Tue | Franklin Classical | |||
Mon | Zion Christian | |||
Fri | at Zion Christian | |||
Christian Community | ||||
Riverside Christian | ||||
Tue | at F.C. Boyd, Sr. Christian | |||
Thu | Franklin Classical | |||
Thu | at Franklin Classical | |||
Tue | at Zion Christian | |||
Lighthouse Christian- Antioch | ||||
Nashville Central Christian | ||||
Tennessee Christian Prep | ||||
Tri-Cities Christian | ||||
Memphis Nighthawks | ||||
KACHEA | ||||
Cedar View Christian | ||||
Tue | at Maryville Christian | |||
Fri | Maryville Christian | |||
Temple Baptist | ||||
Mount Pisgah Christian Academy | ||||
Thu | at Maryville Christian | |||
Tue | Maryville Christian | |||
Clarksville Christian | ||||
Franklin Classical | ||||
Mon | Dickson Academy | |||
Thu | at Dickson Academy | |||
Thu | at F.C. Boyd, Sr. Christian | |||
Mon | F.C. Boyd, Sr. Christian | |||
Thu | Franklin Christian | |||
Thu | at Franklin Christian | |||
Fri | at Franklin Road Christian | |||
Tue | Franklin Road Christian | |||
Tue | Lancaster Christian | |||
Tue | at Lancaster Christian | |||
Thu | at Riverside Christian | |||
Thu | Riverside Christian | |||
Mon | at Zion Christian | |||
Tue | Zion Christian | |||
Agathos Classical | ||||
Berean Academy- Hixson | ||||
Franklin Road Christian | ||||
Mon | at F.C. Boyd, Sr. Christian | |||
Mon | F.C. Boyd, Sr. Christian | |||
Fri | Franklin Classical | |||
Tue | at Franklin Classical | |||
Madison Academy | ||||
Daniel 1 Academy | ||||
Covenant Academy | ||||
West Academy | ||||
Calvary Baptist | ||||
TEACH | ||||
Franklin Christian | ||||
Sat | F.C. Boyd, Sr. Christian | |||
Thu | at Franklin Classical | |||
Thu | Franklin Classical | |||
Tipton Christian | ||||
Restoring Hope Christian | ||||
Jonathan Edwards Classical Academy | ||||
Templeton Academy | ||||
Faith Christian Academy | ||||
Pleasant View Christian | ||||
Victory Baptist | ||||
South Haven Christian | ||||
Dickson Christian Academy | ||||
Mon | at Franklin Classical | |||
Thu | Franklin Classical | |||
Fri | Zion Christian | |||
Tue | at Zion Christian | |||
Holloway | ||||
Rhea County Academy | ||||
Independent Athletic Ministries |