Division I Class 1A Region 1 District 2
This result chart is based only on scores reported to CoachT.com.
Berean Christian - Knoxville 0-0 (0-0) | ||||
---|---|---|---|---|
Clinch 0-0 (0-0) | ||||
Cosby 2-8 (0-0) | ||||
Mon | Hancock County | +12 | W 14-2 | |
Tue | Washburn | +7 | W 9-2 | |
Hancock County 0-1 (0-0) | ||||
Mon | Cosby | -12 | L 2-14 | |
L&N STEM Academy 0-0 (0-0) | ||||
Tennessee School for the Deaf 0-0 (0-0) | ||||
Washburn 0-4 (0-0) | ||||
Tue | Cosby | -7 | L 2-9 | |
J. Frank White Academy 0-0 (0-0) |