Division I Class A-AA Region 1 District 1
This result chart is based only on scores reported to CoachT.com.
Elizabethton 11-6-3 (6-0-2) | ||||
---|---|---|---|---|
Tue | Hampton | |||
Mon | at Happy Valley | +7 | W 7-0 | |
Tue | Happy Valley | +10 | W 10-0 | |
Thu | Sullivan South | +6 | W 6-0 | |
Thu | at Sullivan South | +2 | W 4-2 | |
Tue | Sullivan South | +5 | W 6-1 | |
Tue | Unicoi County | +11 | W 11-0 | |
Mon | Unicoi County | +9 | W 9-0 | |
Tue | at Unicoi County | |||
Tue | University High | 0 | T 1-1 | |
Thu | at University High | 0 | T 0-0 | |
Thu | at University High | -1 | L 3-4 | |
University High 11-3-2 (5-0-2) | ||||
Tue | at Elizabethton | 0 | T 1-1 | |
Thu | Elizabethton | 0 | T 0-0 | |
Thu | Elizabethton | +1 | W 4-3 | |
Tue | at Happy Valley | +11 | W 11-0 | |
Tue | Happy Valley | +12 | W 12-0 | |
Tue | at Sullivan South | +3 | W 5-2 | |
Tue | Sullivan South | +4 | W 7-3 | |
Thu | at Unicoi County | +13 | W 13-0 | |
Thu | Unicoi County | +12 | W 12-0 | |
Tue | Unicoi County | +8 | W 8-0 | |
Sullivan South 7-8 (2-3) | ||||
Thu | at Elizabethton | -6 | L 0-6 | |
Thu | Elizabethton | -2 | L 2-4 | |
Tue | at Elizabethton | -5 | L 1-6 | |
Tue | at Happy Valley | +6 | W 9-3 | |
Tue | at Unicoi County | +4 | W 5-1 | |
Wed | Unicoi County | +9 | W 9-0 | |
Tue | University High | -3 | L 2-5 | |
Tue | at University High | -4 | L 3-7 | |
Unicoi County 2-9-2 (1-5-1) | ||||
Tue | at Elizabethton | -11 | L 0-11 | |
Mon | at Elizabethton | -9 | L 0-9 | |
Tue | Elizabethton | |||
Tue | at Happy Valley | 0 | T 6-6 | |
Mon | Happy Valley | +1 | W 2-1 | |
Mon | Happy Valley | +3 | W 4-1 | |
Tue | Sullivan South | -4 | L 1-5 | |
Wed | at Sullivan South | -9 | L 0-9 | |
Thu | University High | -13 | L 0-13 | |
Thu | at University High | -12 | L 0-12 | |
Tue | at University High | -8 | L 0-8 | |
Happy Valley 0-10-1 (0-6-1) | ||||
Mon | Elizabethton | -7 | L 0-7 | |
Tue | at Elizabethton | -10 | L 0-10 | |
Tue | Sullivan South | -6 | L 3-9 | |
Tue | Unicoi County | 0 | T 6-6 | |
Mon | at Unicoi County | -1 | L 1-2 | |
Mon | at Unicoi County | -3 | L 1-4 | |
Tue | University High | -11 | L 0-11 | |
Tue | at University High | -12 | L 0-12 | |
Cloudland 0-0 (0-0) | ||||
Hampton 0-0 (0-0) | ||||
Tue | at Elizabethton | |||
Johnson County 0-0 (0-0) | ||||
North Greene 0-0 (0-0) | ||||
South Greene 0-0 (0-0) | ||||
Sullivan East 0-0 (0-0) | ||||
Sullivan North 0-0 (0-0) | ||||
Unaka 0-0 (0-0) |