Division I Class 1A Region 7 District 14
This result chart is based only on scores reported to CoachT.com.
Halls (West TN) 20-12 (4-0) | ||||
---|---|---|---|---|
Tue | at Humboldt | +3 | W 3-0 | |
Thu | Humboldt | +3 | W 3-0 | |
Tue | Humboldt | +3 | W 3-0 | |
Tue | Peabody | +3 | W 3-0 | |
Thu | at Peabody | +3 | W 3-0 | |
Tue | Peabody | +2 | W 3-1 | |
Humboldt 0-5 (0-2) | ||||
Tue | Halls (West TN) | -3 | L 0-3 | |
Thu | at Halls (West TN) | -3 | L 0-3 | |
Tue | at Halls (West TN) | -3 | L 0-3 | |
Peabody 1-6 (0-2) | ||||
Tue | at Halls (West TN) | -3 | L 0-3 | |
Thu | Halls (West TN) | -3 | L 0-3 | |
Tue | at Halls (West TN) | -2 | L 1-3 | |
Bradford 0-0 (0-0) | ||||
Greenfield 0-0 (0-0) | ||||
Lake County 0-0 (0-0) | ||||
South Fulton 0-0 (0-0) | ||||
Union City 0-0 (0-0) |