Division I Class 1A Region 7 District 14
This result chart is based only on scores reported to CoachT.com.
Greenfield 16-7 (10-1) | ||||
---|---|---|---|---|
Mon | Bradford | +5 | W 5-0 | |
Wed | at Bradford | +15 | W 16-1 | |
Fri | Bradford | +10 | W 10-0 | |
Tue | at Halls (West TN) | +11 | W 11-0 | |
Mon | at Lake County | +17 | W 17-0 | |
Tue | Lake County | +8 | W 11-3 | |
Tue | at Peabody | +4 | W 5-1 | |
Mon | at South Fulton | +18 | W 20-2 | |
Tue | South Fulton | +12 | W 12-0 | |
Sat | South Fulton | |||
Mon | Union City | +3 | W 3-0 | |
Tue | at Union City | -1 | L 7-8 | |
Wed | Union City | -1 | L 3-4 | |
Union City 4-4 (1-1) | ||||
Mon | at Greenfield | -3 | L 0-3 | |
Tue | Greenfield | +1 | W 8-7 | |
Wed | at Greenfield | +1 | W 4-3 | |
Halls (West TN) 0-2 (0-1) | ||||
Tue | Greenfield | -11 | L 0-11 | |
Peabody 0-3 (0-1) | ||||
Tue | Greenfield | -4 | L 1-5 | |
Lake County 0-5 (0-2) | ||||
Mon | Greenfield | -17 | L 0-17 | |
Tue | at Greenfield | -8 | L 3-11 | |
South Fulton 0-2 (0-2) | ||||
Mon | Greenfield | -18 | L 2-20 | |
Tue | at Greenfield | -12 | L 0-12 | |
Sat | at Greenfield | |||
Bradford 0-5 (0-3) | ||||
Mon | at Greenfield | -5 | L 0-5 | |
Wed | Greenfield | -15 | L 1-16 | |
Fri | Greenfield | -10 | L 0-10 | |
Humboldt 0-4 (0-0) |