Division I Class A-AA Region 2 District 4
This result chart is based only on scores reported to CoachT.com.
Kingston 14-5-1 (8-1-1) | ||||
---|---|---|---|---|
Thu | Alcoa | +4 | W 4-0 | |
Mon | at CAK | -5 | L 0-5 | |
Thu | at CAK | -5 | L 0-5 | |
Thu | Greenback | +7 | W 7-0 | |
Tue | Harriman | +9 | W 9-0 | |
Tue | Loudon | +6 | W 6-0 | |
Tue | Loudon | +4 | W 4-0 | |
Mon | at Oliver Springs | +4 | W 4-0 | |
Tue | Oneida | 0 | T 2-2 | |
Tue | at Rockwood | +8 | W 9-1 | |
Mon | at Scott | +6 | W 6-0 | |
Mon | Scott | +3 | W 4-1 | |
Thu | at Stone Memorial | +4 | W 5-1 | |
Christian Academy of Knoxville 18-5-3 (6-0) | ||||
Tue | Alcoa | +4 | W 5-1 | |
Mon | Greenback | +6 | W 6-0 | |
Tue | Harriman | +6 | W 6-0 | |
Mon | Kingston | +5 | W 5-0 | |
Thu | Kingston | +5 | W 5-0 | |
Thu | Oliver Springs | +7 | W 7-0 | |
Tue | Oneida | +5 | W 5-0 | |
Thu | at Scott | +5 | W 6-1 | |
Tue | at Stone Memorial | +1 | W 1-0 | |
Alcoa 8-10-2 (6-1) | ||||
Tue | at CAK | -4 | L 1-5 | |
Tue | Greenback | +5 | W 5-0 | |
Thu | at Kingston | -4 | L 0-4 | |
Tue | Loudon | +2 | W 2-0 | |
Mon | Oliver Springs | +4 | W 5-1 | |
Thu | Rockwood | +13 | W 13-0 | |
Tue | at Scott | +1 | W 1-0 | |
Tue | at Stone Memorial | +2 | W 3-1 | |
Tue | at Tellico Plains | +10 | W 11-1 | |
Stone Memorial 7-3-1 (6-3-1) | ||||
Tue | Alcoa | -2 | L 1-3 | |
Tue | CAK | -1 | L 0-1 | |
Thu | at Harriman | +8 | W 9-1 | |
Thu | Kingston | -4 | L 1-5 | |
Thu | at Loudon | +3 | W 3-0 | |
Mon | Loudon | |||
Tue | Oliver Springs | +4 | W 5-1 | |
Tue | at Oneida | 0 | T 3-3 | |
Mon | at Rockwood | +8 | W 8-0 | |
Tue | Scott | +1 | W 1-0 | |
Tue | Tellico Plains | +13 | W 13-0 | |
Scott 7-7-2 (4-5-2) | ||||
Tue | Alcoa | -1 | L 0-1 | |
Thu | CAK | -5 | L 1-6 | |
Thu | at Greenback | +1 | W 2-1 | |
Tue | Harriman | +1 | W 1-0 | |
Mon | Kingston | -6 | L 0-6 | |
Mon | at Kingston | -3 | L 1-4 | |
Thu | Loudon | -2 | L 0-2 | |
Tue | Oliver Springs | 0 | T 1-1 | |
Thu | at Oneida | 0 | T 0-0 | |
Mon | at Rockwood | +5 | W 5-0 | |
Tue | at Stone Memorial | -1 | L 0-1 | |
Wed | at Tellico Plains | +4 | W 4-0 | |
Oneida 6-4-3 (3-2-3) | ||||
Tue | at CAK | -5 | L 0-5 | |
Thu | Greenback | +10 | W 10-0 | |
Thu | at Harriman | +6 | W 6-0 | |
Tue | at Kingston | 0 | T 2-2 | |
Mon | at Loudon | +1 | W 2-1 | |
Tue | at Oliver Springs | -1 | L 2-3 | |
Thu | Scott | 0 | T 0-0 | |
Tue | Stone Memorial | 0 | T 3-3 | |
Tue | Tellico Plains | |||
Oliver Springs 3-10-3 (3-4-2) | ||||
Mon | at Alcoa | -4 | L 1-5 | |
Thu | at CAK | -7 | L 0-7 | |
Thu | Greenback | 0 | T 2-2 | |
Tue | Harriman | +1 | W 2-1 | |
Mon | Kingston | -4 | L 0-4 | |
Mon | at Loudon | -3 | L 0-3 | |
Tue | Oneida | +1 | W 3-2 | |
Tue | at Rockwood | +8 | W 9-1 | |
Tue | at Scott | 0 | T 1-1 | |
Tue | at Stone Memorial | -4 | L 1-5 | |
Loudon 3-9 (3-4) | ||||
Tue | at Alcoa | -2 | L 0-2 | |
Tue | Greenback | |||
Thu | at Harriman | |||
Tue | at Kingston | -6 | L 0-6 | |
Tue | at Kingston | -4 | L 0-4 | |
Mon | Oliver Springs | +3 | W 3-0 | |
Mon | Oneida | -1 | L 1-2 | |
Tue | Rockwood | +6 | W 6-0 | |
Thu | at Scott | +2 | W 2-0 | |
Thu | Stone Memorial | -3 | L 0-3 | |
Mon | at Stone Memorial | |||
Mon | at Tellico Plains | |||
Harriman 4-8-1 (2-6-1) | ||||
Tue | at CAK | -6 | L 0-6 | |
Tue | at Greenback | 0 | T 1-1 | |
Tue | at Kingston | -9 | L 0-9 | |
Thu | Loudon | |||
Tue | at Oliver Springs | -1 | L 1-2 | |
Thu | Oneida | -6 | L 0-6 | |
Mon | Rockwood | +3 | W 5-2 | |
Tue | at Scott | -1 | L 0-1 | |
Thu | Stone Memorial | -8 | L 1-9 | |
Mon | Tellico Plains | +2 | W 2-0 | |
Greenback 1-9-2 (1-4-2) | ||||
Tue | at Alcoa | -5 | L 0-5 | |
Mon | at CAK | -6 | L 0-6 | |
Tue | Harriman | 0 | T 1-1 | |
Thu | at Kingston | -7 | L 0-7 | |
Tue | at Loudon | |||
Thu | at Oliver Springs | 0 | T 2-2 | |
Thu | at Oneida | -10 | L 0-10 | |
Mon | at Rockwood | +2 | W 2-0 | |
Thu | Scott | -1 | L 1-2 | |
Thu | Tellico Plains | |||
Rockwood 2-10 (1-8) | ||||
Thu | at Alcoa | -13 | L 0-13 | |
Mon | Greenback | -2 | L 0-2 | |
Mon | at Harriman | -3 | L 2-5 | |
Tue | Kingston | -8 | L 1-9 | |
Tue | at Loudon | -6 | L 0-6 | |
Tue | Oliver Springs | -8 | L 1-9 | |
Mon | Scott | -5 | L 0-5 | |
Mon | Stone Memorial | -8 | L 0-8 | |
Thu | Tellico Plains | +1 | W 2-1 | |
Tellico Plains 0-7 (0-5) | ||||
Tue | Alcoa | -10 | L 1-11 | |
Thu | at Greenback | |||
Mon | at Harriman | -2 | L 0-2 | |
Mon | Loudon | |||
Tue | at Oneida | |||
Thu | at Rockwood | -1 | L 1-2 | |
Wed | Scott | -4 | L 0-4 | |
Tue | at Stone Memorial | -13 | L 0-13 | |
Wartburg Central 0-0 (0-0) | ||||
Coalfield 0-0 (0-0) | ||||
Jellico 0-0 (0-0) | ||||
Midway 0-0 (0-0) | ||||
Oakdale 0-0 (0-0) | ||||
Sunbright 0-0 (0-0) |