Division I Class 1A Region 2 District 3
This result chart is based only on scores reported to CoachT.com.
Greenback 16-9 (10-2) | ||||
---|---|---|---|---|
Fri | Cosby | +19 | W 57-38 | |
Fri | at Cosby | +15 | W 56-41 | |
Thu | Cosby | +8 | W 55-47 | |
Sat | Grace Christian - Knoxville | +34 | W 60-26 | |
Tue | Grace Christian - Knoxville | +33 | W 58-25 | |
Wed | at Harriman | +26 | W 57-31 | |
Fri | Midway | +26 | W 70-44 | |
Fri | at Midway | +21 | W 51-30 | |
Tue | at Rockwood | -1 | L 41-42 | |
Thu | Rockwood | +8 | W 44-36 | |
Mon | Rockwood | -3 | L 36-39 | |
Rockwood 13-15 (6-6) | ||||
Tue | Greenback | +1 | W 42-41 | |
Thu | at Greenback | -8 | L 36-44 | |
Mon | at Greenback | +3 | W 39-36 | |
Fri | at Harriman | -7 | L 39-46 | |
Fri | Harriman | +7 | W 33-26 | |
Tue | at Midway | +7 | W 50-43 | |
Thu | Midway | +14 | W 53-39 | |
Fri | Midway | +28 | W 46-18 | |
Cosby 18-12 (4-2) | ||||
Tue | Grace Christian - Knoxville | +28 | W 63-35 | |
Tue | at Grace Christian - Knoxville | +17 | W 53-36 | |
Tue | Grace Christian - Knoxville | +2 | W 49-47 | |
Fri | at Greenback | -19 | L 38-57 | |
Fri | Greenback | -15 | L 41-56 | |
Thu | at Greenback | -8 | L 47-55 | |
Sat | Harriman | +12 | W 61-49 | |
Fri | Midway | +24 | W 54-30 | |
Fri | at Midway | +17 | W 59-42 | |
Grace Christian - Knoxville 5-13 (3-4) | ||||
Tue | Cosby | -28 | L 35-63 | |
Tue | Cosby | -17 | L 36-53 | |
Tue | at Cosby | -2 | L 47-49 | |
Sat | at Greenback | -34 | L 26-60 | |
Tue | at Greenback | -33 | L 25-58 | |
Tue | at Knox Christian | +61 | W 76-15 | |
Tue | Knox Christian | +78 | W 88-10 | |
Fri | at Midway | +3 | W 44-41 | |
Tue | Midway | -5 | L 34-39 | |
Mon | Midway | +1 | W 50-49 | |
Harriman 8-19 (3-9) | ||||
Sat | Cosby | -12 | L 49-61 | |
Wed | Greenback | -26 | L 31-57 | |
Tue | Midway | +41 | W 67-26 | |
Thu | at Midway | +21 | W 56-35 | |
Fri | Rockwood | +7 | W 46-39 | |
Fri | at Rockwood | -7 | L 26-33 | |
Midway 6-22 (2-11) | ||||
Fri | at Cosby | -24 | L 30-54 | |
Fri | Cosby | -17 | L 42-59 | |
Fri | Grace Christian - Knoxville | -3 | L 41-44 | |
Tue | at Grace Christian - Knoxville | +5 | W 39-34 | |
Mon | at Grace Christian - Knoxville | -1 | L 49-50 | |
Fri | at Greenback | -26 | L 44-70 | |
Fri | Greenback | -21 | L 30-51 | |
Tue | at Harriman | -41 | L 26-67 | |
Thu | Harriman | -21 | L 35-56 | |
Tue | Rockwood | -7 | L 43-50 | |
Thu | Rockwood | -14 | L 39-53 | |
Fri | at Rockwood | -28 | L 18-46 | |
Knoxville Christian 0-2 (0-2) | ||||
Tue | Grace Christian - Knoxville | -61 | L 15-76 | |
Tue | at Grace Christian - Knoxville | -78 | L 10-88 | |
Walker Academy 0-0 (0-0) | ||||
Tennessee School for the Blind 0-0 (0-0) |