Division I Class 1A Region 7 District 14
This result chart is based only on scores reported to CoachT.com.
Gibson County 4-0 (0-0) | ||||
---|---|---|---|---|
Mon | Humboldt | |||
Mon | Humboldt | |||
Mon | #6 Madison Academic Magnet | |||
Tue | at #6 Madison Academic Magnet | |||
Mon | Middleton | |||
Tue | at Middleton | |||
Mon | #6 Peabody | |||
Tue | at #6 Peabody | |||
Halls (West TN) 0-0 (0-0) | ||||
Mon | Middleton | |||
Humboldt 0-0 (0-0) | ||||
Mon | at #4 Gibson County | |||
Mon | at #4 Gibson County | |||
Mon | at Middleton | |||
Mon | at Middleton | |||
Mon | at #6 Peabody | |||
Tue | #6 Peabody | |||
Madison Academic Magnet 0-1 (0-0) | ||||
Mon | at #4 Gibson County | |||
Tue | #4 Gibson County | |||
Mon | at #6 Peabody | |||
Tue | #6 Peabody | |||
Middleton 1-1 (0-0) | ||||
Mon | at #4 Gibson County | |||
Tue | #4 Gibson County | |||
Mon | at Halls (West TN) | |||
Mon | Humboldt | |||
Mon | Humboldt | |||
Mon | at #6 Peabody | |||
Tue | #6 Peabody | |||
Peabody 1-2 (0-0) | ||||
Mon | at #4 Gibson County | |||
Tue | #4 Gibson County | |||
Mon | Humboldt | |||
Tue | at Humboldt | |||
Mon | #6 Madison Academic Magnet | |||
Tue | at #6 Madison Academic Magnet | |||
Mon | Middleton | |||
Tue | at Middleton | |||
Trinity Christian Academy 0-0 (0-0) |