Division I Class 3A Region 2 District 3
This result chart is based only on scores reported to CoachT.com.
Anderson County 6-6 (2-0) | ||||
---|---|---|---|---|
Thu | Karns | +3 | W 3-0 | |
Thu | Knoxville Halls | +3 | W 3-0 | |
Clinton 1-4 (1-0) | ||||
Tue | Karns | +1 | W 3-2 | |
Karns 2-5 (1-2) | ||||
Thu | at Anderson County | -3 | L 0-3 | |
Tue | at Clinton | -1 | L 2-3 | |
Thu | Powell | +1 | W 3-2 | |
Knoxville Halls 4-4 (0-1) | ||||
Thu | at Anderson County | -3 | L 0-3 | |
Powell 0-3 (0-1) | ||||
Thu | at Karns | -1 | L 2-3 | |
Campbell County 0-0 (0-0) | ||||
Knoxville Central 0-1 (0-0) | ||||
Gibbs 0-2 (0-0) | ||||
Oak Ridge 2-3 (0-0) |