Division I Class A-AA Region 2 District 3
This result chart is based only on scores reported to CoachT.com.
Gatlinburg-Pittman 21-4 (8-0) | ||||
---|---|---|---|---|
Tue | Austin-East | +13 | W 13-0 | |
Mon | Austin-East | +6 | W 7-1 | |
Thu | at Berean Christian - Knoxville | +10 | W 10-0 | |
Tue | at Carter | +7 | W 8-1 | |
Thu | at Fulton | +11 | W 11-0 | |
Tue | at Gibbs | +7 | W 8-1 | |
Tue | Gibbs | +4 | W 7-3 | |
Tue | at Grace Christian - Knoxville | +9 | W 9-0 | |
Thu | Grace Christian - Knoxville | +6 | W 6-0 | |
Thu | Pigeon Forge | +7 | W 7-0 | |
Tue | Union County | +9 | W 9-0 | |
Grace Christian - Knoxville 9-10-1 (8-1-1) | ||||
Thu | Austin-East | +5 | W 5-0 | |
Tue | Berean Christian - Knoxville | +3 | W 3-0 | |
Mon | Berean Christian - Knoxville | +2 | W 3-1 | |
Fri | Carter | +5 | W 5-0 | |
Tue | Fulton | +5 | W 5-0 | |
Tue | Gatlinburg-Pittman | -9 | L 0-9 | |
Thu | at Gatlinburg-Pittman | -6 | L 0-6 | |
Tue | Gibbs | 0 | T 0-0 | |
Thu | at Pigeon Forge | +1 | W 2-1 | |
Tue | Pigeon Forge | +3 | W 4-1 | |
Mon | at Union County | +3 | W 3-0 | |
Pigeon Forge 2-7 (2-3) | ||||
Thu | at Austin-East | +4 | W 4-0 | |
Tue | Berean Christian - Knoxville | +3 | W 3-0 | |
Thu | at Carter | |||
Tue | at Fulton | |||
Thu | at Gatlinburg-Pittman | -7 | L 0-7 | |
Thu | Grace Christian - Knoxville | -1 | L 1-2 | |
Tue | at Grace Christian - Knoxville | -3 | L 1-4 | |
Tue | Union County | |||
Berean Christian - Knoxville 2-11-2 (2-5-2) | ||||
Tue | at Austin-East | 0 | T 1-1 | |
Tue | Carter | 0 | T 2-2 | |
Mon | Fulton | +2 | W 3-1 | |
Thu | Gatlinburg-Pittman | -10 | L 0-10 | |
Tue | at Gibbs | +2 | W 2-0 | |
Tue | at Grace Christian - Knoxville | -3 | L 0-3 | |
Mon | at Grace Christian - Knoxville | -2 | L 1-3 | |
Tue | at Pigeon Forge | -3 | L 0-3 | |
Thu | Union County | -1 | L 1-2 | |
Carter 2-4-1 (1-2-1) | ||||
Tue | at Austin-East | +1 | W 6-5 | |
Tue | at Berean Christian - Knoxville | 0 | T 2-2 | |
Thu | at Fulton | |||
Tue | Gatlinburg-Pittman | -7 | L 1-8 | |
Fri | at Grace Christian - Knoxville | -5 | L 0-5 | |
Thu | Pigeon Forge | |||
Thu | Union County | |||
Gibbs 1-8-1 (1-2-1) | ||||
Tue | at Austin-East | +3 | W 4-1 | |
Tue | Berean Christian - Knoxville | -2 | L 0-2 | |
Tue | Gatlinburg-Pittman | -7 | L 1-8 | |
Tue | at Gatlinburg-Pittman | -4 | L 3-7 | |
Tue | at Grace Christian - Knoxville | 0 | T 0-0 | |
Union County 1-2-1 (1-2-1) | ||||
Thu | at Austin-East | 0 | T 2-2 | |
Thu | at Berean Christian - Knoxville | +1 | W 2-1 | |
Thu | at Carter | |||
Tue | Fulton | |||
Tue | at Gatlinburg-Pittman | -9 | L 0-9 | |
Mon | Grace Christian - Knoxville | -3 | L 0-3 | |
Tue | at Pigeon Forge | |||
Austin-East 3-12-2 (1-5-2) | ||||
Tue | Berean Christian - Knoxville | 0 | T 1-1 | |
Tue | Carter | -1 | L 5-6 | |
Thu | Fulton | +1 | W 2-1 | |
Tue | at Gatlinburg-Pittman | -13 | L 0-13 | |
Mon | at Gatlinburg-Pittman | -6 | L 1-7 | |
Tue | Gibbs | -3 | L 1-4 | |
Thu | at Grace Christian - Knoxville | -5 | L 0-5 | |
Thu | Pigeon Forge | -4 | L 0-4 | |
Thu | Union County | 0 | T 2-2 | |
Fulton 1-5 (0-4) | ||||
Thu | at Austin-East | -1 | L 1-2 | |
Mon | at Berean Christian - Knoxville | -2 | L 1-3 | |
Thu | Carter | |||
Thu | Gatlinburg-Pittman | -11 | L 0-11 | |
Tue | at Grace Christian - Knoxville | -5 | L 0-5 | |
Tue | Pigeon Forge | |||
Tue | at Union County | |||
Tennessee School for the Deaf 0-0 (0-0) |