Division I Class 2A Region 2 District 4
This result chart is based only on scores reported to CoachT.com.
Alcoa 18-9 (8-1) | ||||
---|---|---|---|---|
Wed | Austin-East | +15 | W 15-0 | |
Wed | Austin-East | +14 | W 14-0 | |
Mon | Fulton | +15 | W 20-5 | |
Tue | at Fulton | +6 | W 6-0 | |
Sat | Fulton | +8 | W 8-0 | |
Thu | Kingston | -1 | L 2-3 | |
Mon | at Kingston | +1 | W 4-3 | |
Mon | Kingston | +1 | W 4-3 | |
Wed | Kingston | -9 | L 3-12 | |
Wed | Kingston | -12 | L 1-13 | |
Fri | at Scott | +12 | W 12-0 | |
Fri | at Scott | +16 | W 16-0 | |
Kingston 27-8 (8-2) | ||||
Thu | at Alcoa | +1 | W 3-2 | |
Mon | Alcoa | -1 | L 3-4 | |
Mon | Alcoa | -1 | L 3-4 | |
Wed | at Alcoa | +9 | W 12-3 | |
Wed | at Alcoa | +12 | W 13-1 | |
Thu | Austin-East | +16 | W 16-0 | |
Thu | Austin-East | +15 | W 16-1 | |
Tue | Fulton | +6 | W 7-1 | |
Fri | at Fulton | +4 | W 8-4 | |
Tue | Fulton | +9 | W 9-0 | |
Mon | Scott | +9 | W 9-0 | |
Mon | Scott | +18 | W 18-0 | |
Sat | Scott | +12 | W 12-0 | |
Scott 7-16 (3-4) | ||||
Fri | Alcoa | -12 | L 0-12 | |
Fri | Alcoa | -16 | L 0-16 | |
Tue | at Austin-East | +19 | W 19-0 | |
Tue | at Austin-East | +14 | W 17-3 | |
Fri | Austin-East | +15 | W 17-2 | |
Mon | Fulton | -6 | L 0-6 | |
Mon | Fulton | -4 | L 2-6 | |
Mon | at Kingston | -9 | L 0-9 | |
Mon | at Kingston | -18 | L 0-18 | |
Sat | Kingston | -12 | L 0-12 | |
Fulton 3-12 (0-5) | ||||
Mon | at Alcoa | -15 | L 5-20 | |
Tue | Alcoa | -6 | L 0-6 | |
Sat | Alcoa | -8 | L 0-8 | |
Tue | at Kingston | -6 | L 1-7 | |
Fri | Kingston | -4 | L 4-8 | |
Tue | Kingston | -9 | L 0-9 | |
Mon | at Scott | +6 | W 6-0 | |
Mon | at Scott | +4 | W 6-2 | |
Austin-East 0-11 (0-7) | ||||
Wed | at Alcoa | -15 | L 0-15 | |
Wed | at Alcoa | -14 | L 0-14 | |
Thu | at Kingston | -16 | L 0-16 | |
Thu | at Kingston | -15 | L 1-16 | |
Tue | Scott | -19 | L 0-19 | |
Tue | Scott | -14 | L 3-17 | |
Fri | at Scott | -15 | L 2-17 | |
L&N STEM Academy 0-0 (0-0) |