Division II Class 1A East & Middle Region
This result chart is based only on scores reported to CoachT.com.
Franklin Road Academy 25-8 (11-0) | ||||
---|---|---|---|---|
Thu | at BGA | +45 | W 94-49 | |
Mon | BGA | +24 | W 83-59 | |
Fri | BGA | +9 | W 52-43 | |
Fri | Davidson Academy | +22 | W 68-46 | |
Tue | at Davidson Academy | +36 | W 73-37 | |
Fri | Davidson Academy | +37 | W 77-40 | |
Tue | DCA | +37 | W 74-37 | |
Tue | at Ezell-Harding | +29 | W 77-48 | |
Tue | Ezell-Harding | +23 | W 68-45 | |
Wed | Friendship Christian | +19 | W 67-48 | |
Fri | at Knoxville Webb | -5 | L 65-70 | |
Sat | Knoxville Webb | -16 | L 49-65 | |
Fri | at University School of Nashville | +22 | W 66-44 | |
Fri | University School of Nashville | +17 | W 64-47 | |
Sat | University School of Nashville | +14 | W 72-58 | |
Sat | Webb School | +39 | W 64-25 | |
Wed | at Webb School | |||
Tue | at Zion Christian | +44 | W 88-44 | |
Fri | Zion Christian | +29 | W 73-44 | |
Battle Ground Academy 14-15 (8-4) | ||||
Tue | at Davidson Academy | +9 | W 58-49 | |
Fri | Davidson Academy | -2 | L 66-68 | |
Sat | Davidson Academy | +15 | W 71-56 | |
Wed | at DCA | +2 | W 52-50 | |
Fri | at Ezell-Harding | -2 | L 85-87 | |
Tue | Ezell-Harding | +6 | W 69-63 | |
Thu | Franklin Road Academy | -45 | L 49-94 | |
Mon | at Franklin Road Academy | -24 | L 59-83 | |
Fri | Franklin Road Academy | -9 | L 43-52 | |
Tue | Hendersonville Christian | +31 | W 76-45 | |
Tue | University School of Nashville | +2 | W 60-58 | |
Tue | at University School of Nashville | +1 | W 69-68 | |
Fri | University School of Nashville | -20 | L 45-65 | |
Sat | University School of Nashville | -10 | L 47-57 | |
Sat | at Webb School | +3 | W 52-49 | |
Sat | Webb School | +11 | W 70-59 | |
Sat | Zion Christian | +11 | W 80-69 | |
Wed | at Zion Christian | +36 | W 88-52 | |
Thu | Zion Christian | +15 | W 106-91 | |
Donelson Christian Academy 20-7 (7-2) | ||||
Wed | BGA | -2 | L 50-52 | |
Tue | Davidson Academy | +7 | W 51-44 | |
Fri | Ezell-Harding | +6 | W 62-56 | |
Tue | at Franklin Road Academy | -37 | L 37-74 | |
Fri | Friendship Christian | +10 | W 57-47 | |
Tue | at Friendship Christian | +14 | W 65-51 | |
Tue | at Hendersonville Christian | +27 | W 67-40 | |
Tue | Hendersonville Christian | +39 | W 72-33 | |
Thu | Hendersonville Christian | +29 | W 64-35 | |
Wed | at Knoxville Webb | -33 | L 29-62 | |
Sat | at Knoxville Webb | -17 | L 37-54 | |
Fri | Mt. Juliet Christian | -1 | L 63-64 | |
Fri | at Mt. Juliet Christian | +12 | W 57-45 | |
Fri | Mt. Juliet Christian | +20 | W 63-43 | |
Thu | St. Andrew's-Sewanee | +19 | W 50-31 | |
Fri | The King's Academy | +12 | W 61-49 | |
Fri | at University School of Nashville | -12 | L 79-91 | |
Sat | Webb School | +18 | W 53-35 | |
University School of Nashville 16-13 (7-4) | ||||
Tue | at BGA | -2 | L 58-60 | |
Tue | BGA | -1 | L 68-69 | |
Fri | BGA | +20 | W 65-45 | |
Sat | BGA | +10 | W 57-47 | |
Tue | at Davidson Academy | +29 | W 84-55 | |
Sat | Davidson Academy | |||
Fri | DCA | +12 | W 91-79 | |
Sat | Ezell-Harding | +4 | W 58-54 | |
Sat | at Ezell-Harding | +16 | W 59-43 | |
Fri | Franklin Road Academy | -22 | L 44-66 | |
Fri | at Franklin Road Academy | -17 | L 47-64 | |
Sat | Franklin Road Academy | -14 | L 58-72 | |
Mon | Hendersonville Christian | +54 | W 80-26 | |
Fri | Knoxville Webb | -13 | L 43-56 | |
Wed | Mt. Juliet Christian | +47 | W 78-31 | |
Tue | at Webb School | +16 | W 68-52 | |
Fri | Webb School | +17 | W 58-41 | |
Thu | Webb School | +16 | W 51-35 | |
Fri | at Zion Christian | +28 | W 80-52 | |
Wed | Zion Christian | +36 | W 73-37 | |
Ezell-Harding 10-17 (7-5) | ||||
Fri | BGA | +2 | W 87-85 | |
Tue | at BGA | -6 | L 63-69 | |
Sat | Davidson Academy | +22 | W 73-51 | |
Wed | at Davidson Academy | +15 | W 57-42 | |
Thu | Davidson Academy | -13 | L 50-63 | |
Fri | at DCA | -6 | L 56-62 | |
Tue | Franklin Road Academy | -29 | L 48-77 | |
Tue | at Franklin Road Academy | -23 | L 45-68 | |
Sat | at University School of Nashville | -4 | L 54-58 | |
Sat | University School of Nashville | -16 | L 43-59 | |
Tue | Webb School | +24 | W 74-50 | |
Mon | at Webb School | +1 | W 65-64 | |
Fri | at Zion Christian | +14 | W 87-73 | |
Fri | Zion Christian | +40 | W 95-55 | |
Knoxville Webb 28-8 (6-0) | ||||
Wed | Davidson Academy | +22 | W 44-22 | |
Wed | DCA | +33 | W 62-29 | |
Sat | DCA | +17 | W 54-37 | |
Fri | Franklin Road Academy | +5 | W 70-65 | |
Sat | Franklin Road Academy | +16 | W 65-49 | |
Fri | at Friendship Christian | +36 | W 79-43 | |
Fri | Friendship Christian | +30 | W 65-35 | |
Fri | Hendersonville Christian | +40 | W 74-34 | |
Wed | Mt. Juliet Christian | +48 | W 72-24 | |
Sat | at St. Andrew's-Sewanee | +19 | W 59-40 | |
Tue | at The King's Academy | +27 | W 67-40 | |
Fri | University School of Nashville | +13 | W 56-43 | |
Mt. Juliet Christian Academy 16-10 (6-3) | ||||
Fri | at DCA | +1 | W 64-63 | |
Fri | DCA | -12 | L 45-57 | |
Fri | DCA | -20 | L 43-63 | |
Tue | Friendship Christian | +3 | W 54-51 | |
Tue | at Friendship Christian | -15 | L 29-44 | |
Sat | Friendship Christian | +2 | W 45-43 | |
Tue | at Hendersonville Christian | +17 | W 65-48 | |
Tue | Hendersonville Christian | +26 | W 79-53 | |
Wed | at Knoxville Webb | -48 | L 24-72 | |
Fri | St. Andrew's-Sewanee | +29 | W 56-27 | |
Thu | St. Andrew's-Sewanee | +9 | W 43-34 | |
Fri | at The King's Academy | +7 | W 75-68 | |
Wed | at University School of Nashville | -47 | L 31-78 | |
Thu | at Webb School | -6 | L 42-48 | |
Sat | Zion Christian | +9 | W 65-56 | |
Friendship Christian 13-14 (5-4) | ||||
Mon | Davidson Academy | +27 | W 73-46 | |
Fri | at DCA | -10 | L 47-57 | |
Tue | DCA | -14 | L 51-65 | |
Wed | at Franklin Road Academy | -19 | L 48-67 | |
Fri | Hendersonville Christian | +40 | W 58-18 | |
Fri | at Hendersonville Christian | +13 | W 55-42 | |
Fri | Knoxville Webb | -36 | L 43-79 | |
Fri | at Knoxville Webb | -30 | L 35-65 | |
Tue | at Mt. Juliet Christian | -3 | L 51-54 | |
Tue | Mt. Juliet Christian | +15 | W 44-29 | |
Sat | Mt. Juliet Christian | -2 | L 43-45 | |
Mon | St. Andrew's-Sewanee | +9 | W 47-38 | |
Sat | The King's Academy | +1 | W 48-47 | |
Thu | The King's Academy | +6 | W 50-44 | |
Davidson Academy 8-20 (4-7) | ||||
Tue | BGA | -9 | L 49-58 | |
Fri | at BGA | +2 | W 68-66 | |
Sat | BGA | -15 | L 56-71 | |
Tue | at DCA | -7 | L 44-51 | |
Sat | at Ezell-Harding | -22 | L 51-73 | |
Wed | Ezell-Harding | -15 | L 42-57 | |
Thu | at Ezell-Harding | +13 | W 63-50 | |
Fri | at Franklin Road Academy | -22 | L 46-68 | |
Tue | Franklin Road Academy | -36 | L 37-73 | |
Fri | at Franklin Road Academy | -37 | L 40-77 | |
Mon | at Friendship Christian | -27 | L 46-73 | |
Thu | at Hendersonville Christian | +32 | W 75-43 | |
Wed | at Knoxville Webb | -22 | L 22-44 | |
Tue | University School of Nashville | -29 | L 55-84 | |
Sat | at University School of Nashville | |||
Fri | at Webb School | -8 | L 50-58 | |
Fri | Webb School | +5 | W 63-58 | |
Tue | at Zion Christian | +35 | W 65-30 | |
Mon | Zion Christian | +19 | W 67-48 | |
The Webb School 8-14 (3-8) | ||||
Sat | BGA | -3 | L 49-52 | |
Sat | at BGA | -11 | L 59-70 | |
Fri | Davidson Academy | +8 | W 58-50 | |
Fri | at Davidson Academy | -5 | L 58-63 | |
Sat | at DCA | -18 | L 35-53 | |
Tue | at Ezell-Harding | -24 | L 50-74 | |
Mon | Ezell-Harding | -1 | L 64-65 | |
Sat | at Franklin Road Academy | -39 | L 25-64 | |
Wed | Franklin Road Academy | |||
Thu | Mt. Juliet Christian | +6 | W 48-42 | |
Tue | at St. Andrew's-Sewanee | +27 | W 69-42 | |
Tue | University School of Nashville | -16 | L 52-68 | |
Fri | at University School of Nashville | -17 | L 41-58 | |
Thu | at University School of Nashville | -16 | L 35-51 | |
Tue | at Zion Christian | +19 | W 76-57 | |
Tue | Zion Christian | +6 | W 69-63 | |
The King's Academy 5-21 (2-4) | ||||
Fri | at DCA | -12 | L 49-61 | |
Sat | at Friendship Christian | -1 | L 47-48 | |
Thu | at Friendship Christian | -6 | L 44-50 | |
Sat | Hendersonville Christian | +3 | W 50-47 | |
Tue | Knoxville Webb | -27 | L 40-67 | |
Fri | Mt. Juliet Christian | -7 | L 68-75 | |
Fri | at St. Andrew's-Sewanee | +6 | W 50-44 | |
St. Andrew's-Sewanee School 3-17 (1-5) | ||||
Thu | at DCA | -19 | L 31-50 | |
Mon | at Friendship Christian | -9 | L 38-47 | |
Mon | Hendersonville Christian | +15 | W 63-48 | |
Sat | Knoxville Webb | -19 | L 40-59 | |
Fri | at Mt. Juliet Christian | -29 | L 27-56 | |
Thu | at Mt. Juliet Christian | -9 | L 34-43 | |
Fri | The King's Academy | -6 | L 44-50 | |
Tue | Webb School | -27 | L 42-69 | |
Hendersonville Christian 2-25 (0-9) | ||||
Tue | at BGA | -31 | L 45-76 | |
Thu | Davidson Academy | -32 | L 43-75 | |
Tue | DCA | -27 | L 40-67 | |
Tue | at DCA | -39 | L 33-72 | |
Thu | at DCA | -29 | L 35-64 | |
Fri | at Friendship Christian | -40 | L 18-58 | |
Fri | Friendship Christian | -13 | L 42-55 | |
Fri | at Knoxville Webb | -40 | L 34-74 | |
Tue | Mt. Juliet Christian | -17 | L 48-65 | |
Tue | at Mt. Juliet Christian | -26 | L 53-79 | |
Mon | at St. Andrew's-Sewanee | -15 | L 48-63 | |
Sat | at The King's Academy | -3 | L 47-50 | |
Mon | at University School of Nashville | -54 | L 26-80 | |
Fri | Zion Christian | +3 | W 73-70 | |
Zion Christian Academy 8-17 (0-12) | ||||
Sat | at BGA | -11 | L 69-80 | |
Wed | BGA | -36 | L 52-88 | |
Thu | at BGA | -15 | L 91-106 | |
Tue | Davidson Academy | -35 | L 30-65 | |
Mon | at Davidson Academy | -19 | L 48-67 | |
Fri | Ezell-Harding | -14 | L 73-87 | |
Fri | at Ezell-Harding | -40 | L 55-95 | |
Tue | Franklin Road Academy | -44 | L 44-88 | |
Fri | at Franklin Road Academy | -29 | L 44-73 | |
Fri | Hendersonville Christian | -3 | L 70-73 | |
Sat | at Mt. Juliet Christian | -9 | L 56-65 | |
Fri | University School of Nashville | -28 | L 52-80 | |
Wed | at University School of Nashville | -36 | L 37-73 | |
Tue | Webb School | -19 | L 57-76 | |
Tue | at Webb School | -6 | L 63-69 | |
St. Cecilia Academy 0-0 (0-0) |