Division I Class 2A Region 5 District 10
This result chart is based only on scores reported to CoachT.com.
Giles County 28-7 (10-0) | ||||
---|---|---|---|---|
Tue | at Lewis County | +48 | W 94-46 | |
Tue | Lewis County | +28 | W 84-56 | |
Fri | Lewis County | +29 | W 72-43 | |
Tue | Loretto | +53 | W 81-28 | |
Fri | at Loretto | +27 | W 73-46 | |
Tue | Loretto | +35 | W 76-41 | |
Tue | at Marshall County | +52 | W 92-40 | |
Tue | Marshall County | +31 | W 77-46 | |
Fri | Page | +16 | W 70-54 | |
Tue | at Page | +40 | W 77-37 | |
Thu | Spring Hill | +37 | W 80-43 | |
Page 17-13 (7-3) | ||||
Fri | at Giles County | -16 | L 54-70 | |
Tue | Giles County | -40 | L 37-77 | |
Fri | at Lewis County | +13 | W 76-63 | |
Fri | Lewis County | -3 | L 65-68 | |
Thu | Lewis County | -2 | L 51-53 | |
Fri | at Loretto | +29 | W 62-33 | |
Fri | Loretto | +3 | W 43-40 | |
Fri | at Loretto | +1 | W 43-42 | |
Tue | Marshall County | +10 | W 59-49 | |
Fri | at Marshall County | +13 | W 51-38 | |
Lewis County 12-18 (6-4) | ||||
Tue | Giles County | -48 | L 46-94 | |
Tue | at Giles County | -28 | L 56-84 | |
Fri | at Giles County | -29 | L 43-72 | |
Tue | Loretto | -3 | L 44-47 | |
Tue | at Loretto | +3 | W 47-44 | |
Fri | at Marshall County | +15 | W 52-37 | |
Fri | Marshall County | +20 | W 63-43 | |
Fri | Page | -13 | L 63-76 | |
Fri | at Page | +3 | W 68-65 | |
Thu | at Page | +2 | W 53-51 | |
Loretto 7-20 (3-7) | ||||
Tue | at Giles County | -53 | L 28-81 | |
Fri | Giles County | -27 | L 46-73 | |
Tue | at Giles County | -35 | L 41-76 | |
Tue | at Lewis County | +3 | W 47-44 | |
Tue | Lewis County | -3 | L 44-47 | |
Fri | at Marshall County | +22 | W 58-36 | |
Fri | Marshall County | -14 | L 35-49 | |
Mon | at Marshall County | +8 | W 60-52 | |
Fri | Page | -29 | L 33-62 | |
Fri | at Page | -3 | L 40-43 | |
Fri | Page | -1 | L 42-43 | |
Marshall County 5-23 (2-8) | ||||
Tue | Giles County | -52 | L 40-92 | |
Tue | at Giles County | -31 | L 46-77 | |
Fri | Lewis County | -15 | L 37-52 | |
Fri | at Lewis County | -20 | L 43-63 | |
Fri | Loretto | -22 | L 36-58 | |
Fri | at Loretto | +14 | W 49-35 | |
Mon | Loretto | -8 | L 52-60 | |
Tue | at Page | -10 | L 49-59 | |
Fri | Page | -13 | L 38-51 | |
Tue | at Spring Hill | -9 | L 46-55 | |
Spring Hill 2-24 (1-17) | ||||
Thu | at Giles County | -37 | L 43-80 | |
Tue | Marshall County | +9 | W 55-46 | |
East Hickman 0-0 (0-0) |