Division II Class 1A East Region District 1
This result chart is based only on scores reported to CoachT.com.
Christian Academy of Knoxville 29-6 (10-0) | ||||
---|---|---|---|---|
Tue | Berean Christian - Knoxville | +57 | W 67-10 | |
Fri | Concord Christian | +56 | W 75-19 | |
Tue | at Grace Christian - Knoxville | +45 | W 70-25 | |
Fri | Grace Christian - Knoxville | +31 | W 68-37 | |
Fri | at #23 Lakeway Christian | +34 | W 59-25 | |
Tue | #23 Lakeway Christian | +38 | W 75-37 | |
Thu | #23 Lakeway Christian | +58 | W 90-32 | |
Fri | #16 Providence Academy | +33 | W 70-37 | |
Fri | at #16 Providence Academy | +25 | W 63-38 | |
Mon | #11 The King's Academy | +14 | W 60-46 | |
Fri | at #11 The King's Academy | +25 | W 63-38 | |
Sat | #11 The King's Academy | +18 | W 55-37 | |
Sat | #11 The King's Academy | +21 | W 47-26 | |
The King's Academy 21-11 (10-3) | ||||
Fri | at Berean Christian - Knoxville | +47 | W 54-7 | |
Tue | Berean Christian - Knoxville | +54 | W 66-12 | |
Mon | at #3 CAK | -14 | L 46-60 | |
Fri | #3 CAK | -25 | L 38-63 | |
Sat | #3 CAK | -18 | L 37-55 | |
Sat | #3 CAK | -21 | L 26-47 | |
Fri | Concord Christian | +37 | W 65-28 | |
Tue | at Concord Christian | +46 | W 65-19 | |
Tue | Concord Christian | +54 | W 81-27 | |
Tue | Grace Christian - Knoxville | +58 | W 83-25 | |
Fri | at Grace Christian - Knoxville | +14 | W 56-42 | |
Thu | #23 Lakeway Christian | +5 | W 57-52 | |
Tue | at #23 Lakeway Christian | +12 | W 79-67 | |
Sat | Maryville Apostolic | +60 | W 79-19 | |
Tue | #16 Providence Academy | -3 | L 53-56 | |
Fri | at #16 Providence Academy | +3 | W 50-47 | |
Fri | at #16 Providence Academy | +11 | W 70-59 | |
Providence Academy 19-11 (9-3) | ||||
Tue | Berean Christian - Knoxville | +56 | W 82-26 | |
Fri | at #3 CAK | -33 | L 37-70 | |
Fri | #3 CAK | -25 | L 38-63 | |
Fri | Concord Christian | +18 | W 54-36 | |
Tue | at Concord Christian | +35 | W 69-34 | |
Mon | at Grace Christian - Knoxville | +23 | W 54-31 | |
Fri | Grace Christian - Knoxville | +38 | W 63-25 | |
Mon | #23 Lakeway Christian | -8 | L 49-57 | |
Thu | at #23 Lakeway Christian | +11 | W 58-47 | |
Tue | #23 Lakeway Christian | +23 | W 75-52 | |
Sat | #23 Lakeway Christian | +22 | W 73-51 | |
Sat | at Maryville Apostolic | +35 | W 55-20 | |
Sat | Maryville Apostolic | +50 | W 66-16 | |
Tue | at #11 The King's Academy | +3 | W 56-53 | |
Fri | #11 The King's Academy | -3 | L 47-50 | |
Fri | #11 The King's Academy | -11 | L 59-70 | |
Grace Christian - Knoxville 15-14 (6-8) | ||||
Fri | Berean Christian - Knoxville | +40 | W 53-13 | |
Tue | at Berean Christian - Knoxville | +35 | W 58-23 | |
Mon | Berean Christian - Knoxville | +35 | W 48-13 | |
Tue | #3 CAK | -45 | L 25-70 | |
Fri | at #3 CAK | -31 | L 37-68 | |
Fri | at Concord Christian | +10 | W 41-31 | |
Tue | Concord Christian | +13 | W 49-36 | |
Fri | #23 Lakeway Christian | -32 | L 27-59 | |
Tue | at #23 Lakeway Christian | -25 | L 41-66 | |
Tue | at #23 Lakeway Christian | -28 | L 53-81 | |
Thu | at Maryville Apostolic | +26 | W 54-28 | |
Mon | Maryville Apostolic | +24 | W 45-21 | |
Mon | #16 Providence Academy | -23 | L 31-54 | |
Fri | at #16 Providence Academy | -38 | L 25-63 | |
Tue | at #11 The King's Academy | -58 | L 25-83 | |
Fri | #11 The King's Academy | -14 | L 42-56 | |
Lakeway Christian 13-18 (5-6) | ||||
Tue | Berean Christian - Knoxville | |||
Fri | Berean Christian - Knoxville | +56 | W 72-16 | |
Fri | #3 CAK | -34 | L 25-59 | |
Tue | at #3 CAK | -38 | L 37-75 | |
Thu | at #3 CAK | -58 | L 32-90 | |
Tue | Concord Christian | +31 | W 55-24 | |
Fri | at Concord Christian | +2 | W 2-0 | |
Fri | at Grace Christian - Knoxville | +32 | W 59-27 | |
Tue | Grace Christian - Knoxville | +25 | W 66-41 | |
Tue | Grace Christian - Knoxville | +28 | W 81-53 | |
Mon | #16 Providence Academy | +8 | W 57-49 | |
Thu | #16 Providence Academy | -11 | L 47-58 | |
Tue | at #16 Providence Academy | -23 | L 52-75 | |
Sat | #16 Providence Academy | -22 | L 51-73 | |
Thu | at #11 The King's Academy | -5 | L 52-57 | |
Tue | #11 The King's Academy | -12 | L 67-79 | |
Concord Christian 5-13 (2-9) | ||||
Tue | at Berean Christian - Knoxville | +45 | W 68-23 | |
Fri | Berean Christian - Knoxville | |||
Fri | at #3 CAK | -56 | L 19-75 | |
Fri | Grace Christian - Knoxville | -10 | L 31-41 | |
Tue | at Grace Christian - Knoxville | -13 | L 36-49 | |
Tue | at #23 Lakeway Christian | -31 | L 24-55 | |
Fri | #23 Lakeway Christian | -2 | L 0-2 | |
Mon | Maryville Apostolic | +20 | W 61-41 | |
Thu | at Maryville Apostolic | |||
Fri | at #16 Providence Academy | -18 | L 36-54 | |
Tue | #16 Providence Academy | -35 | L 34-69 | |
Fri | at #11 The King's Academy | -37 | L 28-65 | |
Tue | #11 The King's Academy | -46 | L 19-65 | |
Tue | at #11 The King's Academy | -54 | L 27-81 | |
Maryville Apostolic 4-7 (0-6) | ||||
Fri | Berean Christian - Knoxville | +17 | W 43-26 | |
Thu | at Berean Christian - Knoxville | |||
Mon | at Concord Christian | -20 | L 41-61 | |
Thu | Concord Christian | |||
Thu | Grace Christian - Knoxville | -26 | L 28-54 | |
Mon | at Grace Christian - Knoxville | -24 | L 21-45 | |
Sat | #16 Providence Academy | -35 | L 20-55 | |
Sat | at #16 Providence Academy | -50 | L 16-66 | |
Sat | at #11 The King's Academy | -60 | L 19-79 | |
Berean Christian - Knoxville 2-19 (0-7) | ||||
Tue | at #3 CAK | -57 | L 10-67 | |
Tue | Concord Christian | -45 | L 23-68 | |
Fri | at Concord Christian | |||
Fri | at Grace Christian - Knoxville | -40 | L 13-53 | |
Tue | Grace Christian - Knoxville | -35 | L 23-58 | |
Mon | at Grace Christian - Knoxville | -35 | L 13-48 | |
Tue | at #23 Lakeway Christian | |||
Fri | at #23 Lakeway Christian | -56 | L 16-72 | |
Fri | at Maryville Apostolic | -17 | L 26-43 | |
Thu | Maryville Apostolic | |||
Tue | at #16 Providence Academy | -56 | L 26-82 | |
Fri | #11 The King's Academy | -47 | L 7-54 | |
Tue | at #11 The King's Academy | -54 | L 12-66 | |
First Baptist Academy 0-1 (0-0) | ||||
Knoxville Christian 0-0 (0-0) |