Division II Class 1A West Region District 5
This result chart is based only on scores reported to CoachT.com.
University School of Jackson 17-4 (8-0) | ||||
---|---|---|---|---|
Tue | #15 Evangelical Christian | +4 | W 5-1 | |
Thu | at #18 FACS | +7 | W 7-0 | |
Mon | Fayette Academy | +9 | W 9-0 | |
Tue | at #11 Jackson Christian | +7 | W 9-2 | |
Thu | #11 Jackson Christian | +9 | W 9-0 | |
Wed | Sacred Heart of Jesus | +11 | W 11-0 | |
Mon | Tipton-Rosemark | +8 | W 8-0 | |
Thu | Trinity Christian | +4 | W 7-3 | |
Evangelical Christian 10-8 (5-2) | ||||
Tue | #18 FACS | +1 | W 1-0 | |
Sat | at Fayette Academy | +6 | W 6-0 | |
Tue | at #11 Jackson Christian | +4 | W 4-0 | |
Tue | Sacred Heart of Jesus | +9 | W 9-0 | |
Thu | at Tipton-Rosemark | -2 | L 3-5 | |
Thu | at Trinity Christian | |||
Mon | at Trinity Christian | +4 | W 5-1 | |
Mon | Trinity Christian | +4 | W 4-0 | |
Tue | at #1 USJ | -4 | L 1-5 | |
Tipton-Rosemark Academy 3-6 (2-2) | ||||
Thu | #15 Evangelical Christian | +2 | W 5-3 | |
Thu | Sacred Heart of Jesus | +9 | W 10-1 | |
Tue | at Trinity Christian | -4 | L 2-6 | |
Mon | at #1 USJ | -8 | L 0-8 | |
Jackson Christian School 5-3 (2-3) | ||||
Tue | #15 Evangelical Christian | -4 | L 0-4 | |
Thu | Sacred Heart of Jesus | +8 | W 8-0 | |
Thu | at Trinity Christian | +1 | W 5-4 | |
Tue | #1 USJ | -7 | L 2-9 | |
Thu | at #1 USJ | -9 | L 0-9 | |
Fayette Academy 1-3-1 (1-2) | ||||
Sat | #15 Evangelical Christian | -6 | L 0-6 | |
Tue | #18 FACS | |||
Mon | at Sacred Heart of Jesus | +5 | W 5-0 | |
Tue | Trinity Christian | |||
Mon | at #1 USJ | -9 | L 0-9 | |
First Assembly Christian School 2-3 (1-2) | ||||
Tue | at #15 Evangelical Christian | -1 | L 0-1 | |
Tue | at Fayette Academy | |||
Mon | Trinity Christian | +3 | W 5-2 | |
Thu | #1 USJ | -7 | L 0-7 | |
Trinity Christian Academy 1-7 (1-4) | ||||
Thu | #15 Evangelical Christian | |||
Mon | #15 Evangelical Christian | -4 | L 1-5 | |
Mon | at #15 Evangelical Christian | -4 | L 0-4 | |
Mon | at #18 FACS | -3 | L 2-5 | |
Tue | at Fayette Academy | |||
Thu | #11 Jackson Christian | -1 | L 4-5 | |
Tue | Tipton-Rosemark | +4 | W 6-2 | |
Thu | at #1 USJ | -4 | L 3-7 | |
Sacred Heart of Jesus 0-6 (0-5) | ||||
Tue | at #15 Evangelical Christian | -9 | L 0-9 | |
Mon | Fayette Academy | -5 | L 0-5 | |
Thu | at #11 Jackson Christian | -8 | L 0-8 | |
Thu | at Tipton-Rosemark | -9 | L 1-10 | |
Wed | at #1 USJ | -11 | L 0-11 | |
Carroll Academy 0-0 (0-0) |