First Assembly Christian School Crusaders

Cordova, TN

2014-15 Girls' Basketball

2014-15 Region Schedule

Division II Class 1A West Region

This result chart is based only on scores reported to CoachT.com.

Northpoint Christian 24-7 (12-2)
Fri Jan. 16 at #8 Evangelical Christian -17 L 31-48
Tue Feb. 3 #8 Evangelical Christian +17 W 67-50
Tue Jan. 6 at #19 FACS +1 W 44-43
Fri Jan. 23 #19 FACS +20 W 75-55
Thu Feb. 12 #19 FACS +23 W 71-48
Fri Nov. 21 #13 Fayette Academy +31 W 71-40
Tue Jan. 20 #4 Harding Academy +7 W 52-45
Fri Feb. 6 at #4 Harding Academy -11 L 39-50
Sat Feb. 14 #4 Harding Academy -7 L 33-40
Fri Jan. 9 at #9 Lausanne +10 W 51-41
Tue Jan. 27 #9 Lausanne +29 W 63-34
Fri Feb. 13 #9 Lausanne +21 W 62-41
Tue Jan. 13 Memphis Catholic +28 W 73-45
Fri Jan. 30 at Memphis Catholic +23 W 57-34
Fri Nov. 14 #11 Rossville Christian +30 W 65-35
Sat Jan. 17 at #11 Rossville Christian +28 W 54-26
Fri Dec. 19 at #10 St. George's +21 W 61-40
Thu Dec. 4 #18 St. Mary's Episcopal +33 W 66-33
Wed Jan. 28 at #18 St. Mary's Episcopal +41 W 65-24
Tue Nov. 11 at #17 Tipton-Rosemark +39 W 73-34
Harding Academy 25-7 (10-2)
Tue Jan. 6 at #8 Evangelical Christian +9 W 59-50
Fri Jan. 23 #8 Evangelical Christian -9 L 47-56
Fri Feb. 13 #8 Evangelical Christian +11 W 47-36
Tue Jan. 13 at #19 FACS +22 W 59-37
Fri Jan. 30 #19 FACS +14 W 47-33
Sat Dec. 6 #13 Fayette Academy +16 W 47-31
Fri Jan. 16 #9 Lausanne +11 W 60-49
Tue Feb. 3 at #9 Lausanne +9 W 53-44
Fri Jan. 9 Memphis Catholic +12 W 54-42
Tue Jan. 27 at Memphis Catholic +38 W 60-22
Tue Jan. 20 at #3 Northpoint Christian -7 L 45-52
Fri Feb. 6 #3 Northpoint Christian +11 W 50-39
Sat Feb. 14 #3 Northpoint Christian +7 W 40-33
Mon Dec. 15 #10 St. George's +34 W 59-25
Thu Jan. 15 at #18 St. Mary's Episcopal +9 W 46-37
Mon Jan. 26 #18 St. Mary's Episcopal +9 W 47-38
Thu Feb. 12 #18 St. Mary's Episcopal +8 W 69-61
Evangelical Christian 19-11 (10-3)
Fri Jan. 9 #19 FACS +22 W 62-40
Tue Jan. 27 at #19 FACS +11 W 53-42
Tue Jan. 6 #4 Harding Academy -9 L 50-59
Fri Jan. 23 at #4 Harding Academy +9 W 56-47
Fri Feb. 13 #4 Harding Academy -11 L 36-47
Tue Jan. 13 at #9 Lausanne -11 L 49-60
Fri Jan. 30 #9 Lausanne +9 W 53-44
Sat Feb. 14 #9 Lausanne +2 W 47-45
Tue Jan. 20 Memphis Catholic +26 W 40-14
Fri Feb. 6 at Memphis Catholic +12 W 43-31
Fri Jan. 16 #3 Northpoint Christian +17 W 48-31
Tue Feb. 3 at #3 Northpoint Christian -17 L 50-67
Tue Feb. 10 #24 Sacred Heart of Jesus +13 W 57-44
Thu Dec. 11 #10 St. George's +20 W 52-32
Thu Feb. 12 at #10 St. George's +15 W 50-35
Thu Nov. 20 #18 St. Mary's Episcopal +27 W 63-36
Thu Jan. 22 at #18 St. Mary's Episcopal +7 W 62-55
University School of Jackson 23-5 (9-1)
Fri Dec. 12 at #13 Fayette Academy +25 W 54-29
Tue Jan. 20 #13 Fayette Academy +30 W 60-30
Thu Feb. 12 #9 Lausanne -2 L 56-58
Sat Nov. 29 Memphis Catholic +22 W 59-37
Tue Jan. 6 at #11 Rossville Christian -2 L 32-34
Fri Jan. 23 #11 Rossville Christian +25 W 63-38
Mon Jan. 19 #24 Sacred Heart of Jesus +30 W 63-33
Thu Jan. 29 at #24 Sacred Heart of Jesus +23 W 59-36
Fri Jan. 9 at #10 St. George's +21 W 59-38
Tue Jan. 27 #10 St. George's +13 W 62-49
Fri Jan. 16 #17 Tipton-Rosemark +22 W 57-35
Tue Feb. 3 at #17 Tipton-Rosemark +33 W 60-27
Lausanne Collegiate School 14-13 (8-6)
Tue Jan. 13 #8 Evangelical Christian +11 W 60-49
Fri Jan. 30 at #8 Evangelical Christian -9 L 44-53
Sat Feb. 14 #8 Evangelical Christian -2 L 45-47
Tue Jan. 20 at #19 FACS +10 W 67-57
Fri Feb. 6 #19 FACS +21 W 51-30
Fri Jan. 16 at #4 Harding Academy -11 L 49-60
Tue Feb. 3 #4 Harding Academy -9 L 44-53
Tue Jan. 6 at Memphis Catholic +10 W 46-36
Fri Jan. 23 Memphis Catholic +14 W 59-45
Fri Jan. 9 #3 Northpoint Christian -10 L 41-51
Tue Jan. 27 at #3 Northpoint Christian -29 L 34-63
Fri Feb. 13 #3 Northpoint Christian -21 L 41-62
Tue Feb. 10 #11 Rossville Christian +7 W 48-41
Tue Dec. 9 #24 Sacred Heart of Jesus +34 W 59-25
Wed Jan. 7 #10 St. George's +3 W 45-42
Fri Dec. 12 #18 St. Mary's Episcopal -9 L 51-60
Mon Jan. 19 at #18 St. Mary's Episcopal +6 W 69-63
Thu Feb. 12 at #6 USJ +2 W 58-56
Fayette Academy 13-10 (7-5)
Tue Dec. 2 #19 FACS +4 W 34-30
Tue Feb. 10 #19 FACS -3 L 43-46
Sat Dec. 6 at #4 Harding Academy -16 L 31-47
Mon Nov. 17 Memphis Catholic +6 W 32-26
Fri Nov. 21 at #3 Northpoint Christian -31 L 40-71
Wed Dec. 31 #11 Rossville Christian -7 L 27-34
Fri Jan. 9 at #11 Rossville Christian +4 W 38-34
Tue Jan. 27 #11 Rossville Christian +15 W 48-33
Tue Jan. 6 #24 Sacred Heart of Jesus +14 W 49-35
Fri Jan. 23 at #24 Sacred Heart of Jesus -23 L 31-54
Fri Jan. 16 #10 St. George's -4 L 36-40
Tue Feb. 3 at #10 St. George's -11 L 21-32
Tue Jan. 13 #17 Tipton-Rosemark +4 W 37-33
Fri Jan. 30 at #17 Tipton-Rosemark +17 W 48-31
Fri Dec. 12 #6 USJ -25 L 29-54
Tue Jan. 20 at #6 USJ -30 L 30-60
St. George's 12-12 (7-6)
Thu Dec. 11 at #8 Evangelical Christian -20 L 32-52
Thu Feb. 12 #8 Evangelical Christian -15 L 35-50
Fri Jan. 16 at #13 Fayette Academy +4 W 40-36
Tue Feb. 3 #13 Fayette Academy +11 W 32-21
Mon Dec. 15 at #4 Harding Academy -34 L 25-59
Wed Jan. 7 at #9 Lausanne -3 L 42-45
Fri Dec. 19 #3 Northpoint Christian -21 L 40-61
Tue Jan. 13 #11 Rossville Christian +13 W 50-37
Fri Jan. 30 at #11 Rossville Christian +4 W 55-51
Wed Jan. 21 #24 Sacred Heart of Jesus +13 W 46-33
Thu Feb. 5 at #24 Sacred Heart of Jesus
Tue Dec. 2 #18 St. Mary's Episcopal +3 W 52-49
Tue Jan. 6 #17 Tipton-Rosemark +11 W 40-29
Fri Jan. 23 at #17 Tipton-Rosemark -2 L 41-43
Fri Jan. 9 #6 USJ -21 L 38-59
Tue Jan. 27 at #6 USJ -13 L 49-62
First Assembly Christian School 9-12 (6-10)
Fri Jan. 9 at #8 Evangelical Christian -22 L 40-62
Tue Jan. 27 #8 Evangelical Christian -11 L 42-53
Tue Dec. 2 at #13 Fayette Academy -4 L 30-34
Tue Feb. 10 at #13 Fayette Academy +3 W 46-43
Tue Jan. 13 #4 Harding Academy -22 L 37-59
Fri Jan. 30 at #4 Harding Academy -14 L 33-47
Tue Jan. 20 #9 Lausanne -10 L 57-67
Fri Feb. 6 at #9 Lausanne -21 L 30-51
Fri Jan. 16 Memphis Catholic +18 W 55-37
Tue Feb. 3 at Memphis Catholic +8 W 43-35
Mon Feb. 9 Memphis Catholic +13 W 57-44
Tue Jan. 6 #3 Northpoint Christian -1 L 43-44
Fri Jan. 23 at #3 Northpoint Christian -20 L 55-75
Thu Feb. 12 at #3 Northpoint Christian -23 L 48-71
Mon Nov. 17 #24 Sacred Heart of Jesus +17 W 54-37
Mon Jan. 5 #18 St. Mary's Episcopal +11 W 55-44
Thu Jan. 29 at #18 St. Mary's Episcopal -5 L 54-59
Tue Nov. 18 at #17 Tipton-Rosemark +8 W 47-39
Tue Dec. 9 #17 Tipton-Rosemark +11 W 52-41
Tipton-Rosemark Academy 11-11 (4-8)
Tue Nov. 18 #19 FACS -8 L 39-47
Tue Dec. 9 at #19 FACS -11 L 41-52
Tue Jan. 13 at #13 Fayette Academy -4 L 33-37
Fri Jan. 30 #13 Fayette Academy -17 L 31-48
Tue Nov. 11 #3 Northpoint Christian -39 L 34-73
Fri Dec. 12 at #11 Rossville Christian +6 W 48-42
Tue Jan. 20 #11 Rossville Christian -1 L 26-27
Fri Jan. 9 at #24 Sacred Heart of Jesus +1 W 37-36
Tue Jan. 27 #24 Sacred Heart of Jesus +7 W 33-26
Tue Jan. 6 at #10 St. George's -11 L 29-40
Fri Jan. 23 #10 St. George's +2 W 43-41
Tue Feb. 10 #18 St. Mary's Episcopal -24 L 39-63
Fri Jan. 16 at #6 USJ -22 L 35-57
Tue Feb. 3 #6 USJ -33 L 27-60
St. Mary's Episcopal School 8-12 (4-9)
Thu Nov. 20 at #8 Evangelical Christian -27 L 36-63
Thu Jan. 22 #8 Evangelical Christian -7 L 55-62
Mon Jan. 5 at #19 FACS -11 L 44-55
Thu Jan. 29 #19 FACS +5 W 59-54
Thu Jan. 15 #4 Harding Academy -9 L 37-46
Mon Jan. 26 at #4 Harding Academy -9 L 38-47
Thu Feb. 12 at #4 Harding Academy -8 L 61-69
Fri Dec. 12 at #9 Lausanne +9 W 60-51
Mon Jan. 19 #9 Lausanne -6 L 63-69
Mon Jan. 12 at Memphis Catholic +8 W 49-41
Mon Feb. 2 Memphis Catholic +27 W 66-39
Thu Dec. 4 at #3 Northpoint Christian -33 L 33-66
Wed Jan. 28 #3 Northpoint Christian -41 L 24-65
Tue Dec. 2 at #10 St. George's -3 L 49-52
Tue Feb. 10 at #17 Tipton-Rosemark +24 W 63-39
Sacred Heart of Jesus 6-17 (3-8)
Tue Feb. 10 at #8 Evangelical Christian -13 L 44-57
Mon Nov. 17 at #19 FACS -17 L 37-54
Tue Jan. 6 at #13 Fayette Academy -14 L 35-49
Fri Jan. 23 #13 Fayette Academy +23 W 54-31
Tue Dec. 9 at #9 Lausanne -34 L 25-59
Thu Dec. 18 at Memphis Catholic +13 W 49-36
Fri Jan. 16 #11 Rossville Christian +17 W 50-33
Wed Jan. 21 at #10 St. George's -13 L 33-46
Thu Feb. 5 #10 St. George's
Fri Jan. 9 #17 Tipton-Rosemark -1 L 36-37
Tue Jan. 27 at #17 Tipton-Rosemark -7 L 26-33
Mon Jan. 19 at #6 USJ -30 L 33-63
Thu Jan. 29 #6 USJ -23 L 36-59
Rossville Christian Academy 15-10 (2-8)
Wed Dec. 31 #13 Fayette Academy +7 W 34-27
Fri Jan. 9 #13 Fayette Academy -4 L 34-38
Tue Jan. 27 at #13 Fayette Academy -15 L 33-48
Tue Feb. 10 at #9 Lausanne -7 L 41-48
Fri Nov. 14 at #3 Northpoint Christian -30 L 35-65
Sat Jan. 17 #3 Northpoint Christian -28 L 26-54
Fri Jan. 16 at #24 Sacred Heart of Jesus -17 L 33-50
Tue Jan. 13 at #10 St. George's -13 L 37-50
Fri Jan. 30 #10 St. George's -4 L 51-55
Fri Dec. 12 #17 Tipton-Rosemark -6 L 42-48
Tue Jan. 20 at #17 Tipton-Rosemark +1 W 27-26
Tue Jan. 6 #6 USJ +2 W 34-32
Fri Jan. 23 at #6 USJ -25 L 38-63
Memphis Catholic 2-19 (0-14)
Tue Jan. 20 at #8 Evangelical Christian -26 L 14-40
Fri Feb. 6 #8 Evangelical Christian -12 L 31-43
Fri Jan. 16 at #19 FACS -18 L 37-55
Tue Feb. 3 #19 FACS -8 L 35-43
Mon Feb. 9 at #19 FACS -13 L 44-57
Mon Nov. 17 at #13 Fayette Academy -6 L 26-32
Fri Jan. 9 at #4 Harding Academy -12 L 42-54
Tue Jan. 27 #4 Harding Academy -38 L 22-60
Tue Jan. 6 #9 Lausanne -10 L 36-46
Fri Jan. 23 at #9 Lausanne -14 L 45-59
Tue Jan. 13 at #3 Northpoint Christian -28 L 45-73
Fri Jan. 30 #3 Northpoint Christian -23 L 34-57
Thu Dec. 18 #24 Sacred Heart of Jesus -13 L 36-49
Mon Jan. 12 #18 St. Mary's Episcopal -8 L 41-49
Mon Feb. 2 at #18 St. Mary's Episcopal -27 L 39-66
Sat Nov. 29 #6 USJ -22 L 37-59
Bishop Byrne 0-0 (0-0)
Elliston Baptist Academy 0-0 (0-0)
Immaculate Conception 0-0 (0-0)