Division I Class 1A Region 8 District 15
This result chart is based only on scores reported to CoachT.com.
Middle College 8-4 (3-0) | ||||
---|---|---|---|---|
Tue | B.T. Washington | +37 | W 63-26 | |
Wed | at B.T. Washington | |||
Tue | #5 MASE | |||
Tue | at #5 MASE | |||
Fri | at Soulsville | +53 | W 61-8 | |
Tue | at #24 University High- Memphis | +2 | W 2-0 | |
Fri | #24 University High- Memphis | |||
Memphis Academy of Science & Engineering 9-1 (2-0) | ||||
Fri | at B.T. Washington | +9 | W 48-39 | |
Mon | B.T. Washington | |||
Fri | at Manassas | |||
Fri | Manassas | |||
Tue | at #20 Middle College | |||
Tue | #20 Middle College | |||
Tue | Soulsville | +39 | W 60-21 | |
Fri | at Soulsville | |||
Fri | #24 University High- Memphis | |||
University High- Memphis 8-1 (2-1) | ||||
Tue | B.T. Washington | |||
Tue | at B.T. Washington | |||
Fri | Manassas | +2 | W 2-0 | |
Mon | at Manassas | |||
Fri | at #5 MASE | |||
Tue | #20 Middle College | -2 | L 0-2 | |
Fri | at #20 Middle College | |||
Tue | at Soulsville | +36 | W 58-22 | |
Wed | Soulsville | |||
Manassas 1-2 (0-1) | ||||
Tue | at B.T. Washington | |||
Tue | B.T. Washington | |||
Fri | #5 MASE | |||
Fri | at #5 MASE | |||
Fri | at #24 University High- Memphis | -2 | L 0-2 | |
Mon | #24 University High- Memphis | |||
B.T. Washington 3-7 (0-2) | ||||
Tue | Manassas | |||
Tue | at Manassas | |||
Fri | #5 MASE | -9 | L 39-48 | |
Mon | at #5 MASE | |||
Tue | at #20 Middle College | -37 | L 26-63 | |
Wed | #20 Middle College | |||
Fri | Soulsville | |||
Fri | at Soulsville | |||
Tue | at #24 University High- Memphis | |||
Tue | #24 University High- Memphis | |||
Soulsville 3-4 (0-3) | ||||
Fri | at B.T. Washington | |||
Fri | B.T. Washington | |||
Tue | at #5 MASE | -39 | L 21-60 | |
Fri | #5 MASE | |||
Fri | #20 Middle College | -53 | L 8-61 | |
Tue | #24 University High- Memphis | -36 | L 22-58 | |
Wed | at #24 University High- Memphis | |||
MLK Prep - Memphis | ||||
Compass-Midtown 0-0 (0-0) |