Division II Class 2A
This result chart is based only on scores reported to CoachT.com.
McCallie School 26-10 (14-4) | ||||
---|---|---|---|---|
Fri | #2 Baylor | -16 | L 1-17 | |
Sat | at #2 Baylor | +1 | W 3-2 | |
Sat | at #2 Baylor | -2 | L 1-3 | |
Fri | at #7 Brentwood Academy | +3 | W 6-3 | |
Sat | at #7 Brentwood Academy | +7 | W 17-10 | |
Sat | at #7 Brentwood Academy | +10 | W 15-5 | |
Tue | #4 Briarcrest Christian | +2 | W 4-2 | |
Wed | #4 Briarcrest Christian | -9 | L 2-11 | |
Wed | #1 Christian Brothers High | -1 | L 2-3 | |
Fri | at #8 Ensworth | +2 | W 5-3 | |
Fri | at #8 Ensworth | -2 | L 2-4 | |
Sat | at #8 Ensworth | +3 | W 8-5 | |
Fri | #9 Father Ryan | +1 | W 4-3 | |
Sat | #9 Father Ryan | +2 | W 3-1 | |
Sat | #9 Father Ryan | -8 | L 3-11 | |
Fri | #10 MBA | +2 | W 3-1 | |
Fri | #10 MBA | +6 | W 7-1 | |
Sat | #10 MBA | +1 | W 3-2 | |
Fri | #5 Pope John Paul II | +3 | W 10-7 | |
Sat | #5 Pope John Paul II | +2 | W 2-0 | |
Sat | #5 Pope John Paul II | +4 | W 7-3 | |
Baylor School 21-7 (12-4) | ||||
Fri | #7 Brentwood Academy | |||
Sat | #7 Brentwood Academy | +1 | W 7-6 | |
Sat | #7 Brentwood Academy | +1 | W 4-3 | |
Fri | #8 Ensworth | -10 | L 1-11 | |
Sat | #8 Ensworth | -1 | L 2-3 | |
Sat | #8 Ensworth | +3 | W 6-3 | |
Thu | at #9 Father Ryan | +12 | W 13-1 | |
Thu | at #9 Father Ryan | -3 | L 3-6 | |
Fri | at #9 Father Ryan | |||
Wed | at #10 MBA | +9 | W 16-7 | |
Fri | at #10 MBA | +2 | W 4-2 | |
Sat | at #10 MBA | +3 | W 8-5 | |
Fri | at #3 McCallie | +16 | W 17-1 | |
Sat | #3 McCallie | +2 | W 3-1 | |
Sat | #3 McCallie | -1 | L 2-3 | |
Fri | at #5 Pope John Paul II | +1 | W 8-7 | |
Sat | at #5 Pope John Paul II | +7 | W 10-3 | |
Sat | at #5 Pope John Paul II | +10 | W 13-3 | |
Fri | #5 Pope John Paul II | -5 | L 1-6 | |
Sun | #5 Pope John Paul II | -4 | L 1-5 | |
Pope John Paul II 24-12 (9-9) | ||||
Fri | #2 Baylor | -1 | L 7-8 | |
Sat | #2 Baylor | -10 | L 3-13 | |
Sat | #2 Baylor | -7 | L 3-10 | |
Fri | at #2 Baylor | +5 | W 6-1 | |
Sun | at #2 Baylor | +4 | W 5-1 | |
Wed | at #7 Brentwood Academy | +3 | W 4-1 | |
Thu | #7 Brentwood Academy | -5 | L 1-6 | |
Fri | at #7 Brentwood Academy | -6 | L 4-10 | |
Wed | #4 Briarcrest Christian | -1 | L 6-7 | |
Tue | #1 Christian Brothers High | -1 | L 0-1 | |
Wed | #8 Ensworth | +6 | W 8-2 | |
Thu | at #8 Ensworth | +10 | W 14-4 | |
Fri | #8 Ensworth | +10 | W 10-0 | |
Fri | #8 Ensworth | +10 | W 10-0 | |
Fri | #8 Ensworth | +6 | W 6-0 | |
Mon | #9 Father Ryan | +10 | W 10-0 | |
Tue | at #9 Father Ryan | -2 | L 4-6 | |
Wed | #9 Father Ryan | +1 | W 5-4 | |
Fri | #10 MBA | +1 | W 5-4 | |
Fri | #10 MBA | +3 | W 5-2 | |
Sat | at #10 MBA | +10 | W 11-1 | |
Fri | at #3 McCallie | -3 | L 7-10 | |
Sat | at #3 McCallie | -4 | L 3-7 | |
Sat | at #3 McCallie | -2 | L 0-2 | |
Brentwood Academy 13-19-1 (8-8-1) | ||||
Fri | at #2 Baylor | |||
Sat | at #2 Baylor | -1 | L 6-7 | |
Sat | at #2 Baylor | -1 | L 3-4 | |
Thu | at #4 Briarcrest Christian | -8 | L 0-8 | |
Thu | at #4 Briarcrest Christian | -3 | L 6-9 | |
Mon | at #8 Ensworth | +5 | W 5-0 | |
Thu | at #8 Ensworth | -2 | L 2-4 | |
Mon | #8 Ensworth | +4 | W 4-0 | |
Tue | #9 Father Ryan | +1 | W 2-1 | |
Wed | at #9 Father Ryan | 0 | T 7-7 | |
Fri | #9 Father Ryan | +9 | W 10-1 | |
Tue | #10 MBA | +3 | W 4-1 | |
Wed | #10 MBA | -3 | L 3-6 | |
Thu | at #10 MBA | +1 | W 4-3 | |
Fri | #3 McCallie | -3 | L 3-6 | |
Sat | #3 McCallie | -7 | L 10-17 | |
Sat | #3 McCallie | -10 | L 5-15 | |
Wed | #5 Pope John Paul II | -3 | L 1-4 | |
Thu | at #5 Pope John Paul II | +5 | W 6-1 | |
Fri | #5 Pope John Paul II | +6 | W 10-4 | |
Father Ryan 12-17-1 (8-8-1) | ||||
Thu | #2 Baylor | +3 | W 6-3 | |
Thu | #2 Baylor | -12 | L 1-13 | |
Fri | #2 Baylor | |||
Tue | at #7 Brentwood Academy | -1 | L 1-2 | |
Wed | #7 Brentwood Academy | 0 | T 7-7 | |
Fri | at #7 Brentwood Academy | -9 | L 1-10 | |
Tue | #8 Ensworth | +3 | W 3-0 | |
Wed | at #8 Ensworth | +7 | W 8-1 | |
Fri | #8 Ensworth | +1 | W 6-5 | |
Mon | #10 MBA | +7 | W 8-1 | |
Thu | #10 MBA | -10 | L 0-10 | |
Tue | at #10 MBA | +3 | W 3-0 | |
Fri | #10 MBA | -2 | L 3-5 | |
Sat | at #10 MBA | -9 | L 4-13 | |
Fri | at #3 McCallie | -1 | L 3-4 | |
Sat | at #3 McCallie | -2 | L 1-3 | |
Sat | at #3 McCallie | +8 | W 11-3 | |
Mon | at #5 Pope John Paul II | -10 | L 0-10 | |
Tue | #5 Pope John Paul II | +2 | W 6-4 | |
Wed | at #5 Pope John Paul II | -1 | L 4-5 | |
Montgomery Bell Academy 13-21 (5-13) | ||||
Wed | #2 Baylor | -9 | L 7-16 | |
Fri | #2 Baylor | -2 | L 2-4 | |
Sat | #2 Baylor | -3 | L 5-8 | |
Tue | at #7 Brentwood Academy | -3 | L 1-4 | |
Wed | at #7 Brentwood Academy | +3 | W 6-3 | |
Thu | #7 Brentwood Academy | -1 | L 3-4 | |
Fri | at #1 Christian Brothers High | -2 | L 3-5 | |
Sat | at #1 Christian Brothers High | -10 | L 0-10 | |
Wed | at #8 Ensworth | +3 | W 5-2 | |
Thu | #8 Ensworth | +2 | W 6-4 | |
Fri | at #8 Ensworth | +7 | W 7-0 | |
Mon | at #9 Father Ryan | -7 | L 1-8 | |
Thu | at #9 Father Ryan | +10 | W 10-0 | |
Tue | #9 Father Ryan | -3 | L 0-3 | |
Fri | at #9 Father Ryan | +2 | W 5-3 | |
Sat | #9 Father Ryan | +9 | W 13-4 | |
Fri | at #3 McCallie | -6 | L 1-7 | |
Fri | at #3 McCallie | -2 | L 1-3 | |
Sat | at #3 McCallie | -1 | L 2-3 | |
Fri | at #5 Pope John Paul II | -1 | L 4-5 | |
Fri | at #5 Pope John Paul II | -3 | L 2-5 | |
Sat | #5 Pope John Paul II | -10 | L 1-11 | |
Ensworth 13-18 (4-14) | ||||
Fri | at #2 Baylor | +10 | W 11-1 | |
Sat | at #2 Baylor | +1 | W 3-2 | |
Sat | at #2 Baylor | -3 | L 3-6 | |
Mon | #7 Brentwood Academy | -5 | L 0-5 | |
Thu | #7 Brentwood Academy | +2 | W 4-2 | |
Mon | at #7 Brentwood Academy | -4 | L 0-4 | |
Tue | at #9 Father Ryan | -3 | L 0-3 | |
Wed | #9 Father Ryan | -7 | L 1-8 | |
Fri | at #9 Father Ryan | -1 | L 5-6 | |
Wed | #10 MBA | -3 | L 2-5 | |
Thu | at #10 MBA | -2 | L 4-6 | |
Fri | #10 MBA | -7 | L 0-7 | |
Fri | #3 McCallie | +2 | W 4-2 | |
Fri | #3 McCallie | -2 | L 3-5 | |
Sat | #3 McCallie | -3 | L 5-8 | |
Wed | at #5 Pope John Paul II | -6 | L 2-8 | |
Thu | #5 Pope John Paul II | -10 | L 4-14 | |
Fri | at #5 Pope John Paul II | -10 | L 0-10 | |
Fri | at #5 Pope John Paul II | -10 | L 0-10 | |
Fri | at #5 Pope John Paul II | -6 | L 0-6 | |
Christian Brothers High 36-9 (3-0) | ||||
Tue | #4 Briarcrest Christian | +11 | W 11-0 | |
Thu | #4 Briarcrest Christian | +10 | W 11-1 | |
Sat | #4 Briarcrest Christian | +7 | W 7-0 | |
Tue | #4 Briarcrest Christian | +6 | W 6-0 | |
Wed | at #4 Briarcrest Christian | +6 | W 6-0 | |
Thu | #4 Briarcrest Christian | -1 | L 7-8 | |
Thu | #4 Briarcrest Christian | +1 | W 3-2 | |
Fri | #10 MBA | +2 | W 5-3 | |
Sat | #10 MBA | +10 | W 10-0 | |
Wed | #3 McCallie | +1 | W 3-2 | |
Sat | #6 MUS | +10 | W 11-1 | |
Tue | #5 Pope John Paul II | +1 | W 1-0 | |
Briarcrest Christian 22-13 (2-2) | ||||
Thu | #7 Brentwood Academy | +8 | W 8-0 | |
Thu | #7 Brentwood Academy | +3 | W 9-6 | |
Tue | at #1 Christian Brothers High | -11 | L 0-11 | |
Thu | at #1 Christian Brothers High | -10 | L 1-11 | |
Sat | at #1 Christian Brothers High | -7 | L 0-7 | |
Tue | at #1 Christian Brothers High | -6 | L 0-6 | |
Wed | #1 Christian Brothers High | -6 | L 0-6 | |
Thu | #1 Christian Brothers High | +1 | W 8-7 | |
Thu | #1 Christian Brothers High | -1 | L 2-3 | |
Tue | #3 McCallie | -2 | L 2-4 | |
Wed | #3 McCallie | +9 | W 11-2 | |
Mon | at #6 MUS | +7 | W 8-1 | |
Wed | #6 MUS | +1 | W 3-2 | |
Wed | #5 Pope John Paul II | +1 | W 7-6 | |
Memphis University School 18-15 (0-3) | ||||
Mon | #4 Briarcrest Christian | -7 | L 1-8 | |
Wed | at #4 Briarcrest Christian | -1 | L 2-3 | |
Sat | at #1 Christian Brothers High | -10 | L 1-11 | |
Hutchison School 0-0 (0-0) |