Division I Class A-AA Region 5 District 10
This result chart is based only on scores reported to CoachT.com.
Harpeth 7-2-2 (2-0) | ||||
---|---|---|---|---|
Tue | Clarksville Academy | +3 | W 4-1 | |
Tue | Clarksville Academy | +2 | W 2-0 | |
Tue | East Robertson | +7 | W 7-0 | |
Tue | Fairview | +1 | W 1-0 | |
Thu | Montgomery Central | +3 | W 3-0 | |
Tue | Sycamore | +1 | W 3-2 | |
Thu | Sycamore | +3 | W 4-1 | |
Tue | at White House Heritage | 0 | T 0-0 | |
Clarksville Academy 9-7-3 (2-1) | ||||
Thu | at Cheatham County | 0 | T 1-1 | |
Thu | Creek Wood | +3 | W 3-0 | |
Thu | at Fairview | -3 | L 0-3 | |
Tue | at Harpeth | -3 | L 1-4 | |
Tue | Harpeth | -2 | L 0-2 | |
Mon | at Montgomery Central | +4 | W 4-0 | |
Tue | Sycamore | 0 | T 2-2 | |
Tue | Waverly | +1 | W 2-1 | |
Wed | White House Heritage | +1 | W 1-0 | |
Thu | at White House Heritage | 0 | T 1-1 | |
Mon | at White House Heritage | +1 | W 1-0 | |
Sycamore 4-6-2 (2-1) | ||||
Tue | Cheatham County | |||
Tue | Clarksville Academy | 0 | T 2-2 | |
Thu | Creek Wood | |||
Thu | at East Robertson | +2 | W 5-3 | |
Thu | Fairview | +2 | W 4-2 | |
Tue | at Harpeth | -1 | L 2-3 | |
Thu | Harpeth | -3 | L 1-4 | |
Thu | at Montgomery Central | +1 | W 1-0 | |
Tue | Montgomery Central | +1 | W 2-1 | |
Tue | at White House Heritage | 0 | T 2-2 | |
Fairview 4-8-1 (2-2) | ||||
Thu | at Cheatham County | -3 | L 0-3 | |
Thu | Clarksville Academy | +3 | W 3-0 | |
Thu | Creek Wood | +6 | W 6-0 | |
Tue | at East Robertson | -2 | L 2-4 | |
Tue | East Robertson | +1 | W 3-2 | |
Tue | at Harpeth | -1 | L 0-1 | |
Tue | Montgomery Central | -2 | L 0-2 | |
Thu | at Sycamore | -2 | L 2-4 | |
Thu | Waverly | +1 | W 1-0 | |
Thu | White House Heritage | 0 | T 0-0 | |
East Robertson 6-8 (2-4) | ||||
Sat | Cheatham County | -4 | L 1-5 | |
Thu | at Creek Wood | +1 | W 1-0 | |
Tue | Fairview | +2 | W 4-2 | |
Tue | at Fairview | -1 | L 2-3 | |
Tue | at Harpeth | -7 | L 0-7 | |
Tue | Montgomery Central | -2 | L 0-2 | |
Thu | Sycamore | -2 | L 3-5 | |
Tue | at White House Heritage | -5 | L 0-5 | |
White House Heritage 5-3-8 (1-1-2) | ||||
Thu | at Cheatham County | 0 | T 1-1 | |
Wed | Clarksville Academy | -1 | L 0-1 | |
Thu | Clarksville Academy | 0 | T 1-1 | |
Mon | Clarksville Academy | -1 | L 0-1 | |
Tue | at Creek Wood | +6 | W 6-0 | |
Tue | East Robertson | +5 | W 5-0 | |
Thu | at Fairview | 0 | T 0-0 | |
Tue | Harpeth | 0 | T 0-0 | |
Thu | at Montgomery Central | 0 | T 0-0 | |
Tue | Sycamore | 0 | T 2-2 | |
Sat | at Waverly | 0 | T 1-1 | |
Cheatham County 6-4-2 (1-1-1) | ||||
Thu | Clarksville Academy | 0 | T 1-1 | |
Sat | at East Robertson | +4 | W 5-1 | |
Thu | Fairview | +3 | W 3-0 | |
Thu | Montgomery Central | +3 | W 3-0 | |
Mon | Montgomery Central | -1 | L 0-1 | |
Tue | at Sycamore | |||
Thu | White House Heritage | 0 | T 1-1 | |
Waverly 0-3-1 (0-1) | ||||
Tue | at Clarksville Academy | -1 | L 1-2 | |
Thu | at Fairview | -1 | L 0-1 | |
Tue | at Montgomery Central | -3 | L 0-3 | |
Sat | White House Heritage | 0 | T 1-1 | |
Creek Wood 0-11 (0-2) | ||||
Thu | at Clarksville Academy | -3 | L 0-3 | |
Thu | East Robertson | -1 | L 0-1 | |
Thu | at Fairview | -6 | L 0-6 | |
Thu | Montgomery Central | -1 | L 1-2 | |
Thu | at Sycamore | |||
Tue | White House Heritage | -6 | L 0-6 | |
Houston County 0-0 (0-0) | ||||
Jo Byrns 0-0 (0-0) | ||||
McEwen 0-0 (0-0) | ||||
Montgomery Central 5-6-5 (0-0) | ||||
Thu | at Cheatham County | -3 | L 0-3 | |
Mon | at Cheatham County | +1 | W 1-0 | |
Mon | Clarksville Academy | -4 | L 0-4 | |
Thu | at Creek Wood | +1 | W 2-1 | |
Tue | at East Robertson | +2 | W 2-0 | |
Tue | at Fairview | +2 | W 2-0 | |
Thu | at Harpeth | -3 | L 0-3 | |
Thu | Sycamore | -1 | L 0-1 | |
Tue | Sycamore | -1 | L 1-2 | |
Tue | Waverly | +3 | W 3-0 | |
Thu | White House Heritage | 0 | T 0-0 | |
Stewart County 0-0 (0-0) |