Division I Class 2A Region 8 District 16
This result chart is based only on scores reported to CoachT.com.
Craigmont 26-8 (12-2) | ||||
---|---|---|---|---|
Wed | Douglass | +30 | W 74-44 | |
Sat | Douglass | +10 | W 42-32 | |
Sat | at Douglass | +13 | W 71-58 | |
Sat | Fairley | +55 | W 57-2 | |
Tue | Fairley | +39 | W 50-11 | |
Fri | at Fairley | +46 | W 64-18 | |
Tue | Manassas | +22 | W 58-36 | |
Mon | at Manassas | -8 | L 66-74 | |
Mon | MLK Prep - Memphis | +66 | W 92-26 | |
Thu | MLK Prep - Memphis | +45 | W 69-24 | |
Tue | at Raleigh Egypt | -2 | L 61-63 | |
Tue | Raleigh Egypt | +6 | W 57-51 | |
Mon | at Sheffield | +35 | W 58-23 | |
Fri | Sheffield | +34 | W 55-21 | |
Fri | at Trezevant | +12 | W 65-53 | |
Sat | Trezevant | +11 | W 53-42 | |
Tue | Westwood | +70 | W 90-20 | |
Tue | at Westwood | +55 | W 71-16 | |
Douglass 20-9 (12-2) | ||||
Wed | at Craigmont | -30 | L 44-74 | |
Sat | Craigmont | -10 | L 32-42 | |
Sat | Craigmont | -13 | L 58-71 | |
Mon | at Fairley | +44 | W 58-14 | |
Fri | Manassas | +23 | W 87-64 | |
Fri | at Manassas | +5 | W 66-61 | |
Tue | MLK Prep - Memphis | +33 | W 59-26 | |
Fri | Raleigh Egypt | -7 | L 59-66 | |
Tue | at Raleigh Egypt | +28 | W 60-32 | |
Sat | Raleigh Egypt | +4 | W 58-54 | |
Wed | Sheffield | +18 | W 66-48 | |
Tue | Sheffield | +30 | W 77-47 | |
Tue | at Trezevant | +8 | W 79-71 | |
Mon | Trezevant | +11 | W 61-50 | |
Wed | Westwood | +24 | W 64-40 | |
Raleigh Egypt 16-11 (10-3) | ||||
Tue | Craigmont | +2 | W 63-61 | |
Tue | at Craigmont | -6 | L 51-57 | |
Fri | at Douglass | +7 | W 66-59 | |
Tue | Douglass | -28 | L 32-60 | |
Sat | Douglass | -4 | L 54-58 | |
Fri | Fairley | +58 | W 70-12 | |
Tue | Manassas | -14 | L 49-63 | |
Mon | at Manassas | +3 | W 56-53 | |
Tue | at MLK Prep - Memphis | +31 | W 66-35 | |
Tue | at Sheffield | +4 | W 48-44 | |
Fri | at Trezevant | +4 | W 51-47 | |
Fri | Trezevant | +6 | W 59-53 | |
Thu | Trezevant | +10 | W 62-52 | |
Thu | at Westwood | +25 | W 68-43 | |
Mon | Westwood | +38 | W 55-17 | |
Tue | Westwood | +26 | W 63-37 | |
Manassas 14-10 (9-5) | ||||
Tue | Craigmont | -22 | L 36-58 | |
Mon | Craigmont | +8 | W 74-66 | |
Fri | at Douglass | -23 | L 64-87 | |
Fri | Douglass | -5 | L 61-66 | |
Mon | at Fairley | +56 | W 63-7 | |
Tue | at MLK Prep - Memphis | +22 | W 56-34 | |
Tue | at Raleigh Egypt | +14 | W 63-49 | |
Mon | Raleigh Egypt | -3 | L 53-56 | |
Wed | Sheffield | +14 | W 60-46 | |
Fri | Trezevant | -6 | L 59-65 | |
Tue | at Trezevant | -27 | L 41-68 | |
Thu | at Trezevant | -6 | L 84-90 | |
Sat | Westwood | +36 | W 66-30 | |
Fri | Westwood | +32 | W 46-14 | |
Tue | at Westwood | +26 | W 61-35 | |
Trezevant 10-13 (7-5) | ||||
Fri | Craigmont | -12 | L 53-65 | |
Sat | Craigmont | -11 | L 42-53 | |
Tue | Douglass | -8 | L 71-79 | |
Mon | at Douglass | -11 | L 50-61 | |
Fri | Fairley | +36 | W 46-10 | |
Fri | at Manassas | +6 | W 65-59 | |
Tue | Manassas | +27 | W 68-41 | |
Thu | Manassas | +6 | W 90-84 | |
Mon | MLK Prep - Memphis | +38 | W 69-31 | |
Fri | Raleigh Egypt | -4 | L 47-51 | |
Fri | at Raleigh Egypt | -6 | L 53-59 | |
Thu | Raleigh Egypt | -10 | L 52-62 | |
Tue | at Sheffield | +13 | W 57-44 | |
Fri | at Westwood | +40 | W 67-27 | |
Sheffield 6-15 (6-8) | ||||
Mon | Craigmont | -35 | L 23-58 | |
Fri | at Craigmont | -34 | L 21-55 | |
Wed | at Douglass | -18 | L 48-66 | |
Tue | at Douglass | -30 | L 47-77 | |
Fri | Fairley | +25 | W 46-21 | |
Tue | at Fairley | +28 | W 48-20 | |
Wed | at Manassas | -14 | L 46-60 | |
Fri | at MLK Prep - Memphis | +6 | W 41-35 | |
Tue | MLK Prep - Memphis | +15 | W 50-35 | |
Tue | Raleigh Egypt | -4 | L 44-48 | |
Tue | Trezevant | -13 | L 44-57 | |
Mon | at Westwood | +4 | W 44-40 | |
Thu | Westwood | -7 | L 38-45 | |
Westwood 6-15 (4-9) | ||||
Tue | at Craigmont | -70 | L 20-90 | |
Tue | Craigmont | -55 | L 16-71 | |
Wed | at Douglass | -24 | L 40-64 | |
Mon | Fairley | +6 | W 41-35 | |
Sat | at Manassas | -36 | L 30-66 | |
Fri | at Manassas | -32 | L 14-46 | |
Tue | Manassas | -26 | L 35-61 | |
Fri | MLK Prep - Memphis | +18 | W 55-37 | |
Wed | at MLK Prep - Memphis | +10 | W 57-47 | |
Thu | Raleigh Egypt | -25 | L 43-68 | |
Mon | at Raleigh Egypt | -38 | L 17-55 | |
Tue | at Raleigh Egypt | -26 | L 37-63 | |
Mon | Sheffield | -4 | L 40-44 | |
Thu | at Sheffield | +7 | W 45-38 | |
Fri | Trezevant | -40 | L 27-67 | |
MLK Prep - Memphis 6-15 (1-9) | ||||
Mon | at Craigmont | -66 | L 26-92 | |
Thu | at Craigmont | -45 | L 24-69 | |
Tue | at Douglass | -33 | L 26-59 | |
Fri | at Fairley | +14 | W 37-23 | |
Fri | Fairley | |||
Mon | Fairley | +5 | W 31-26 | |
Tue | Manassas | -22 | L 34-56 | |
Tue | Raleigh Egypt | -31 | L 35-66 | |
Fri | Sheffield | -6 | L 35-41 | |
Tue | at Sheffield | -15 | L 35-50 | |
Mon | at Trezevant | -38 | L 31-69 | |
Fri | at Westwood | -18 | L 37-55 | |
Wed | Westwood | -10 | L 47-57 | |
Fairley 1-20 (0-11) | ||||
Sat | at Craigmont | -55 | L 2-57 | |
Tue | at Craigmont | -39 | L 11-50 | |
Fri | Craigmont | -46 | L 18-64 | |
Mon | Douglass | -44 | L 14-58 | |
Mon | Manassas | -56 | L 7-63 | |
Fri | MLK Prep - Memphis | -14 | L 23-37 | |
Fri | at MLK Prep - Memphis | |||
Mon | at MLK Prep - Memphis | -5 | L 26-31 | |
Fri | at Raleigh Egypt | -58 | L 12-70 | |
Fri | at Sheffield | -25 | L 21-46 | |
Tue | Sheffield | -28 | L 20-48 | |
Fri | at Trezevant | -36 | L 10-46 | |
Mon | at Westwood | -6 | L 35-41 | |
Frayser 0-0 (0-0) |