Division II Class 1A East & Middle Region
This result chart is based only on scores reported to CoachT.com.
Franklin Road Academy 11-1 (3-0) | ||||
---|---|---|---|---|
Fri | at BGA | +14 | W 35-21 | |
Fri | at Davidson Academy | +3 | W 31-28 | |
Fri | DCA | +21 | W 42-21 | |
Fri | Ezell-Harding | +45 | W 45-0 | |
Fri | at Friendship Christian | +28 | W 35-7 | |
Fri | Mt. Juliet Christian | +37 | W 37-0 | |
Fri | The King's Academy | +22 | W 42-20 | |
Donelson Christian Academy 8-4 (3-1) | ||||
Fri | at Davidson Academy | +12 | W 28-16 | |
Fri | at Franklin Road Academy | -21 | L 21-42 | |
Fri | at Friendship Christian | -3 | L 13-16 | |
Fri | Knoxville Webb | +3 | W 20-17 | |
Fri | Mt. Juliet Christian | +32 | W 46-14 | |
Fri | at The King's Academy | +31 | W 52-21 | |
Friendship Christian 8-4 (3-1) | ||||
Fri | BGA | -16 | L 19-35 | |
Fri | at Davidson Academy | +7 | W 15-8 | |
Fri | DCA | +3 | W 16-13 | |
Thu | Ezell-Harding | +35 | W 35-0 | |
Fri | Franklin Road Academy | -28 | L 7-35 | |
Fri | at Knoxville Webb | -16 | L 0-16 | |
Fri | at Mt. Juliet Christian | +42 | W 49-7 | |
Fri | The King's Academy | +17 | W 29-12 | |
Knoxville Webb 5-5 (3-1) | ||||
Fri | BGA | +7 | W 35-28 | |
Fri | at DCA | -3 | L 17-20 | |
Fri | Friendship Christian | +16 | W 16-0 | |
Fri | Mt. Juliet Christian | +36 | W 42-6 | |
Fri | at The King's Academy | +21 | W 49-28 | |
Davidson Academy 7-4 (2-1) | ||||
Fri | at BGA | +10 | W 17-7 | |
Fri | DCA | -12 | L 16-28 | |
Fri | at Ezell-Harding | +48 | W 54-6 | |
Fri | Franklin Road Academy | -3 | L 28-31 | |
Fri | Friendship Christian | -7 | L 8-15 | |
Battle Ground Academy 6-4 (1-2) | ||||
Fri | Davidson Academy | -10 | L 7-17 | |
Fri | at Ezell-Harding | +34 | W 47-13 | |
Fri | Franklin Road Academy | -14 | L 21-35 | |
Fri | at Friendship Christian | +16 | W 35-19 | |
Fri | at Knoxville Webb | -7 | L 28-35 | |
Ezell-Harding 4-7 (1-3) | ||||
Fri | BGA | -34 | L 13-47 | |
Fri | Davidson Academy | -48 | L 6-54 | |
Fri | at Franklin Road Academy | -45 | L 0-45 | |
Thu | at Friendship Christian | -35 | L 0-35 | |
Fri | Mt. Juliet Christian | -4 | L 24-28 | |
Fri | at Zion Christian | +28 | W 40-12 | |
The King's Academy 5-6 (1-3) | ||||
Fri | DCA | -31 | L 21-52 | |
Fri | at Franklin Road Academy | -22 | L 20-42 | |
Fri | at Friendship Christian | -17 | L 12-29 | |
Fri | Knoxville Webb | -21 | L 28-49 | |
Fri | at Mt. Juliet Christian | +19 | W 49-30 | |
Zion Christian Academy 2-8 (0-1) | ||||
Fri | Ezell-Harding | -28 | L 12-40 | |
Fri | at Mt. Juliet Christian | -42 | L 21-63 | |
Mt. Juliet Christian Academy 3-7 (0-4) | ||||
Fri | at DCA | -32 | L 14-46 | |
Fri | at Ezell-Harding | +4 | W 28-24 | |
Fri | at Franklin Road Academy | -37 | L 0-37 | |
Fri | Friendship Christian | -42 | L 7-49 | |
Fri | at Knoxville Webb | -36 | L 6-42 | |
Fri | The King's Academy | -19 | L 30-49 | |
Fri | Zion Christian | +42 | W 63-21 | |
0-0 (0-0) |