Division II Class 1A East & Middle Region
This result chart is based only on scores reported to CoachT.com.
Ezell-Harding 4-0 (4-0) | ||||
---|---|---|---|---|
Thu | Mt. Juliet Christian | +3 | W 3-0 | |
Thu | at Mt. Juliet Christian | +3 | W 3-0 | |
Thu | at Zion Christian | +2 | W 3-1 | |
Tue | Zion Christian | +3 | W 3-0 | |
Franklin Road Academy 4-1 (4-0) | ||||
Tue | at Mt. Juliet Christian | +3 | W 3-0 | |
Tue | Mt. Juliet Christian | +3 | W 3-0 | |
Thu | Zion Christian | +2 | W 3-1 | |
Thu | at Zion Christian | +2 | W 3-1 | |
Tue | Zion Christian | -1 | L 2-3 | |
Davidson Academy 3-0 (2-0) | ||||
Thu | at Mt. Juliet Christian | +3 | W 3-0 | |
Mon | Mt. Juliet Christian | +3 | W 3-0 | |
Tue | Zion Christian | +3 | W 3-0 | |
St. Cecilia Academy 2-1 (1-0) | ||||
Mon | Mt. Juliet Christian | +3 | W 3-0 | |
Thu | Zion Christian | |||
Mon | at Zion Christian | +3 | W 3-0 | |
Knoxville Webb 1-0 (1-0) | ||||
Sat | Zion Christian | +2 | W 2-0 | |
Sat | Zion Christian | |||
Zion Christian Academy 8-11 (0-5) | ||||
Tue | at Davidson Academy | -3 | L 0-3 | |
Thu | at DCA | -3 | L 0-3 | |
Thu | Ezell-Harding | -2 | L 1-3 | |
Tue | at Ezell-Harding | -3 | L 0-3 | |
Thu | at Franklin Road Academy | -2 | L 1-3 | |
Thu | Franklin Road Academy | -2 | L 1-3 | |
Tue | at Franklin Road Academy | +1 | W 3-2 | |
Sat | at Knoxville Webb | -2 | L 0-2 | |
Sat | at Knoxville Webb | |||
Tue | at Mt. Juliet Christian | +3 | W 3-0 | |
Thu | Mt. Juliet Christian | +3 | W 3-0 | |
Thu | at St. Cecilia Academy | |||
Mon | St. Cecilia Academy | -3 | L 0-3 | |
Tue | University School of Nashville | -3 | L 0-3 | |
Tue | at University School of Nashville | -3 | L 0-3 | |
Mt. Juliet Christian Academy 1-12 (0-7) | ||||
Thu | Davidson Academy | -3 | L 0-3 | |
Mon | at Davidson Academy | -3 | L 0-3 | |
Thu | at Ezell-Harding | -3 | L 0-3 | |
Thu | Ezell-Harding | -3 | L 0-3 | |
Tue | Franklin Road Academy | -3 | L 0-3 | |
Tue | at Franklin Road Academy | -3 | L 0-3 | |
Mon | at St. Cecilia Academy | -3 | L 0-3 | |
Tue | Zion Christian | -3 | L 0-3 | |
Thu | at Zion Christian | -3 | L 0-3 | |
Donelson Christian Academy 1-0 (0-0) | ||||
Thu | Zion Christian | +3 | W 3-0 | |
The King's Academy 0-0 (0-0) | ||||
0-2 (0-0) | ||||
University School of Nashville 2-0 (0-0) | ||||
Tue | at Zion Christian | +3 | W 3-0 | |
Tue | Zion Christian | +3 | W 3-0 | |
The Webb School 0-0 (0-0) | ||||
St. Andrew's-Sewanee School 0-0 (0-0) |