Division II West Region
This result chart is based only on scores reported to CoachT.com.
Lausanne Collegiate School 25-6 (10-2) | ||||
---|---|---|---|---|
Fri | at Bishop Byrne | -20 | L 63-83 | |
Fri | Bishop Byrne | -6 | L 65-71 | |
Sat | at Bishop Byrne | +3 | W 51-48 | |
Fri | Christian Brothers High | +8 | W 61-53 | |
Fri | at Elliston Baptist Academy | +35 | W 85-50 | |
Tue | at Elliston Baptist Academy | +76 | W 114-38 | |
Mon | Elliston Baptist Academy | +76 | W 114-38 | |
Mon | Evangelical Christian | +14 | W 70-56 | |
Sat | at FACS | +3 | W 80-77 | |
Fri | FACS | +51 | W 92-41 | |
Tue | at Harding Academy | +1 | W 56-55 | |
Tue | Harding Academy | -11 | L 52-63 | |
Tue | at Memphis Catholic | +44 | W 73-29 | |
Tue | Memphis Catholic | +57 | W 90-33 | |
Tue | at MUS | +14 | W 66-52 | |
Fri | at Northpoint Christian | +19 | W 68-49 | |
Fri | Northpoint Christian | +10 | W 54-44 | |
Tue | Northpoint Christian | +12 | W 56-44 | |
Sat | St. Benedict | -1 | L 58-59 | |
Mon | Tipton-Rosemark | +15 | W 68-53 | |
Tue | at Tipton-Rosemark | +23 | W 79-56 | |
Thu | Tipton-Rosemark | +23 | W 62-39 | |
Sat | Tipton-Rosemark | +48 | W 87-39 | |
Briarcrest Christian 26-7 (9-1) | ||||
Thu | Bishop Byrne | -2 | L 34-36 | |
Fri | at Christian Brothers High | +9 | W 48-39 | |
Tue | Christian Brothers High | -1 | L 40-41 | |
Fri | Christian Brothers High | -3 | L 41-44 | |
Fri | at Evangelical Christian | +7 | W 61-54 | |
Tue | Evangelical Christian | +11 | W 57-46 | |
Tue | Evangelical Christian | +14 | W 63-49 | |
Fri | Harding Academy | +9 | W 44-35 | |
Tue | at Harding Academy | +26 | W 51-25 | |
Fri | Harding Academy | +30 | W 59-29 | |
Fri | Memphis Catholic | +48 | W 79-31 | |
Tue | MUS | +20 | W 63-43 | |
Fri | at MUS | +25 | W 65-40 | |
Fri | St. Benedict | +16 | W 57-41 | |
Mon | at St. Benedict | +15 | W 36-21 | |
Bishop Byrne 30-2 (7-0) | ||||
Thu | Briarcrest Christian | +2 | W 36-34 | |
Sat | Christian Brothers High | +10 | W 56-46 | |
Tue | at Elliston Baptist Academy | +72 | W 98-26 | |
Tue | Elliston Baptist Academy | +61 | W 97-36 | |
Sat | Elliston Baptist Academy | +74 | W 113-39 | |
Fri | at Evangelical Christian | +35 | W 77-42 | |
Sat | Evangelical Christian | +11 | W 60-49 | |
Tue | FACS | +5 | W 47-42 | |
Tue | at FACS | +23 | W 57-34 | |
Fri | Lausanne | +20 | W 83-63 | |
Fri | at Lausanne | +6 | W 71-65 | |
Sat | Lausanne | -3 | L 48-51 | |
Fri | at Lighthouse Christian- Millington | +100 | W 120-20 | |
Thu | Lighthouse Christian- Millington | +58 | W 97-39 | |
Thu | at Memphis Catholic | +38 | W 74-36 | |
Thu | Memphis Catholic | +29 | W 79-50 | |
Thu | Memphis Catholic | +35 | W 70-35 | |
Tue | at MUS | +19 | W 64-45 | |
Tue | MUS | +9 | W 39-30 | |
Tue | Northpoint Christian | +2 | W 65-63 | |
Tue | at Northpoint Christian | +27 | W 67-40 | |
Fri | St. Benedict | +16 | W 66-50 | |
Sat | at St. Benedict | +13 | W 53-40 | |
Fri | Tipton-Rosemark | +9 | W 58-49 | |
Tue | at Tipton-Rosemark | +24 | W 77-53 | |
Harding Academy 14-16 (7-6) | ||||
Fri | at Briarcrest Christian | -9 | L 35-44 | |
Tue | Briarcrest Christian | -26 | L 25-51 | |
Fri | Briarcrest Christian | -30 | L 29-59 | |
Fri | at Christian Brothers High | -11 | L 59-70 | |
Tue | Christian Brothers High | +6 | W 55-49 | |
Thu | Christian Brothers High | -4 | L 48-52 | |
Tue | at Evangelical Christian | +17 | W 70-53 | |
Fri | Evangelical Christian | +35 | W 69-34 | |
Tue | Lausanne | -1 | L 55-56 | |
Tue | Lausanne | +11 | W 63-52 | |
Sat | at Lighthouse Christian- Millington | +47 | W 68-21 | |
Mon | Lighthouse Christian- Millington | +75 | W 94-19 | |
Sat | Lighthouse Christian- Millington | +57 | W 93-36 | |
Fri | MUS | -9 | L 39-48 | |
Tue | at MUS | +5 | W 53-48 | |
Tue | St. Benedict | -4 | L 51-55 | |
Fri | at St. Benedict | +11 | W 55-44 | |
Christian Brothers High 24-11 (6-5) | ||||
Sat | Bishop Byrne | -10 | L 46-56 | |
Fri | Briarcrest Christian | -9 | L 39-48 | |
Tue | at Briarcrest Christian | +1 | W 41-40 | |
Fri | Briarcrest Christian | +3 | W 44-41 | |
Fri | Evangelical Christian | +46 | W 78-32 | |
Tue | Evangelical Christian | +10 | W 56-46 | |
Fri | at Evangelical Christian | +24 | W 72-48 | |
Fri | Harding Academy | +11 | W 70-59 | |
Tue | at Harding Academy | -6 | L 49-55 | |
Thu | Harding Academy | +4 | W 52-48 | |
Fri | at Lausanne | -8 | L 53-61 | |
Tue | Memphis Catholic | +43 | W 73-30 | |
Tue | at MUS | +6 | W 48-42 | |
Fri | MUS | -10 | L 45-55 | |
Fri | at St. Benedict | +8 | W 51-43 | |
Tue | St. Benedict | +39 | W 76-37 | |
Tue | St. Benedict | +1 | W 41-40 | |
St. Benedict at Auburndale 20-10 (4-8) | ||||
Fri | at Bishop Byrne | -16 | L 50-66 | |
Sat | Bishop Byrne | -13 | L 40-53 | |
Fri | at Briarcrest Christian | -16 | L 41-57 | |
Mon | Briarcrest Christian | -15 | L 21-36 | |
Fri | Christian Brothers High | -8 | L 43-51 | |
Tue | at Christian Brothers High | -39 | L 37-76 | |
Tue | Christian Brothers High | -1 | L 40-41 | |
Fri | at Evangelical Christian | +10 | W 65-55 | |
Mon | Evangelical Christian | +14 | W 55-41 | |
Tue | at FACS | +12 | W 51-39 | |
Sat | FACS | +11 | W 51-40 | |
Tue | at Harding Academy | +4 | W 55-51 | |
Fri | Harding Academy | -11 | L 44-55 | |
Sat | at Lausanne | +1 | W 59-58 | |
Fri | at Memphis Catholic | +44 | W 87-43 | |
Mon | Memphis Catholic | +23 | W 57-34 | |
Fri | MUS | +4 | W 53-49 | |
Tue | at MUS | -9 | L 49-58 | |
Fri | Northpoint Christian | +14 | W 59-45 | |
Wed | Northpoint Christian | -5 | L 47-52 | |
Sat | Tipton-Rosemark | +18 | W 48-30 | |
Mon | at Tipton-Rosemark | +13 | W 67-54 | |
Tue | Tipton-Rosemark | +8 | W 58-50 | |
Memphis University School 13-15 (3-4) | ||||
Tue | Bishop Byrne | -19 | L 45-64 | |
Tue | Bishop Byrne | -9 | L 30-39 | |
Tue | at Briarcrest Christian | -20 | L 43-63 | |
Fri | Briarcrest Christian | -25 | L 40-65 | |
Tue | Christian Brothers High | -6 | L 42-48 | |
Fri | at Christian Brothers High | +10 | W 55-45 | |
Fri | Evangelical Christian | -5 | L 41-46 | |
Tue | at Evangelical Christian | +16 | W 71-55 | |
Mon | FACS | +19 | W 42-23 | |
Fri | at Harding Academy | +9 | W 48-39 | |
Tue | Harding Academy | -5 | L 48-53 | |
Tue | Lausanne | -14 | L 52-66 | |
Fri | Lighthouse Christian- Millington | +48 | W 65-17 | |
Fri | Memphis Catholic | +37 | W 70-33 | |
Sat | Memphis Catholic | +43 | W 71-28 | |
Fri | at St. Benedict | -4 | L 49-53 | |
Tue | St. Benedict | +9 | W 58-49 | |
Tue | at Tipton-Rosemark | +36 | W 81-45 | |
First Assembly Christian School 16-9 (0-1) | ||||
Tue | at Bishop Byrne | -5 | L 42-47 | |
Tue | Bishop Byrne | -23 | L 34-57 | |
Thu | Elliston Baptist Academy | +40 | W 82-42 | |
Thu | at Elliston Baptist Academy | +60 | W 105-45 | |
Sat | Lausanne | -3 | L 77-80 | |
Fri | at Lausanne | -51 | L 41-92 | |
Tue | at Lighthouse Christian- Millington | +48 | W 90-42 | |
Tue | Lighthouse Christian- Millington | +52 | W 85-33 | |
Fri | at Memphis Catholic | +17 | W 59-42 | |
Fri | Memphis Catholic | +33 | W 74-41 | |
Mon | at MUS | -19 | L 23-42 | |
Tue | Northpoint Christian | +5 | W 51-46 | |
Tue | at Northpoint Christian | -7 | L 63-70 | |
Tue | St. Benedict | -12 | L 39-51 | |
Sat | St. Benedict | -11 | L 40-51 | |
Tue | Tipton-Rosemark | +13 | W 56-43 | |
Tue | at Tipton-Rosemark | +10 | W 61-51 | |
Northpoint Christian 17-9 (0-1) | ||||
Tue | at Bishop Byrne | -2 | L 63-65 | |
Tue | Bishop Byrne | -27 | L 40-67 | |
Sat | Elliston Baptist Academy | +42 | W 97-55 | |
Sat | at Elliston Baptist Academy | +46 | W 91-45 | |
Mon | Evangelical Christian | |||
Sat | Evangelical Christian | -3 | L 65-68 | |
Tue | at FACS | -5 | L 46-51 | |
Tue | FACS | +7 | W 70-63 | |
Fri | Lausanne | -19 | L 49-68 | |
Fri | Lausanne | -10 | L 44-54 | |
Tue | at Lausanne | -12 | L 44-56 | |
Fri | Lighthouse Christian- Millington | +67 | W 101-34 | |
Fri | at Lighthouse Christian- Millington | +87 | W 107-20 | |
Tue | Memphis Catholic | +55 | W 85-30 | |
Tue | at Memphis Catholic | +22 | W 65-43 | |
Fri | at St. Benedict | -14 | L 45-59 | |
Wed | St. Benedict | +5 | W 52-47 | |
Thu | at Tipton-Rosemark | +28 | W 61-33 | |
Thu | Tipton-Rosemark | +9 | W 59-50 | |
Lighthouse Christian- Millington 1-17 (0-2) | ||||
Fri | Bishop Byrne | -100 | L 20-120 | |
Thu | at Bishop Byrne | -58 | L 39-97 | |
Tue | FACS | -48 | L 42-90 | |
Tue | at FACS | -52 | L 33-85 | |
Sat | Harding Academy | -47 | L 21-68 | |
Mon | at Harding Academy | -75 | L 19-94 | |
Sat | Harding Academy | -57 | L 36-93 | |
Sat | at Memphis Catholic | -50 | L 37-87 | |
Fri | at MUS | -48 | L 17-65 | |
Fri | at Northpoint Christian | -67 | L 34-101 | |
Fri | Northpoint Christian | -87 | L 20-107 | |
Tue | at Tipton-Rosemark | -54 | L 30-84 | |
Tue | Tipton-Rosemark | -47 | L 33-80 | |
Wed | Tipton-Rosemark | -29 | L 41-70 | |
Elliston Baptist Academy 0-20 (0-3) | ||||
Tue | Bishop Byrne | -72 | L 26-98 | |
Tue | at Bishop Byrne | -61 | L 36-97 | |
Sat | Bishop Byrne | -74 | L 39-113 | |
Thu | at FACS | -40 | L 42-82 | |
Thu | FACS | -60 | L 45-105 | |
Fri | Lausanne | -35 | L 50-85 | |
Tue | Lausanne | -76 | L 38-114 | |
Mon | at Lausanne | -76 | L 38-114 | |
Wed | Memphis Catholic | -24 | L 53-77 | |
Tue | at Memphis Catholic | -21 | L 60-81 | |
Sat | at Northpoint Christian | -42 | L 55-97 | |
Sat | Northpoint Christian | -46 | L 45-91 | |
Fri | at Tipton-Rosemark | -23 | L 63-86 | |
Fri | Tipton-Rosemark | -38 | L 49-87 | |
Tipton-Rosemark Academy 15-14 (0-5) | ||||
Fri | at Bishop Byrne | -9 | L 49-58 | |
Tue | Bishop Byrne | -24 | L 53-77 | |
Fri | Elliston Baptist Academy | +23 | W 86-63 | |
Fri | at Elliston Baptist Academy | +38 | W 87-49 | |
Tue | at FACS | -13 | L 43-56 | |
Tue | FACS | -10 | L 51-61 | |
Mon | at Lausanne | -15 | L 53-68 | |
Tue | Lausanne | -23 | L 56-79 | |
Thu | Lausanne | -23 | L 39-62 | |
Sat | Lausanne | -48 | L 39-87 | |
Tue | Lighthouse Christian- Millington | +54 | W 84-30 | |
Tue | at Lighthouse Christian- Millington | +47 | W 80-33 | |
Wed | Lighthouse Christian- Millington | +29 | W 70-41 | |
Sat | Memphis Catholic | +3 | W 41-38 | |
Sat | at Memphis Catholic | +16 | W 56-40 | |
Tue | MUS | -36 | L 45-81 | |
Thu | Northpoint Christian | -28 | L 33-61 | |
Thu | at Northpoint Christian | -9 | L 50-59 | |
Sat | at St. Benedict | -18 | L 30-48 | |
Mon | St. Benedict | -13 | L 54-67 | |
Tue | St. Benedict | -8 | L 50-58 | |
Evangelical Christian 4-22 (0-8) | ||||
Fri | Bishop Byrne | -35 | L 42-77 | |
Sat | at Bishop Byrne | -11 | L 49-60 | |
Fri | Briarcrest Christian | -7 | L 54-61 | |
Tue | at Briarcrest Christian | -11 | L 46-57 | |
Tue | Briarcrest Christian | -14 | L 49-63 | |
Fri | Christian Brothers High | -46 | L 32-78 | |
Tue | at Christian Brothers High | -10 | L 46-56 | |
Fri | Christian Brothers High | -24 | L 48-72 | |
Tue | Harding Academy | -17 | L 53-70 | |
Fri | at Harding Academy | -35 | L 34-69 | |
Mon | at Lausanne | -14 | L 56-70 | |
Fri | at MUS | +5 | W 46-41 | |
Tue | MUS | -16 | L 55-71 | |
Mon | at Northpoint Christian | |||
Sat | Northpoint Christian | +3 | W 68-65 | |
Fri | St. Benedict | -10 | L 55-65 | |
Mon | at St. Benedict | -14 | L 41-55 | |
Hutchison School 0-0 (0-0) | ||||
Immaculate Conception 0-0 (0-0) | ||||
Memphis Catholic 5-19 (0-0) | ||||
Thu | Bishop Byrne | -38 | L 36-74 | |
Thu | at Bishop Byrne | -29 | L 50-79 | |
Thu | Bishop Byrne | -35 | L 35-70 | |
Fri | at Briarcrest Christian | -48 | L 31-79 | |
Tue | at Christian Brothers High | -43 | L 30-73 | |
Wed | Elliston Baptist Academy | +24 | W 77-53 | |
Tue | Elliston Baptist Academy | +21 | W 81-60 | |
Fri | FACS | -17 | L 42-59 | |
Fri | at FACS | -33 | L 41-74 | |
Tue | Lausanne | -44 | L 29-73 | |
Tue | at Lausanne | -57 | L 33-90 | |
Sat | Lighthouse Christian- Millington | +50 | W 87-37 | |
Fri | at MUS | -37 | L 33-70 | |
Sat | MUS | -43 | L 28-71 | |
Tue | at Northpoint Christian | -55 | L 30-85 | |
Tue | Northpoint Christian | -22 | L 43-65 | |
Fri | St. Benedict | -44 | L 43-87 | |
Mon | at St. Benedict | -23 | L 34-57 | |
Sat | at Tipton-Rosemark | -3 | L 38-41 | |
Sat | Tipton-Rosemark | -16 | L 40-56 | |
Rossville Christian Academy 0-0 (0-0) | ||||
St. Agnes Academy 0-0 (0-0) | ||||
St. George's 0-0 (0-0) | ||||
St. Mary's Episcopal School 0-0 (0-0) |