Division II Class 1A Middle Region District 4
This result chart is based only on scores reported to CoachT.com.
Donelson Christian Academy 8-5 (7-0) | ||||
---|---|---|---|---|
Mon | Clarksville Academy | +8 | W 8-0 | |
Fri | #21 Davidson Academy | +2 | W 2-0 | |
Tue | Ezell-Harding | +9 | W 9-0 | |
Tue | at #20 Friendship Christian | +5 | W 6-1 | |
Mon | Goodpasture | +2 | W 3-1 | |
Mon | at Mt. Juliet Christian | +6 | W 6-0 | |
Tue | at #23 Nashville Christian | +6 | W 7-1 | |
Davidson Academy 5-5-1 (5-1-1) | ||||
Thu | Clarksville Academy | +8 | W 9-1 | |
Fri | at #13 DCA | -2 | L 0-2 | |
Mon | Ezell-Harding | +9 | W 9-0 | |
Tue | #20 Friendship Christian | +6 | W 8-2 | |
Tue | Goodpasture | 0 | T 2-2 | |
Mon | at Mt. Juliet Christian | +4 | W 5-1 | |
Tue | at #23 Nashville Christian | +1 | W 2-1 | |
Tue | #8 University School of Nashville | -6 | L 1-7 | |
Goodpasture Christian 5-7-3 (4-1-2) | ||||
Tue | at Clarksville Academy | +5 | W 8-3 | |
Tue | at #21 Davidson Academy | 0 | T 2-2 | |
Mon | at #13 DCA | -2 | L 1-3 | |
Thu | at Ezell-Harding | +6 | W 8-2 | |
Tue | #20 Friendship Christian | +3 | W 3-0 | |
Tue | Mt. Juliet Christian | +4 | W 5-1 | |
Thu | at #23 Nashville Christian | 0 | T 1-1 | |
Nashville Christian School 5-3-2 (2-2-2) | ||||
Tue | at Clarksville Academy | |||
Tue | #21 Davidson Academy | -1 | L 1-2 | |
Tue | #13 DCA | -6 | L 1-7 | |
Tue | at Ezell-Harding | +4 | W 4-0 | |
Thu | at #20 Friendship Christian | 0 | T 2-2 | |
Thu | Goodpasture | 0 | T 1-1 | |
Mon | at Mt. Juliet Christian | +1 | W 4-3 | |
Mt. Juliet Christian Academy 2-10 (2-4) | ||||
Thu | Clarksville Academy | +2 | W 5-3 | |
Mon | #21 Davidson Academy | -4 | L 1-5 | |
Mon | #13 DCA | -6 | L 0-6 | |
Tue | at Ezell-Harding | +4 | W 5-1 | |
Tue | at #20 Friendship Christian | -2 | L 2-4 | |
Tue | at Goodpasture | -4 | L 1-5 | |
Mon | #23 Nashville Christian | -1 | L 3-4 | |
Friendship Christian 4-3-2 (1-3-1) | ||||
Mon | Clarksville Academy | |||
Tue | at #21 Davidson Academy | -6 | L 2-8 | |
Tue | #13 DCA | -5 | L 1-6 | |
Thu | at Ezell-Harding | +2 | W 3-1 | |
Tue | at Goodpasture | -3 | L 0-3 | |
Tue | Mt. Juliet Christian | +2 | W 4-2 | |
Thu | #23 Nashville Christian | 0 | T 2-2 | |
Clarksville Academy 1-6-1 (0-4-1) | ||||
Thu | at #21 Davidson Academy | -8 | L 1-9 | |
Mon | at #13 DCA | -8 | L 0-8 | |
Tue | Ezell-Harding | 0 | T 2-2 | |
Mon | at #20 Friendship Christian | |||
Tue | Goodpasture | -5 | L 3-8 | |
Thu | at Mt. Juliet Christian | -2 | L 3-5 | |
Tue | #23 Nashville Christian | |||
Fri | at #8 University School of Nashville | |||
Tue | #8 University School of Nashville | -7 | L 0-7 | |
Ezell-Harding 1-8-1 (0-6-1) | ||||
Tue | at Clarksville Academy | 0 | T 2-2 | |
Mon | at #21 Davidson Academy | -9 | L 0-9 | |
Tue | at #13 DCA | -9 | L 0-9 | |
Thu | #20 Friendship Christian | -2 | L 1-3 | |
Thu | Goodpasture | -6 | L 2-8 | |
Tue | Mt. Juliet Christian | -4 | L 1-5 | |
Tue | #23 Nashville Christian | -4 | L 0-4 | |
University School of Nashville 8-3-5 (3-2-1) | ||||
Fri | Clarksville Academy | |||
Tue | at Clarksville Academy | +7 | W 7-0 | |
Tue | at #21 Davidson Academy | +6 | W 7-1 | |
Dayspring Academy |