Division I Class 2A Region 8 District 16
This result chart is based only on scores reported to CoachT.com.
Craigmont 29-5 (14-0) | ||||
---|---|---|---|---|
Fri | Douglass | +23 | W 71-48 | |
Fri | at Douglass | +4 | W 63-59 | |
Sat | Douglass | +26 | W 83-57 | |
Tue | at Fairley | +44 | W 62-18 | |
Fri | Fairley | +57 | W 79-22 | |
Wed | Manassas | +26 | W 85-59 | |
Tue | Manassas | +15 | W 61-46 | |
Thu | Manassas | +25 | W 85-60 | |
Wed | MLK Prep - Memphis | +35 | W 66-31 | |
Thu | at MLK Prep - Memphis | +24 | W 60-36 | |
Wed | MLK Prep - Memphis | +38 | W 60-22 | |
Fri | Raleigh Egypt | +15 | W 60-45 | |
Tue | at Raleigh Egypt | +12 | W 61-49 | |
Tue | Raleigh Egypt | +18 | W 69-51 | |
Tue | Sheffield | +18 | W 69-51 | |
Thu | at Sheffield | +41 | W 74-33 | |
Fri | Trezevant | +21 | W 58-37 | |
Tue | at Westwood | +30 | W 62-32 | |
Tue | Westwood | +13 | W 51-38 | |
Douglass 13-13 (8-4) | ||||
Fri | at Craigmont | -23 | L 48-71 | |
Fri | Craigmont | -4 | L 59-63 | |
Sat | Craigmont | -26 | L 57-83 | |
Mon | Fairley | +43 | W 72-29 | |
Fri | Manassas | +8 | W 65-57 | |
Wed | at Manassas | +4 | W 51-47 | |
Mon | Manassas | +14 | W 79-65 | |
Wed | at MLK Prep - Memphis | +47 | W 66-19 | |
Tue | at Raleigh Egypt | +20 | W 60-40 | |
Fri | Raleigh Egypt | -9 | L 47-56 | |
Fri | Raleigh Egypt | -28 | L 46-74 | |
Mon | at Sheffield | +24 | W 60-36 | |
Tue | Trezevant | +9 | W 65-56 | |
Tue | at Trezevant | -14 | L 44-58 | |
Wed | at Westwood | +35 | W 63-28 | |
Wed | Westwood | +22 | W 62-40 | |
Raleigh Egypt 12-14 (7-4) | ||||
Fri | at Craigmont | -15 | L 45-60 | |
Tue | Craigmont | -12 | L 49-61 | |
Tue | Craigmont | -18 | L 51-69 | |
Tue | Douglass | -20 | L 40-60 | |
Fri | at Douglass | +9 | W 56-47 | |
Fri | Douglass | +28 | W 74-46 | |
Tue | Manassas | +25 | W 73-48 | |
Fri | at Manassas | +12 | W 60-48 | |
Wed | MLK Prep - Memphis | +46 | W 63-17 | |
Wed | Sheffield | +26 | W 57-31 | |
Wed | Sheffield | +14 | W 61-47 | |
Wed | Trezevant | +12 | W 69-57 | |
Fri | at Trezevant | -3 | L 57-60 | |
Mon | at Westwood | +22 | W 55-33 | |
Manassas 12-13 (7-5) | ||||
Wed | Craigmont | -26 | L 59-85 | |
Tue | at Craigmont | -15 | L 46-61 | |
Thu | Craigmont | -25 | L 60-85 | |
Fri | at Douglass | -8 | L 57-65 | |
Wed | Douglass | -4 | L 47-51 | |
Mon | Douglass | -14 | L 65-79 | |
Thu | Fairley | +37 | W 57-20 | |
Fri | MLK Prep - Memphis | +16 | W 52-36 | |
Tue | at MLK Prep - Memphis | +30 | W 60-30 | |
Tue | at Raleigh Egypt | -25 | L 48-73 | |
Fri | Raleigh Egypt | -12 | L 48-60 | |
Tue | at Sheffield | +11 | W 61-50 | |
Fri | Trezevant | +10 | W 62-52 | |
Mon | at Trezevant | +8 | W 44-36 | |
Wed | Trezevant | +3 | W 67-64 | |
Thu | Westwood | +32 | W 63-31 | |
Trezevant 11-9 (7-5) | ||||
Fri | at Craigmont | -21 | L 37-58 | |
Tue | at Douglass | -9 | L 56-65 | |
Tue | Douglass | +14 | W 58-44 | |
Tue | at Fairley | +35 | W 59-24 | |
Fri | at Manassas | -10 | L 52-62 | |
Mon | Manassas | -8 | L 36-44 | |
Wed | at Manassas | -3 | L 64-67 | |
Fri | MLK Prep - Memphis | +24 | W 65-41 | |
Tue | at MLK Prep - Memphis | +24 | W 53-29 | |
Wed | at Raleigh Egypt | -12 | L 57-69 | |
Fri | Raleigh Egypt | +3 | W 60-57 | |
Tue | Sheffield | +31 | W 61-30 | |
Tue | Westwood | +16 | W 67-51 | |
Sheffield 5-14 (4-7) | ||||
Tue | at Craigmont | -18 | L 51-69 | |
Thu | Craigmont | -41 | L 33-74 | |
Mon | Douglass | -24 | L 36-60 | |
Fri | Fairley | +32 | W 65-33 | |
Tue | Manassas | -11 | L 50-61 | |
Fri | MLK Prep - Memphis | +23 | W 58-35 | |
Wed | at Raleigh Egypt | -26 | L 31-57 | |
Wed | at Raleigh Egypt | -14 | L 47-61 | |
Tue | at Trezevant | -31 | L 30-61 | |
Tue | Westwood | +12 | W 63-51 | |
Thu | at Westwood | +14 | W 45-31 | |
Westwood 5-16 (3-9) | ||||
Tue | Craigmont | -30 | L 32-62 | |
Tue | at Craigmont | -13 | L 38-51 | |
Wed | Douglass | -35 | L 28-63 | |
Wed | at Douglass | -22 | L 40-62 | |
Fri | Fairley | +40 | W 67-27 | |
Thu | at Manassas | -32 | L 31-63 | |
Fri | MLK Prep - Memphis | +15 | W 45-30 | |
Tue | at MLK Prep - Memphis | +11 | W 30-19 | |
Mon | Raleigh Egypt | -22 | L 33-55 | |
Tue | at Sheffield | -12 | L 51-63 | |
Thu | Sheffield | -14 | L 31-45 | |
Tue | at Trezevant | -16 | L 51-67 | |
MLK Prep - Memphis 3-17 (2-11) | ||||
Wed | at Craigmont | -35 | L 31-66 | |
Thu | Craigmont | -24 | L 36-60 | |
Wed | at Craigmont | -38 | L 22-60 | |
Wed | Douglass | -47 | L 19-66 | |
Wed | at Fairley | +6 | W 43-37 | |
Tue | Fairley | |||
Fri | at Manassas | -16 | L 36-52 | |
Tue | Manassas | -30 | L 30-60 | |
Wed | at Raleigh Egypt | -46 | L 17-63 | |
Fri | at Sheffield | -23 | L 35-58 | |
Fri | at Trezevant | -24 | L 41-65 | |
Tue | Trezevant | -24 | L 29-53 | |
Fri | at Westwood | -15 | L 30-45 | |
Tue | Westwood | -11 | L 19-30 | |
Fairley 1-11 (0-8) | ||||
Tue | Craigmont | -44 | L 18-62 | |
Fri | at Craigmont | -57 | L 22-79 | |
Mon | at Douglass | -43 | L 29-72 | |
Thu | at Manassas | -37 | L 20-57 | |
Wed | MLK Prep - Memphis | -6 | L 37-43 | |
Tue | at MLK Prep - Memphis | |||
Fri | at Sheffield | -32 | L 33-65 | |
Tue | Trezevant | -35 | L 24-59 | |
Fri | at Westwood | -40 | L 27-67 | |
Frayser 0-0 (0-0) |