Division I Class 1A Region 6 District 11
This result chart is based only on scores reported to CoachT.com.
Columbia Academy 18-11 (10-0) | ||||
---|---|---|---|---|
Mon | at Cornersville | +1 | W 3-2 | |
Tue | Cornersville | +4 | W 5-1 | |
Wed | Cornersville | +10 | W 10-0 | |
Thu | Cornersville | +2 | W 2-0 | |
Thu | Culleoka | +3 | W 4-1 | |
Thu | at Culleoka | +4 | W 4-0 | |
Tue | Mt. Pleasant | +6 | W 6-0 | |
Mon | at Mt. Pleasant | +10 | W 15-5 | |
Mon | at Mt. Pleasant | +10 | W 15-5 | |
Tue | Richland | +15 | W 15-0 | |
Mon | at Richland | +13 | W 14-1 | |
Mon | at Santa Fe | +15 | W 16-1 | |
Tue | Santa Fe | +10 | W 10-0 | |
Cornersville 14-9 (8-2) | ||||
Mon | Columbia Academy | -1 | L 2-3 | |
Tue | at Columbia Academy | -4 | L 1-5 | |
Wed | Columbia Academy | -10 | L 0-10 | |
Thu | Columbia Academy | -2 | L 0-2 | |
Mon | Culleoka | +1 | W 3-2 | |
Mon | at Culleoka | +2 | W 4-2 | |
Thu | Mt. Pleasant | +6 | W 6-0 | |
Tue | at Mt. Pleasant | +11 | W 12-1 | |
Tue | at Richland | +8 | W 11-3 | |
Tue | Richland | +1 | W 8-7 | |
Sat | Richland | +6 | W 7-1 | |
Mon | Richland | +15 | W 17-2 | |
Thu | Richland | +13 | W 13-0 | |
Thu | at Santa Fe | +11 | W 11-0 | |
Tue | Santa Fe | +10 | W 11-1 | |
Richland 9-12 (6-4) | ||||
Tue | at Columbia Academy | -15 | L 0-15 | |
Mon | Columbia Academy | -13 | L 1-14 | |
Tue | Cornersville | -8 | L 3-11 | |
Tue | at Cornersville | -1 | L 7-8 | |
Sat | Cornersville | -6 | L 1-7 | |
Mon | Cornersville | -15 | L 2-17 | |
Thu | Cornersville | -13 | L 0-13 | |
Tue | Culleoka | +4 | W 4-0 | |
Wed | at Culleoka | +7 | W 10-3 | |
Tue | Culleoka | |||
Thu | Mt. Pleasant | +1 | W 10-9 | |
Thu | at Mt. Pleasant | +4 | W 8-4 | |
Wed | Mt. Pleasant | +3 | W 6-3 | |
Thu | Santa Fe | +9 | W 9-0 | |
Mon | at Santa Fe | +7 | W 15-8 | |
Mt. Pleasant 7-15 (2-7) | ||||
Tue | at Columbia Academy | -6 | L 0-6 | |
Mon | Columbia Academy | -10 | L 5-15 | |
Mon | Columbia Academy | -10 | L 5-15 | |
Thu | at Cornersville | -6 | L 0-6 | |
Tue | Cornersville | -11 | L 1-12 | |
Mon | Culleoka | -4 | L 3-7 | |
Tue | at Culleoka | +4 | W 5-1 | |
Sun | Culleoka | +3 | W 9-6 | |
Thu | at Richland | -1 | L 9-10 | |
Thu | Richland | -4 | L 4-8 | |
Wed | Richland | -3 | L 3-6 | |
Tue | at Santa Fe | +15 | W 18-3 | |
Wed | Santa Fe | |||
Tue | Santa Fe | +8 | W 10-2 | |
Santa Fe 1-13 (1-7) | ||||
Mon | Columbia Academy | -15 | L 1-16 | |
Tue | at Columbia Academy | -10 | L 0-10 | |
Thu | Cornersville | -11 | L 0-11 | |
Tue | at Cornersville | -10 | L 1-11 | |
Thu | at Culleoka | +2 | W 6-4 | |
Thu | Culleoka | |||
Tue | Mt. Pleasant | -15 | L 3-18 | |
Wed | at Mt. Pleasant | |||
Tue | at Mt. Pleasant | -8 | L 2-10 | |
Thu | at Richland | -9 | L 0-9 | |
Mon | Richland | -7 | L 8-15 | |
Culleoka 2-10 (1-8) | ||||
Thu | at Columbia Academy | -3 | L 1-4 | |
Thu | Columbia Academy | -4 | L 0-4 | |
Mon | at Cornersville | -1 | L 2-3 | |
Mon | Cornersville | -2 | L 2-4 | |
Mon | at Mt. Pleasant | +4 | W 7-3 | |
Tue | Mt. Pleasant | -4 | L 1-5 | |
Sun | at Mt. Pleasant | -3 | L 6-9 | |
Tue | at Richland | -4 | L 0-4 | |
Wed | Richland | -7 | L 3-10 | |
Tue | Richland | |||
Thu | Santa Fe | -2 | L 4-6 | |
Thu | at Santa Fe | |||
Hampshire 0-0 (0-0) |