East Nashville Magnet Eagles

Nashville, TN

2003-2004 Girls' Basketball

2003-2004 Schedule Analysis

Of the 26 games scheduled, 23 have been played.

Records by School Group
 Division I4-19
    Class 1A1-2
       Region 10-1
             District 10-1
       Region 51-0
             District 101-0
       Region 60-1
             District 120-1
    Class 2A3-14
       Region 40-8
             District 70-2
             District 80-6
       Region 53-5
             District 93-5
       Region 60-1
             District 110-1
    Class 3A0-3
       Region 50-1
             District 100-1
       Region 60-2
             District 120-2
Points For/Against

East Nashville: 713
Opponents: 1318

Results by Location
Home2-8
Away1-10
Neutral site1-1
In overtime0-0
Frequency of Opponents
# Team Overall Classification
2x Springfield 11-15-0 Division I, Class 3A, Region 5, District 10
2x Montessori Academy 1-18-0 Division I, Class 1A, Region 5, District 10
1x Lipscomb Academy 27-4-0 Division I, Class 2A, Region 5, District 9
1x Lipscomb Academy 27-4-0 Division I, Class 2A, Region 5, District 9
1x Upperman 22-7-0 Division I, Class 2A, Region 4, District 7
1x Fairview 21-8-0 Division I, Class 2A, Region 6, District 11
1x Hume-Fogg 20-5-0 Division I, Class 2A, Region 5, District 9
1x Hume-Fogg 20-5-0 Division I, Class 2A, Region 5, District 9
1x Hume-Fogg 20-5-0 Division I, Class 2A, Region 5, District 9
1x Greenbrier 14-13-0 Division I, Class 2A, Region 4, District 8
1x Greenbrier 14-13-0 Division I, Class 2A, Region 4, District 8
1x Portland 14-16-0 Division I, Class 2A, Region 4, District 8
1x Portland 14-16-0 Division I, Class 2A, Region 4, District 8
1x Macon County 12-16-0 Division I, Class 2A, Region 4, District 7
1x Station Camp 5-19-0 Division I, Class 2A, Region 4, District 8
1x Station Camp 5-19-0 Division I, Class 2A, Region 4, District 8
1x Zion Christian 4-22-0 Division I, Class 1A, Region 6, District 12
1x Whites Creek 3-12-0 Division I, Class 3A, Region 6, District 12
1x Glencliff 3-13-0 Division I, Class 3A, Region 6, District 12
1x University High 2-13-0 Division I, Class 1A, Region 1, District 1
1x Martin Luther King 0-19-0 Division I, Class 2A, Region 5, District 9
1x Martin Luther King 0-19-0 Division I, Class 2A, Region 5, District 9
1x Martin Luther King 0-19-0 Division I, Class 2A, Region 5, District 9
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage