White House Blue Devils

White House, TN

2009 Softball

2009 Schedule Analysis

Of the 30 games scheduled, 21 have been played.

Records by School Group
 Division I4-15-2
    Class 2A2-9
       Region 60-2
          District 110-2
    Class 3A2-6-2
       Region 30-0-1
             District 50-0-1
       Region 40-2
             District 80-2
       Region 51-3-1
             District 91-3
             District 100-0-1
       Region 61-0
             District 121-0
       Region 70-1
             District 140-1
Points For/Against

White House: 65
Opponents: 130

Results by Location
Home1-5
Away3-3
Neutral site0-7-2
In overtime0-1
Frequency of Opponents
# Team Overall Classification
2x Goodpasture 42-5-1 Division I, Class 2A, Region 4, District 8
2x Beech 40-4-0 Division I, Class 3A, Region 5, District 9
2x Station Camp 18-17-1 Division I, Class 2A, Region 4, District 8
2x Greenbrier 16-15-1 Division I, Class 2A, Region 4, District 8
2x Portland 6-9-0 Division I, Class 2A, Region 4, District 8
2x DCA 1-8-0 Division I, Class 2A, Region 4, District 8
2x Springfield 1-14-0 Division I, Class 3A, Region 5, District 10
2x Gallatin 1-15-0 Division I, Class 3A, Region 5, District 9
1x Goodpasture 42-5-1 Division I, Class 2A, Region 4, District 8
1x Waverly 27-10-0 Division I, Class 2A, Region 6, District 11
1x Lincoln County 26-7-0 Division I, Class 3A, Region 4, District 8
1x Sequatchie County 18-6-0 Division I, Class 2A, Region 3, District 6
1x Bolton 18-15-1 Division I, Class 3A, Region 7, District 14
1x Station Camp 18-17-1 Division I, Class 2A, Region 4, District 8
1x Mt. Juliet 16-15-1 Division I, Class 3A, Region 5, District 9
1x Sycamore 16-19-0 Division I, Class 2A, Region 6, District 11
1x Kenwood 15-7-2 Division I, Class 3A, Region 5, District 10
1x Shelbyville 11-15-0 Division I, Class 3A, Region 4, District 8
1x Cleveland 9-14-1 Division I, Class 3A, Region 3, District 5
1x Portland 6-9-0 Division I, Class 2A, Region 4, District 8
1x Cane Ridge 4-15-0 Division I, Class 3A, Region 6, District 12
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage