White House Blue Devils

White House, TN

2006-2007 Girls' Basketball

2006-2007 Schedule Analysis

Of the 30 games scheduled, 30 have been played.

Records by School Group
 Division I18-9
    Class 1A4-0
       Region 41-0
             District 81-0
       Region 53-0
             District 103-0
    Class 2A14-5
       Region 413-3
             District 73-1
             District 810-2
       Region 51-0
             District 91-0
       Region 60-1
             District 110-1
       Region 70-1
             District 130-1
    Class 3A0-4
       Region 50-3
             District 90-3
       Region 60-1
             District 110-1
Points For/Against

White House: 1362
Opponents: 1244

Results by Location
Home7-2
Away9-4
Neutral site2-6
In overtime0-0
Frequency of Opponents
# Team Overall Classification
2x Station Camp 21-11-0 Division I, Class 2A, Region 4, District 8
2x Beech 20-13-0 Division I, Class 3A, Region 5, District 9
2x Portland 14-15-0 Division I, Class 2A, Region 4, District 8
2x DCA 13-21-0 Division I, Class 2A, Region 4, District 8
2x Greenbrier 10-13-0 Division I, Class 2A, Region 4, District 8
2x East Robertson 10-17-0 Division I, Class 1A, Region 5, District 10
2x Goodpasture 6-23-0 Division I, Class 2A, Region 4, District 8
1x Livingston Academy 29-9-0 Division I, Class 2A, Region 4, District 7
1x Obion County 27-5-0 Division I, Class 2A, Region 7, District 13
1x Smyrna 26-6-0 Division I, Class 3A, Region 5, District 9
1x Brentwood 25-8-0 Division I, Class 3A, Region 6, District 11
1x Westmoreland 20-10-0 Division I, Class 1A, Region 4, District 8
1x Sycamore 18-11-0 Division I, Class 2A, Region 6, District 11
1x Smith County 17-15-0 Division I, Class 2A, Region 4, District 7
1x Smith County 17-15-0 Division I, Class 2A, Region 4, District 7
1x Smith County 17-15-0 Division I, Class 2A, Region 4, District 7
1x DCA 13-21-0 Division I, Class 2A, Region 4, District 8
1x Jo Byrns 6-20-0 Division I, Class 1A, Region 5, District 10
1x Goodpasture 6-23-0 Division I, Class 2A, Region 4, District 8
1x Hume-Fogg 2-18-0 Division I, Class 2A, Region 5, District 9
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage