Grainger Grizzlies

Rutledge, TN

2018 Baseball

2018 Schedule Analysis

Of the 30 games scheduled, 26 have been played.

Records by School Group
 Division I8-18
    Class 1A2-0
       Region 12-0
             District 11-0
             District 21-0
    Class 2A5-10
       Region 14-7
             District 24-7
       Region 21-3
             District 31-3
    Class 3A1-8
       Region 11-7
             District 10-5
             District 21-2
       Region 20-1
             District 30-1
Points For/Against

Grainger: 126
Opponents: 185

Results by Location
Home5-3
Away3-10
Neutral site0-5
In overtime0-0
Frequency of Opponents
# Team Overall Classification
3x Volunteer 7-20-0 Division I, Class 3A, Region 1, District 1
2x Greeneville 30-11-1 Division I, Class 2A, Region 1, District 2
2x West Greene 22-9-0 Division I, Class 2A, Region 1, District 2
2x Cumberland Gap 19-11-0 Division I, Class 2A, Region 1, District 2
2x Claiborne 17-15-0 Division I, Class 2A, Region 1, District 2
2x Chuckey-Doak 8-12-0 Division I, Class 2A, Region 1, District 2
2x Northview Academy 8-15-0 Division I, Class 2A, Region 2, District 3
2x South Greene 3-21-0 Division I, Class 2A, Region 1, District 2
1x Tennessee 30-11-0 Division I, Class 3A, Region 1, District 1
1x University High 22-12-0 Division I, Class 1A, Region 1, District 1
1x Cumberland Gap 19-11-0 Division I, Class 2A, Region 1, District 2
1x Daniel Boone 19-12-0 Division I, Class 3A, Region 1, District 1
1x Morristown East 16-14-0 Division I, Class 3A, Region 1, District 2
1x Carter 15-13-0 Division I, Class 2A, Region 2, District 3
1x Knox Central 13-22-0 Division I, Class 3A, Region 2, District 3
1x Cherokee 10-17-0 Division I, Class 3A, Region 1, District 1
1x Morristown West 10-26-0 Division I, Class 3A, Region 1, District 2
1x Cocke County 6-23-0 Division I, Class 3A, Region 1, District 2
1x Gatlinburg-Pittman 4-20-0 Division I, Class 2A, Region 2, District 3
1x Cosby 0-14-0 Division I, Class 1A, Region 1, District 2
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage