Ooltewah Owls

Ooltewah, TN

2015 Softball

2015 Schedule Analysis

Of the 50 games scheduled, 50 have been played.

Records by School Group
 Division I39-10
    Class 1A1-0
       Region 31-0
             District 61-0
    Class 2A10-2
       Region 21-0
             District 31-0
       Region 37-1
             District 53-0
             District 64-1
       Region 41-1
             District 71-1
       Region 61-0
             District 121-0
    Class 3A28-8
       Region 12-1
             District 11-0
             District 21-1
       Region 24-1
             District 30-1
             District 44-0
       Region 319-4
             District 516-4
             District 63-0
       Region 42-0
             District 71-0
             District 81-0
       Region 50-1
             District 90-1
       Region 61-1
             District 111-1
 Division II1-0
    Class 1A1-0
Points For/Against

Ooltewah: 353
Opponents: 123

Results by Location
Home20-0
Away6-4
Neutral site14-6
In overtime0-1
Frequency of Opponents
# Team Overall Classification
4x Walker Valley 24-11-0 Division I, Class 3A, Region 3, District 5
3x Red Bank 11-17-0 Division I, Class 2A, Region 3, District 6
2x Dickson County 43-6-1 Division I, Class 3A, Region 6, District 11
2x William Blount 25-12-1 Division I, Class 3A, Region 2, District 4
2x Walker Valley 24-11-0 Division I, Class 3A, Region 3, District 5
2x Soddy Daisy 20-9-0 Division I, Class 3A, Region 3, District 5
2x Rhea County 12-9-0 Division I, Class 3A, Region 3, District 6
2x East Hamilton 12-12-0 Division I, Class 3A, Region 3, District 5
2x McMinn County 9-14-0 Division I, Class 3A, Region 3, District 5
2x Bradley Central 6-17-0 Division I, Class 3A, Region 3, District 5
2x Cleveland 4-13-0 Division I, Class 3A, Region 3, District 5
2x Hixson 1-17-0 Division I, Class 2A, Region 3, District 6
1x Wilson Central 41-7-1 Division I, Class 3A, Region 5, District 9
1x Gibbs 37-7-1 Division I, Class 3A, Region 2, District 3
1x The King's Academy 32-14-0 Division II, Class 1A
1x Coffee County 29-8-1 Division I, Class 3A, Region 4, District 8
1x Maryville 26-9-0 Division I, Class 3A, Region 2, District 4
1x Carter 23-8-0 Division I, Class 2A, Region 2, District 3
1x Cookeville 23-12-0 Division I, Class 3A, Region 3, District 6
1x Sale Creek 23-16-0 Division I, Class 1A, Region 3, District 6
1x Seymour 21-14-0 Division I, Class 3A, Region 1, District 2
1x Soddy Daisy 20-9-0 Division I, Class 3A, Region 3, District 5
1x Bearden 18-12-1 Division I, Class 3A, Region 2, District 4
1x Jefferson County 17-14-1 Division I, Class 3A, Region 1, District 2
1x Sequatchie County 16-15-0 Division I, Class 2A, Region 4, District 7
1x Sequoyah 14-10-0 Division I, Class 2A, Region 3, District 5
1x Sullivan Central 13-24-0 Division I, Class 3A, Region 1, District 1
1x East Hamilton 12-12-0 Division I, Class 3A, Region 3, District 5
1x McMinn County 9-14-0 Division I, Class 3A, Region 3, District 5
1x Page 9-23-0 Division I, Class 2A, Region 6, District 12
1x Sweetwater 6-13-0 Division I, Class 2A, Region 3, District 5
1x Cleveland 4-13-0 Division I, Class 3A, Region 3, District 5
1x LaVergne 3-21-0 Division I, Class 3A, Region 4, District 7
1x Loudon 2-20-0 Division I, Class 2A, Region 3, District 5
1x Bledsoe County 0-16-0 Division I, Class 2A, Region 4, District 7
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage