Oakland Patriots

Murfreesboro, TN

2002-2003 Boys' Basketball

2002-2003 Schedule Analysis

Of the 31 games scheduled, 31 have been played.

Records by School Group
 Division I22-6-1
    Class 2A1-0
       Region 51-0
             District 101-0
    Class 3A21-6-1
       Region 31-0
             District 51-0
       Region 414-3
             District 712-2
             District 82-1
       Region 52-3
             District 91-1
             District 101-2
       Region 64-0-1
             District 112-0-1
             District 122-0
 Division II2-0
    Class 2A2-0
Points For/Against

Oakland: 1858
Opponents: 1466

Results by Location
Home13-2-1
Away11-4
Neutral site0-0
In overtime0-0
Frequency of Opponents
# Team Overall Classification
3x Blackman 22-11-0 Division I, Class 3A, Region 4, District 7
2x Father Ryan 25-6-0 Division II, Middle Region
2x Brentwood 23-7-1 Division I, Class 3A, Region 6, District 11
2x Cookeville 18-9-0 Division I, Class 3A, Region 4, District 7
2x Clarksville 18-11-0 Division I, Class 3A, Region 5, District 10
2x Warren County 18-12-0 Division I, Class 3A, Region 4, District 7
2x Riverdale 17-14-0 Division I, Class 3A, Region 4, District 7
2x Smyrna 15-11-0 Division I, Class 3A, Region 5, District 9
2x Lebanon 14-14-0 Division I, Class 3A, Region 4, District 7
2x White County 7-22-0 Division I, Class 3A, Region 4, District 7
1x Bradley Central 34-3-0 Division I, Class 3A, Region 3, District 5
1x Columbia 31-4-0 Division I, Class 3A, Region 4, District 8
1x Hillsboro 23-9-0 Division I, Class 3A, Region 6, District 11
1x Stratford 17-7-0 Division I, Class 3A, Region 6, District 12
1x Riverdale 17-14-0 Division I, Class 3A, Region 4, District 7
1x Clarksville NW 16-9-0 Division I, Class 3A, Region 5, District 10
1x Hunters Lane 13-16-0 Division I, Class 3A, Region 6, District 12
1x Coffee County 13-19-0 Division I, Class 3A, Region 4, District 8
1x Tullahoma 8-21-0 Division I, Class 3A, Region 4, District 8
1x Spring Hill 2-19-0 Division I, Class 2A, Region 5, District 10
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage