Oakdale Eagles

Oakdale, TN

2006-2007 Girls' Basketball

2006-2007 Schedule Analysis

Of the 33 games scheduled, 33 have been played.

Records by School Group
 Division I19-13
    Class 1A14-12
       Region 12-0
             District 22-0
       Region 212-10
             District 36-3
             District 46-7
       Region 40-2
             District 70-2
    Class 2A4-1
       Region 22-1
             District 42-1
       Region 31-0
             District 51-0
       Region 41-0
             District 71-0
    Class 3A1-0
       Region 31-0
             District 51-0
Points For/Against

Oakdale: 1487
Opponents: 1449

Results by Location
Home7-5
Away10-5
Neutral site3-3
In overtime0-0
Frequency of Opponents
# Team Overall Classification
2x Oliver Springs 29-8-0 Division I, Class 1A, Region 2, District 4
2x Oneida 21-10-0 Division I, Class 1A, Region 2, District 4
2x Wartburg 17-12-0 Division I, Class 1A, Region 2, District 4
2x Monterey 17-16-0 Division I, Class 1A, Region 4, District 7
2x Jellico 16-13-0 Division I, Class 1A, Region 1, District 2
2x Scott 12-17-0 Division I, Class 2A, Region 2, District 4
2x Coalfield 9-18-0 Division I, Class 1A, Region 2, District 4
2x Sunbright 5-16-0 Division I, Class 1A, Region 2, District 4
1x Greenback 22-9-0 Division I, Class 1A, Region 2, District 3
1x Greenback 22-9-0 Division I, Class 1A, Region 2, District 3
1x Greenback 22-9-0 Division I, Class 1A, Region 2, District 3
1x Loudon 21-7-0 Division I, Class 2A, Region 2, District 4
1x Oneida 21-10-0 Division I, Class 1A, Region 2, District 4
1x Wartburg 17-12-0 Division I, Class 1A, Region 2, District 4
1x York Institute 16-11-0 Division I, Class 2A, Region 4, District 7
1x Rockwood 7-14-0 Division I, Class 1A, Region 2, District 3
1x Rockwood 7-14-0 Division I, Class 1A, Region 2, District 3
1x Meigs County 6-24-0 Division I, Class 2A, Region 3, District 5
1x Sunbright 5-16-0 Division I, Class 1A, Region 2, District 4
1x Harriman 4-18-0 Division I, Class 1A, Region 2, District 3
1x Harriman 4-18-0 Division I, Class 1A, Region 2, District 3
1x Rhea County 4-21-0 Division I, Class 3A, Region 3, District 5
1x Midway 4-25-0 Division I, Class 1A, Region 2, District 3
1x Midway 4-25-0 Division I, Class 1A, Region 2, District 3
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage