John Overton Bobcats

Nashville, TN

2012-2013 Boys' Basketball

2012-2013 Schedule Analysis

Of the 32 games scheduled, 32 have been played.

Records by School Group
 Division I16-14
    Class 2A4-2
       Region 52-2
             District 102-2
       Region 62-0
             District 111-0
             District 121-0
    Class 3A12-12
       Region 40-2
             District 70-2
       Region 52-0
             District 91-0
             District 101-0
       Region 610-10
             District 111-4
             District 129-6
 Division II1-0
    Class 1A1-0
       East & Middle Region1-0
Points For/Against

John Overton: 1902
Opponents: 1767

Results by Location
Home10-5
Away5-7
Neutral site3-2
In overtime0-0
Frequency of Opponents
# Team Overall Classification
2x East Nashville 27-8-0 Division I, Class 2A, Region 5, District 10
2x McGavock 21-8-0 Division I, Class 3A, Region 6, District 12
2x Hunters Lane 20-11-0 Division I, Class 3A, Region 6, District 12
2x Ravenwood 17-14-0 Division I, Class 3A, Region 6, District 11
2x Cane Ridge 13-14-0 Division I, Class 3A, Region 6, District 12
2x Hillwood 12-12-0 Division I, Class 3A, Region 6, District 12
2x Antioch 6-18-0 Division I, Class 3A, Region 6, District 12
2x Glencliff 5-26-0 Division I, Class 3A, Region 6, District 12
1x Brentwood 30-5-0 Division I, Class 3A, Region 6, District 11
1x Siegel 29-6-0 Division I, Class 3A, Region 4, District 7
1x Hillsboro 26-8-0 Division I, Class 3A, Region 6, District 11
1x McGavock 21-8-0 Division I, Class 3A, Region 6, District 12
1x Hunters Lane 20-11-0 Division I, Class 3A, Region 6, District 12
1x LaVergne 19-12-0 Division I, Class 3A, Region 4, District 7
1x Clarksville NE 17-9-0 Division I, Class 3A, Region 5, District 10
1x Independence 17-11-0 Division I, Class 3A, Region 6, District 11
1x Mt. Juliet 17-13-0 Division I, Class 3A, Region 5, District 9
1x Marshall County 15-12-0 Division I, Class 2A, Region 6, District 12
1x Stratford 15-13-0 Division I, Class 2A, Region 5, District 10
1x Harpeth 15-17-0 Division I, Class 2A, Region 6, District 11
1x University School of Nashville 12-13-0 Division II, Class 1A, East & Middle Region
1x Antioch 6-18-0 Division I, Class 3A, Region 6, District 12
1x Whites Creek 6-20-0 Division I, Class 2A, Region 5, District 10
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage