Sign in to add audio/video links.
Date | Result | ||||
---|---|---|---|---|---|
Aug. 29, 2024 | at Shelbyville | 35 | Marshall County | 47 | |
Aug. 24, 2023 | at Marshall County | 28 | Shelbyville | 35 | |
Aug. 25, 2022 | at Shelbyville | 14 | Marshall County | 36 | |
Aug. 27, 2021 | at Marshall County | 21 | Shelbyville | 14 | |
Sep. 11, 2020 | at Shelbyville | 35 | Marshall County | 50 | |
Sep. 13, 2019 | at Marshall County | 30 | Shelbyville | 36 | |
Aug. 24, 2018 | at Shelbyville | 21 | Marshall County | 24 | |
Aug. 25, 2017 | at Marshall County | 51 | Shelbyville | 27 | |
Aug. 22, 2014 | at Marshall County | 40 | Shelbyville | 26 | |
Aug. 23, 2013 | at Shelbyville | 34 | Marshall County | 21 | |
Sep. 24, 2010 | at Shelbyville | 17 | Marshall County | 13 | |
Sep. 25, 2009 | at Marshall County | 8 | Shelbyville | 13 |
Be the first to make a prediction!