Sign in to add audio/video links.
Date | Opponent | Result |
---|---|---|
Mon. Feb. 17, 2025 | at #22 Carter |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 10, 2023 | at Carter | 70 | Pigeon Forge | 60 | |
Jan. 10, 2023 | at Pigeon Forge | 33 | Carter | 64 | |
Jan. 29, 2021 | at Pigeon Forge | 51 | Carter | 54 | |
Jan. 5, 2021 | at Carter | 77 | Pigeon Forge | 70 | |
Feb. 22, 2020 | at Carter | 81 | Pigeon Forge | 67 | |
Feb. 4, 2020 | at Carter | 81 | Pigeon Forge | 66 | |
Jan. 7, 2020 | at Pigeon Forge | 30 | Carter | 45 | |
Feb. 5, 2019 | at Pigeon Forge | 58 | Carter | 57 | |
Jan. 8, 2019 | at Carter | 48 | Pigeon Forge | 46 | |
Nov. 23, 2018 | at Carter | 62 | Pigeon Forge | 55 | |
Feb. 12, 2018 | at Carter | 78 | Pigeon Forge | 43 | |
Jan. 9, 2018 | at Pigeon Forge | 44 | Carter | 63 | |
Jan. 20, 2017 | at Carter | 44 | Pigeon Forge | 30 | |
Dec. 9, 2016 | at Pigeon Forge | 34 | Carter | 56 | |
Jan. 5, 2016 | at Carter | 74 | Pigeon Forge | 43 | |
Dec. 1, 2015 | at Pigeon Forge | 71 | Carter | 59 | |
Jan. 6, 2015 | at Pigeon Forge | 89 | Carter | 108 | |
Dec. 2, 2014 | at Carter | 93 | Pigeon Forge | 54 | |
Feb. 10, 2014 | at Carter | 91 | Pigeon Forge | 74 | |
Dec. 3, 2013 | at Pigeon Forge | 76 | Carter | 100 | |
Jan. 8, 2013 | at Pigeon Forge | 75 | Carter | 77 | |
Dec. 4, 2012 | at Carter | 88 | Pigeon Forge | 72 | |
Jan. 10, 2012 | at Pigeon Forge | 66 | Carter | 70 | |
Dec. 6, 2011 | at Carter | 61 | Pigeon Forge | 71 | |
Feb. 3, 2011 | at Carter | 67 | Pigeon Forge | 50 | |
Dec. 7, 2010 | at Pigeon Forge | 43 | Carter | 65 | |
Feb. 5, 2010 | at Pigeon Forge | 71 | Carter | 73 | |
Dec. 8, 2009 | at Carter | 73 | Pigeon Forge | 56 | |
Dec. 4, 2007 | at Carter | 63 | Pigeon Forge | 53 | |
Feb. 19, 2004 | at Pigeon Forge | 59 | Carter | 46 | |
Feb. 13, 2003 | at Carter | 62 | Pigeon Forge | 64 |
Be the first to make a prediction!