TMSAA Competition Middle Division Area 4
This result chart is based only on scores reported to CoachT.com.
Rock Springs Middle School 9-1 (9-1) | ||||
---|---|---|---|---|
Mon | at Blackman Middle | +6 | W 29-23 | |
Thu | at Central Magnet Middle | |||
Mon | Christiana Middle | +46 | W 57-11 | |
Mon | LaVergne Middle | +4 | W 28-24 | |
Mon | Oakland Middle | +8 | W 48-40 | |
Mon | at Rockvale Middle | -11 | L 37-48 | |
Thu | at Rocky Fork | +35 | W 61-26 | |
Thu | at Siegel Middle | +27 | W 52-25 | |
Thu | at Smyrna Middle | +50 | W 56-6 | |
Thu | Stewarts Creek Middle | +18 | W 42-24 | |
Thu | Whitworth-Buchanan Middle | +5 | W 55-50 | |
Oakland Middle 9-2 (9-1) | ||||
Mon | at Blackman Middle | +7 | W 31-24 | |
Mon | Central Magnet Middle | |||
Mon | at Christiana Middle | +19 | W 44-25 | |
Mon | LaVergne Middle | +25 | W 51-26 | |
Mon | at Rock Springs Middle | -8 | L 40-48 | |
Thu | at Rockvale Middle | +1 | W 41-40 | |
Mon | Rocky Fork | +26 | W 51-25 | |
Thu | Siegel Middle | +9 | W 33-24 | |
Thu | at Smyrna Middle | +25 | W 51-26 | |
Thu | Stewarts Creek Middle | +1 | W 39-38 | |
Thu | Whitworth-Buchanan Middle | +22 | W 51-29 | |
Blackman Middle School 9-3 (8-2) | ||||
Thu | at Central Magnet Middle | +59 | W 65-6 | |
Thu | Christiana Middle | +35 | W 53-18 | |
Thu | at LaVergne Middle | +18 | W 44-26 | |
Mon | Oakland Middle | -7 | L 24-31 | |
Mon | Rock Springs Middle | -6 | L 23-29 | |
Mon | at Rockvale Middle | +7 | W 29-22 | |
Mon | Rocky Fork | +19 | W 53-34 | |
Mon | at Siegel Middle | +22 | W 44-22 | |
Thu | Smyrna Middle | +44 | W 56-12 | |
Thu | at Stewarts Creek Middle | +11 | W 44-33 | |
Mon | Whitworth-Buchanan Middle | +7 | W 44-37 | |
Rockvale Middle School 7-4 (6-4) | ||||
Mon | Blackman Middle | -7 | L 22-29 | |
Thu | at Central Magnet Middle | |||
Thu | at Christiana Middle | +6 | W 35-29 | |
Mon | at LaVergne Middle | +9 | W 41-32 | |
Thu | Oakland Middle | -1 | L 40-41 | |
Mon | Rock Springs Middle | +11 | W 48-37 | |
Mon | at Rocky Fork | +17 | W 31-14 | |
Mon | at Siegel Middle | -3 | L 35-38 | |
Thu | Smyrna Middle | +35 | W 57-22 | |
Thu | at Stewarts Creek Middle | -11 | L 25-36 | |
Mon | Whitworth-Buchanan Middle | +2 | W 37-35 | |
Mon | Whitworth-Buchanan Middle | +12 | W 45-33 | |
Whitworth-Buchanan Middle School 7-6 (6-4) | ||||
Mon | at Blackman Middle | -7 | L 37-44 | |
Thu | Central Magnet Middle | +34 | W 61-27 | |
Mon | Christiana Middle | +14 | W 42-28 | |
Thu | LaVergne Middle | +25 | W 47-22 | |
Thu | at LaVergne Middle | |||
Thu | at Oakland Middle | -22 | L 29-51 | |
Thu | at Rock Springs Middle | -5 | L 50-55 | |
Mon | at Rockvale Middle | -2 | L 35-37 | |
Mon | at Rockvale Middle | -12 | L 33-45 | |
Mon | Rocky Fork | +10 | W 50-40 | |
Thu | Siegel Middle | +4 | W 40-36 | |
Mon | at Smyrna Middle | +29 | W 48-19 | |
Mon | Stewarts Creek Middle | +18 | W 48-30 | |
Siegel Middle School 5-5 (5-5) | ||||
Mon | Blackman Middle | -22 | L 22-44 | |
Mon | at Central Magnet Middle | |||
Thu | Christiana Middle | +29 | W 36-7 | |
Thu | at LaVergne Middle | +10 | W 37-27 | |
Thu | at Oakland Middle | -9 | L 24-33 | |
Thu | Rock Springs Middle | -27 | L 25-52 | |
Mon | Rockvale Middle | +3 | W 38-35 | |
Mon | Rocky Fork | +3 | W 39-36 | |
Mon | Smyrna Middle | +20 | W 42-22 | |
Mon | at Stewarts Creek Middle | -2 | L 40-42 | |
Thu | at Whitworth-Buchanan Middle | -4 | L 36-40 | |
Stewarts Creek Middle School 7-6 (5-5) | ||||
Thu | Blackman Middle | -11 | L 33-44 | |
Mon | Central Magnet Middle | +28 | W 51-23 | |
Mon | at Christiana Middle | +5 | W 34-29 | |
Mon | at LaVergne Middle | +22 | W 47-25 | |
Thu | at Oakland Middle | -1 | L 38-39 | |
Thu | at Rock Springs Middle | -18 | L 24-42 | |
Thu | Rockvale Middle | +11 | W 36-25 | |
Thu | at Rocky Fork | -1 | L 30-31 | |
Mon | Siegel Middle | +2 | W 42-40 | |
Mon | Smyrna Middle | +33 | W 52-19 | |
Mon | at Whitworth-Buchanan Middle | -18 | L 30-48 | |
Rocky Fork 5-6 (4-6) | ||||
Mon | at Blackman Middle | -19 | L 34-53 | |
Thu | Central Magnet Middle | |||
Thu | Christiana Middle | +1 | W 1-0 | |
Thu | LaVergne Middle | +1 | W 1-0 | |
Mon | at Oakland Middle | -26 | L 25-51 | |
Thu | Rock Springs Middle | -35 | L 26-61 | |
Mon | Rockvale Middle | -17 | L 14-31 | |
Mon | at Siegel Middle | -3 | L 36-39 | |
Mon | at Smyrna Middle | +27 | W 45-18 | |
Thu | Stewarts Creek Middle | +1 | W 31-30 | |
Mon | at Whitworth-Buchanan Middle | -10 | L 40-50 | |
Christiana Middle School 2-8 (1-8) | ||||
Thu | at Blackman Middle | -35 | L 18-53 | |
Thu | Central Magnet Middle | +25 | W 42-17 | |
Mon | LaVergne Middle | |||
Mon | Oakland Middle | -19 | L 25-44 | |
Mon | at Rock Springs Middle | -46 | L 11-57 | |
Thu | Rockvale Middle | -6 | L 29-35 | |
Thu | at Rocky Fork | -1 | L 0-1 | |
Thu | at Siegel Middle | -29 | L 7-36 | |
Mon | at Smyrna Middle | +3 | W 28-25 | |
Mon | Stewarts Creek Middle | -5 | L 29-34 | |
Mon | at Whitworth-Buchanan Middle | -14 | L 28-42 | |
LaVergne Middle School 2-9 (1-8) | ||||
Thu | Blackman Middle | -18 | L 26-44 | |
Mon | Central Magnet Middle | +28 | W 48-20 | |
Mon | at Christiana Middle | |||
Mon | at Oakland Middle | -25 | L 26-51 | |
Mon | at Rock Springs Middle | -4 | L 24-28 | |
Mon | Rockvale Middle | -9 | L 32-41 | |
Thu | at Rocky Fork | -1 | L 0-1 | |
Thu | Siegel Middle | -10 | L 27-37 | |
Thu | at Smyrna Middle | +4 | W 40-36 | |
Mon | Stewarts Creek Middle | -22 | L 25-47 | |
Thu | at Whitworth-Buchanan Middle | -25 | L 22-47 | |
Thu | Whitworth-Buchanan Middle | |||
Smyrna Middle School 1-10 (0-10) | ||||
Thu | at Blackman Middle | -44 | L 12-56 | |
Mon | at Central Magnet Middle | |||
Mon | Christiana Middle | -3 | L 25-28 | |
Thu | LaVergne Middle | -4 | L 36-40 | |
Thu | Oakland Middle | -25 | L 26-51 | |
Thu | Rock Springs Middle | -50 | L 6-56 | |
Thu | at Rockvale Middle | -35 | L 22-57 | |
Mon | Rocky Fork | -27 | L 18-45 | |
Mon | at Siegel Middle | -20 | L 22-42 | |
Mon | at Stewarts Creek Middle | -33 | L 19-52 | |
Mon | Whitworth-Buchanan Middle | -29 | L 19-48 | |
Flintville Elementary School 0-0 (0-0) | ||||
Blanche Middle School 0-0 (0-0) | ||||
Unity Middle School 0-0 (0-0) | ||||
Huntland Middle School 0-0 (0-0) | ||||
Murfreesboro Central Magnet Middle 0-5 (0-0) | ||||
Thu | Blackman Middle | -59 | L 6-65 | |
Thu | at Christiana Middle | -25 | L 17-42 | |
Mon | at LaVergne Middle | -28 | L 20-48 | |
Mon | at Oakland Middle | |||
Thu | Rock Springs Middle | |||
Thu | Rockvale Middle | |||
Thu | at Rocky Fork | |||
Mon | Siegel Middle | |||
Mon | Smyrna Middle | |||
Mon | at Stewarts Creek Middle | -28 | L 23-51 | |
Thu | at Whitworth-Buchanan Middle | -34 | L 27-61 | |
Forrest Middle School 0-0 (0-0) | ||||
South Middle School 0-0 (0-0) | ||||
Monteagle Elementary School 0-0 (0-0) | ||||
Moore Co. Middle School 0-0 (0-0) | ||||
South Lincoln Middle School 0-0 (0-0) | ||||
Winfree Bryant Middle 0-0 (0-0) |