TMSAA Competition Middle Division Area 4
This result chart is based only on scores reported to CoachT.com.
Oakland Middle 10-0 (10-0) | ||||
---|---|---|---|---|
Thu | Blackman Middle | +2 | W 53-51 | |
Thu | at Central Magnet Middle | +37 | W 52-15 | |
Thu | Christiana Middle | +30 | W 48-18 | |
Mon | at LaVergne Middle | +27 | W 60-33 | |
Thu | Rock Springs Middle | +8 | W 45-37 | |
Mon | Rockvale Middle | +15 | W 44-29 | |
Mon | at Siegel Middle | +25 | W 56-31 | |
Thu | Smyrna Middle | +35 | W 60-25 | |
Mon | at Stewarts Creek Middle | +15 | W 42-27 | |
Mon | at Whitworth-Buchanan Middle | +15 | W 39-24 | |
Blackman Middle School 10-1 (9-1) | ||||
Mon | Blackman Middle | |||
Mon | Central Magnet Middle | +36 | W 56-20 | |
Thu | at Christiana Middle | +28 | W 53-25 | |
Mon | LaVergne Middle | +20 | W 52-32 | |
Thu | at Oakland Middle | -2 | L 51-53 | |
Thu | at Rock Springs Middle | +21 | W 67-46 | |
Thu | Rockvale Middle | +13 | W 44-31 | |
Fri | Rockvale Middle | +17 | W 44-27 | |
Mon | Siegel Middle | +35 | W 62-27 | |
Mon | at Smyrna Middle | +33 | W 60-27 | |
Mon | Stewarts Creek Middle | +30 | W 55-25 | |
Thu | at Whitworth-Buchanan Middle | +11 | W 48-37 | |
Rockvale Middle School 12-5 (9-2) | ||||
Thu | at Blackman Middle | -13 | L 31-44 | |
Fri | Blackman Middle | -17 | L 27-44 | |
Mon | Central Magnet Middle | +30 | W 53-23 | |
Tue | Christiana Middle | +29 | W 51-22 | |
Thu | LaVergne Middle | +18 | W 50-32 | |
Mon | at Oakland Middle | -15 | L 29-44 | |
Mon | at Rock Springs Middle | +13 | W 45-32 | |
Thu | Rock Springs Middle | +10 | W 54-44 | |
Mon | Siegel Middle | |||
Thu | Siegel Middle | +6 | W 35-29 | |
Tue | at Smyrna Middle | +16 | W 38-22 | |
Thu | at Stewarts Creek Middle | +16 | W 49-33 | |
Thu | at Whitworth-Buchanan Middle | +16 | W 53-37 | |
Sat | Whitworth-Buchanan Middle | -9 | L 49-58 | |
Whitworth-Buchanan Middle School 8-3 (7-3) | ||||
Thu | Blackman Middle | -11 | L 37-48 | |
Mon | at Central Magnet Middle | +47 | W 73-26 | |
Thu | at Christiana Middle | +32 | W 54-22 | |
Mon | at LaVergne Middle | +3 | W 52-49 | |
Mon | Oakland Middle | -15 | L 24-39 | |
Thu | Rock Springs Middle | +1 | W 54-53 | |
Thu | Rockvale Middle | -16 | L 37-53 | |
Sat | Rockvale Middle | +9 | W 58-49 | |
Mon | at Siegel Middle | +16 | W 61-45 | |
Thu | Smyrna Middle | +26 | W 70-44 | |
Thu | at Stewarts Creek Middle | +5 | W 58-53 | |
Stewarts Creek Middle School 6-4 (6-4) | ||||
Mon | at Blackman Middle | -30 | L 25-55 | |
Thu | at Central Magnet Middle | +34 | W 53-19 | |
Mon | Christiana Middle | +25 | W 53-28 | |
Thu | LaVergne Middle | +2 | W 43-41 | |
Mon | Oakland Middle | -15 | L 27-42 | |
Mon | Rock Springs Middle | +8 | W 69-61 | |
Thu | Rockvale Middle | -16 | L 33-49 | |
Thu | at Siegel Middle | +15 | W 49-34 | |
Thu | at Smyrna Middle | +25 | W 51-26 | |
Thu | Whitworth-Buchanan Middle | -5 | L 53-58 | |
Rock Springs Middle School 5-6 (5-5) | ||||
Thu | Blackman Middle | -21 | L 46-67 | |
Thu | Central Magnet Middle | +41 | W 51-10 | |
Thu | at Christiana Middle | +35 | W 58-23 | |
Thu | at LaVergne Middle | +12 | W 55-43 | |
Thu | at Oakland Middle | -8 | L 37-45 | |
Mon | Rockvale Middle | -13 | L 32-45 | |
Thu | Rockvale Middle | -10 | L 44-54 | |
Mon | Siegel Middle | +11 | W 47-36 | |
Mon | Smyrna Middle | +26 | W 59-33 | |
Mon | at Stewarts Creek Middle | -8 | L 61-69 | |
Thu | at Whitworth-Buchanan Middle | -1 | L 53-54 | |
LaVergne Middle School 4-6 (4-6) | ||||
Mon | at Blackman Middle | -20 | L 32-52 | |
Thu | at Central Magnet Middle | +9 | W 50-41 | |
Thu | Christiana Middle | +17 | W 53-36 | |
Mon | Oakland Middle | -27 | L 33-60 | |
Thu | Rock Springs Middle | -12 | L 43-55 | |
Thu | at Rockvale Middle | -18 | L 32-50 | |
Thu | at Siegel Middle | +13 | W 39-26 | |
Mon | Smyrna Middle | +11 | W 41-30 | |
Thu | at Stewarts Creek Middle | -2 | L 41-43 | |
Mon | Whitworth-Buchanan Middle | -3 | L 49-52 | |
Smyrna Middle School 3-7 (3-7) | ||||
Mon | Blackman Middle | -33 | L 27-60 | |
Mon | Central Magnet Middle | +34 | W 59-25 | |
Thu | at Christiana Middle | +24 | W 51-27 | |
Mon | at LaVergne Middle | -11 | L 30-41 | |
Thu | at Oakland Middle | -35 | L 25-60 | |
Mon | at Rock Springs Middle | -26 | L 33-59 | |
Tue | Rockvale Middle | -16 | L 22-38 | |
Thu | Siegel Middle | +3 | W 39-36 | |
Thu | Stewarts Creek Middle | -25 | L 26-51 | |
Thu | at Whitworth-Buchanan Middle | -26 | L 44-70 | |
Siegel Middle School 2-8 (2-8) | ||||
Mon | at Blackman Middle | -35 | L 27-62 | |
Thu | Central Magnet Middle | +23 | W 48-25 | |
Mon | at Christiana Middle | +20 | W 53-33 | |
Thu | LaVergne Middle | -13 | L 26-39 | |
Mon | Oakland Middle | -25 | L 31-56 | |
Mon | at Rock Springs Middle | -11 | L 36-47 | |
Mon | at Rockvale Middle | |||
Thu | at Rockvale Middle | -6 | L 29-35 | |
Thu | at Smyrna Middle | -3 | L 36-39 | |
Thu | Stewarts Creek Middle | -15 | L 34-49 | |
Mon | Whitworth-Buchanan Middle | -16 | L 45-61 | |
Christiana Middle School 1-9 (1-9) | ||||
Thu | Blackman Middle | -28 | L 25-53 | |
Mon | at Central Magnet Middle | +20 | W 50-30 | |
Thu | at LaVergne Middle | -17 | L 36-53 | |
Thu | at Oakland Middle | -30 | L 18-48 | |
Thu | Rock Springs Middle | -35 | L 23-58 | |
Tue | at Rockvale Middle | -29 | L 22-51 | |
Mon | Siegel Middle | -20 | L 33-53 | |
Thu | Smyrna Middle | -24 | L 27-51 | |
Mon | at Stewarts Creek Middle | -25 | L 28-53 | |
Thu | Whitworth-Buchanan Middle | -32 | L 22-54 | |
Murfreesboro Central Magnet Middle 0-10 (0-10) | ||||
Mon | at Blackman Middle | -36 | L 20-56 | |
Mon | Christiana Middle | -20 | L 30-50 | |
Thu | LaVergne Middle | -9 | L 41-50 | |
Thu | Oakland Middle | -37 | L 15-52 | |
Thu | at Rock Springs Middle | -41 | L 10-51 | |
Mon | at Rockvale Middle | -30 | L 23-53 | |
Thu | at Siegel Middle | -23 | L 25-48 | |
Mon | at Smyrna Middle | -34 | L 25-59 | |
Thu | Stewarts Creek Middle | -34 | L 19-53 | |
Mon | Whitworth-Buchanan Middle | -47 | L 26-73 | |
Flintville Elementary School 0-0 (0-0) | ||||
Blanche Middle School 0-0 (0-0) | ||||
Unity Middle School 0-0 (0-0) | ||||
Huntland Middle School 0-0 (0-0) | ||||
Forrest Middle School 0-0 (0-0) | ||||
South Middle School 0-0 (0-0) | ||||
Monteagle Elementary School 0-0 (0-0) | ||||
Moore Co. Middle School 0-0 (0-0) | ||||
South Lincoln Middle School 0-0 (0-0) | ||||
Winfree Bryant Middle 0-0 (0-0) |