TMSAA Competition Middle Division Area 4
This result chart is based only on scores reported to CoachT.com.
Christiana Middle School 10-0 (10-0) | ||||
---|---|---|---|---|
Mon | at Blackman Middle | +5 | W 42-37 | |
Mon | Central Magnet Middle | +11 | W 46-35 | |
Thu | LaVergne Middle | +18 | W 59-41 | |
Thu | Oakland Middle | +5 | W 39-34 | |
Thu | at Rock Springs Middle | +11 | W 59-48 | |
Mon | Rockvale Middle | +16 | W 65-49 | |
Mon | at Siegel Middle | +8 | W 50-42 | |
Thu | at Smyrna Middle | +42 | W 48-6 | |
Thu | Stewarts Creek Middle | +17 | W 58-41 | |
Thu | at Whitworth-Buchanan Middle | +4 | W 50-46 | |
Blackman Middle School 10-1 (9-1) | ||||
Mon | at Central Magnet Middle | +17 | W 45-28 | |
Mon | Christiana Middle | -5 | L 37-42 | |
Mon | at LaVergne Middle | +10 | W 36-26 | |
Thu | Oakland Middle | +6 | W 30-24 | |
Thu | Rock Springs Middle | +29 | W 56-27 | |
Thu | at Rockvale Middle | +3 | W 39-36 | |
Thu | at Siegel Middle | +11 | W 44-33 | |
Mon | Smyrna Middle | +28 | W 47-19 | |
Mon | at Stewarts Creek Middle | +14 | W 45-31 | |
Thu | Whitworth-Buchanan Middle | +6 | W 29-23 | |
Oakland Middle 8-2 (8-2) | ||||
Thu | at Blackman Middle | -6 | L 24-30 | |
Thu | Central Magnet Middle | +28 | W 46-18 | |
Thu | at Christiana Middle | -5 | L 34-39 | |
Thu | LaVergne Middle | +14 | W 33-19 | |
Thu | at Rock Springs Middle | +9 | W 39-30 | |
Mon | at Rockvale Middle | +30 | W 46-16 | |
Mon | Siegel Middle | +3 | W 20-17 | |
Mon | at Smyrna Middle | +38 | W 48-10 | |
Mon | Stewarts Creek Middle | +9 | W 34-25 | |
Mon | Whitworth-Buchanan Middle | +13 | W 42-29 | |
Stewarts Creek Middle School 6-4 (6-4) | ||||
Mon | Blackman Middle | -14 | L 31-45 | |
Thu | Central Magnet Middle | +14 | W 47-33 | |
Thu | at Christiana Middle | -17 | L 41-58 | |
Thu | at LaVergne Middle | +3 | W 43-40 | |
Mon | at Oakland Middle | -9 | L 25-34 | |
Mon | at Rock Springs Middle | +6 | W 51-45 | |
Mon | Rockvale Middle | +6 | W 39-33 | |
Thu | Siegel Middle | -3 | L 20-23 | |
Thu | Smyrna Middle | +34 | W 51-17 | |
Thu | at Whitworth-Buchanan Middle | +3 | W 33-30 | |
Rock Springs Middle School 5-5 (5-5) | ||||
Thu | at Blackman Middle | -29 | L 27-56 | |
Thu | at Central Magnet Middle | +5 | W 39-34 | |
Thu | Christiana Middle | -11 | L 48-59 | |
Thu | LaVergne Middle | +12 | W 33-21 | |
Thu | Oakland Middle | -9 | L 30-39 | |
Thu | at Rockvale Middle | -9 | L 28-37 | |
Mon | at Siegel Middle | +6 | W 44-38 | |
Mon | at Smyrna Middle | +28 | W 36-8 | |
Mon | Stewarts Creek Middle | -6 | L 45-51 | |
Mon | Whitworth-Buchanan Middle | +8 | W 35-27 | |
Whitworth-Buchanan Middle School 5-5 (5-5) | ||||
Thu | at Blackman Middle | -6 | L 23-29 | |
Mon | Central Magnet Middle | +2 | W 30-28 | |
Thu | Christiana Middle | -4 | L 46-50 | |
Mon | LaVergne Middle | +3 | W 32-29 | |
Mon | at Oakland Middle | -13 | L 29-42 | |
Mon | at Rock Springs Middle | -8 | L 27-35 | |
Thu | at Rockvale Middle | +5 | W 39-34 | |
Mon | Siegel Middle | +22 | W 45-23 | |
Thu | at Smyrna Middle | +26 | W 40-14 | |
Thu | Stewarts Creek Middle | -3 | L 30-33 | |
Siegel Middle School 4-6 (4-6) | ||||
Thu | Blackman Middle | -11 | L 33-44 | |
Thu | at Central Magnet Middle | -3 | L 37-40 | |
Mon | Christiana Middle | -8 | L 42-50 | |
Mon | at LaVergne Middle | +3 | W 27-24 | |
Mon | at Oakland Middle | -3 | L 17-20 | |
Mon | Rock Springs Middle | -6 | L 38-44 | |
Thu | Rockvale Middle | +11 | W 45-34 | |
Thu | Smyrna Middle | +24 | W 44-20 | |
Thu | at Stewarts Creek Middle | +3 | W 23-20 | |
Mon | at Whitworth-Buchanan Middle | -22 | L 23-45 | |
Murfreesboro Central Magnet Middle 3-7 (3-7) | ||||
Mon | Blackman Middle | -17 | L 28-45 | |
Mon | at Christiana Middle | -11 | L 35-46 | |
Thu | at LaVergne Middle | -7 | L 31-38 | |
Thu | at Oakland Middle | -28 | L 18-46 | |
Thu | Rock Springs Middle | -5 | L 34-39 | |
Mon | Rockvale Middle | +5 | W 44-39 | |
Thu | Siegel Middle | +3 | W 40-37 | |
Thu | Smyrna Middle | +22 | W 50-28 | |
Thu | at Stewarts Creek Middle | -14 | L 33-47 | |
Mon | at Whitworth-Buchanan Middle | -2 | L 28-30 | |
Rockvale Middle School 3-7 (3-7) | ||||
Thu | Blackman Middle | -3 | L 36-39 | |
Mon | at Central Magnet Middle | -5 | L 39-44 | |
Mon | at Christiana Middle | -16 | L 49-65 | |
Thu | at LaVergne Middle | +5 | W 40-35 | |
Mon | Oakland Middle | -30 | L 16-46 | |
Thu | Rock Springs Middle | +9 | W 37-28 | |
Thu | at Siegel Middle | -11 | L 34-45 | |
Mon | Smyrna Middle | +24 | W 50-26 | |
Mon | at Stewarts Creek Middle | -6 | L 33-39 | |
Thu | Whitworth-Buchanan Middle | -5 | L 34-39 | |
LaVergne Middle School 2-8 (2-8) | ||||
Mon | Blackman Middle | -10 | L 26-36 | |
Thu | Central Magnet Middle | +7 | W 38-31 | |
Thu | at Christiana Middle | -18 | L 41-59 | |
Thu | at Oakland Middle | -14 | L 19-33 | |
Thu | at Rock Springs Middle | -12 | L 21-33 | |
Thu | Rockvale Middle | -5 | L 35-40 | |
Mon | Siegel Middle | -3 | L 24-27 | |
Mon | at Smyrna Middle | +31 | W 46-15 | |
Thu | Stewarts Creek Middle | -3 | L 40-43 | |
Mon | at Whitworth-Buchanan Middle | -3 | L 29-32 | |
Smyrna Middle School 0-10 (0-10) | ||||
Mon | at Blackman Middle | -28 | L 19-47 | |
Thu | at Central Magnet Middle | -22 | L 28-50 | |
Thu | Christiana Middle | -42 | L 6-48 | |
Mon | LaVergne Middle | -31 | L 15-46 | |
Mon | Oakland Middle | -38 | L 10-48 | |
Mon | Rock Springs Middle | -28 | L 8-36 | |
Mon | at Rockvale Middle | -24 | L 26-50 | |
Thu | at Siegel Middle | -24 | L 20-44 | |
Thu | at Stewarts Creek Middle | -34 | L 17-51 | |
Thu | Whitworth-Buchanan Middle | -26 | L 14-40 | |
Flintville Elementary School 0-0 (0-0) | ||||
Blanche Middle School 0-0 (0-0) | ||||
Unity Middle School 0-0 (0-0) | ||||
Huntland Middle School 0-0 (0-0) | ||||
Forrest Middle School 1-0 (0-0) | ||||
South Middle School 0-0 (0-0) | ||||
Monteagle Elementary School 0-0 (0-0) | ||||
Moore Co. Middle School 0-0 (0-0) | ||||
South Lincoln Middle School 0-0 (0-0) | ||||
Winfree Bryant Middle 0-0 (0-0) |