TMSAA Competition Middle Division Area 1
This result chart is based only on scores reported to CoachT.com.
Fairview Middle 5-2 (3-0) | ||||
---|---|---|---|---|
Thu | East Hickman Middle | +24 | W 50-26 | |
Thu | Harpeth Middle | +2 | W 22-20 | |
Thu | Waverly Junior High | -20 | L 0-20 | |
Thu | at William James Middle | +34 | W 34-0 | |
William James Middle School 0-1 (0-1) | ||||
Thu | Fairview Middle | -34 | L 0-34 | |
Harpeth Middle 0-1 (0-1) | ||||
Thu | Dickson Middle | |||
Thu | at Fairview Middle | -2 | L 20-22 | |
East Hickman Middle School 0-1 (0-1) | ||||
Thu | at Fairview Middle | -24 | L 26-50 | |
Charlotte Middle 0-0 (0-0) | ||||
Thu | Dickson Middle | |||
Greenbrier Middle School 0-0 (0-0) | ||||
Cheatham Middle 0-0 (0-0) | ||||
Lakeview School 0-0 (0-0) | ||||
Sycamore Middle 0-0 (0-0) | ||||
Coopertown Middle School 0-0 (0-0) | ||||
Springfield Middle School 0-0 (0-0) | ||||
Waverly Junior High School 1-0 (0-0) | ||||
Thu | at Fairview Middle | +20 | W 20-0 | |
White House Heritage Middle School 0-0 (0-0) | ||||
Jo Byrns Middle School 0-0 (0-0) | ||||
Dickson Middle 3-1 (0-0) | ||||
Thu | at Charlotte Middle | |||
Thu | at Harpeth Middle | |||
Houston Co. Middle School 1-0 (0-0) | ||||
Stewart Co. Middle School 0-2 (0-0) | ||||
Kenwood Middle School 0-0 (0-0) | ||||
Montgomery Central Middle School 0-0 (0-0) | ||||
New Providence Middle School 0-0 (0-0) | ||||
Richview Middle School 0-0 (0-0) | ||||
Rossview Middle School 0-0 (0-0) | ||||
West Creek Middle School 0-0 (0-0) | ||||
Northeast Middle School 0-0 (0-0) | ||||
East Robertson Middle School 0-0 (0-0) | ||||
McEwen Jr. High School 1-0 (0-0) |