TMSAA Competition East Division Area 1
This result chart is based only on scores reported to CoachT.com.
Nolachuckey Elementary 25-5 (21-2) | ||||
---|---|---|---|---|
Mon | Baileyton | +59 | W 64-5 | |
Thu | at Baileyton | +40 | W 59-19 | |
Mon | at Camp Creek | +62 | W 76-14 | |
Thu | Camp Creek | +54 | W 66-12 | |
Sat | Camp Creek | +51 | W 65-14 | |
Mon | at DeBusk | +17 | W 60-43 | |
Mon | DeBusk | +49 | W 61-12 | |
Thu | DeBusk | -5 | L 32-37 | |
Tue | Glenwood | +52 | W 65-13 | |
Mon | at Glenwood | +60 | W 73-13 | |
Fri | Greeneville Middle | -12 | L 41-53 | |
Mon | Holston Valley Middle | +25 | W 48-23 | |
Mon | McDonald | +44 | W 65-21 | |
Mon | at McDonald | +41 | W 57-16 | |
Mon | McDonald | +30 | W 44-14 | |
Mon | Mosheim Middle | +56 | W 65-9 | |
Thu | at Mosheim Middle | +48 | W 65-17 | |
Thu | at Ottway | +38 | W 54-16 | |
Mon | Ottway | +40 | W 59-19 | |
Thu | at Ridgeview Elementary | -5 | L 45-50 | |
Sat | Ridgeview Elementary | -4 | L 21-25 | |
Wed | Rogersville City | +7 | W 48-41 | |
Fri | Sullivan Gardens K-8 | +20 | W 40-20 | |
Sat | Unaka Elementary | +25 | W 56-31 | |
Tue | West Pines | +56 | W 65-9 | |
Thu | at West Pines | +33 | W 50-17 | |
DeBusk 11-3 (11-3) | ||||
Mon | at Baileyton | +44 | W 65-21 | |
Mon | Baileyton | +38 | W 53-15 | |
Sat | Baileyton | |||
Thu | Camp Creek | +46 | W 58-12 | |
Mon | at Camp Creek | |||
Mon | at Glenwood | |||
Mon | Glenwood | +49 | W 60-11 | |
Mon | at McDonald | +23 | W 46-23 | |
Thu | McDonald | -1 | L 26-27 | |
Mon | Mosheim Middle | +31 | W 56-25 | |
Thu | at Mosheim Middle | +41 | W 51-10 | |
Mon | Mosheim Middle | +19 | W 44-25 | |
Mon | Nolachuckey | -17 | L 43-60 | |
Mon | at Nolachuckey | -49 | L 12-61 | |
Thu | Nolachuckey | +5 | W 37-32 | |
Mon | Ottway | +11 | W 48-37 | |
Thu | at Ottway | |||
Sat | Sullivan Gardens K-8 | |||
Thu | West Pines | +54 | W 71-17 | |
Thu | at West Pines | |||
Ottway 6-3 (6-3) | ||||
Mon | at Baileyton | +10 | W 45-35 | |
Mon | Baileyton | |||
Mon | Camp Creek | +21 | W 49-28 | |
Mon | at Camp Creek | |||
Mon | at DeBusk | -11 | L 37-48 | |
Thu | DeBusk | |||
Tue | at Fall Branch Elementary | |||
Tue | Fall Branch Elementary | |||
Thu | Glenwood | |||
Thu | at Glenwood | |||
Thu | at McDonald | +24 | W 43-19 | |
Thu | McDonald | |||
Mon | Mosheim Middle | +21 | W 41-20 | |
Mon | at Mosheim Middle | +28 | W 45-17 | |
Sat | Mosheim Middle | |||
Thu | Nolachuckey | -38 | L 16-54 | |
Mon | at Nolachuckey | -40 | L 19-59 | |
Mon | at West Pines | +4 | W 36-32 | |
Thu | West Pines | |||
West Pines 6-4 (6-4) | ||||
Mon | at Baileyton | +2 | W 22-20 | |
Mon | Baileyton | +1 | W 36-35 | |
Mon | at Camp Creek | |||
Thu | Camp Creek | |||
Thu | at DeBusk | -54 | L 17-71 | |
Thu | DeBusk | |||
Mon | at Glenwood | |||
Thu | Glenwood | +18 | W 37-19 | |
Mon | McDonald | +8 | W 20-12 | |
Mon | at McDonald | +9 | W 31-22 | |
Sat | McDonald | |||
Thu | Mosheim Middle | +14 | W 27-13 | |
Mon | at Mosheim Middle | |||
Tue | at Nolachuckey | -56 | L 9-65 | |
Thu | Nolachuckey | -33 | L 17-50 | |
Mon | Ottway | -4 | L 32-36 | |
Thu | at Ottway | |||
McDonald 5-10 (5-10) | ||||
Thu | at Baileyton | +11 | W 46-35 | |
Mon | Baileyton | -3 | L 24-27 | |
Thu | Camp Creek | |||
Thu | at Camp Creek | |||
Mon | DeBusk | -23 | L 23-46 | |
Thu | at DeBusk | +1 | W 27-26 | |
Mon | Glenwood | +5 | W 27-22 | |
Thu | at Glenwood | |||
Fri | at Gray Elementary | -9 | L 16-25 | |
Mon | Mosheim Middle | -13 | L 22-35 | |
Mon | at Mosheim Middle | +8 | W 36-28 | |
Thu | Mosheim Middle | +10 | W 29-19 | |
Mon | at Nolachuckey | -44 | L 21-65 | |
Mon | Nolachuckey | -41 | L 16-57 | |
Mon | Nolachuckey | -30 | L 14-44 | |
Thu | Ottway | -24 | L 19-43 | |
Thu | at Ottway | |||
Mon | at West Pines | -8 | L 12-20 | |
Mon | West Pines | -9 | L 22-31 | |
Sat | West Pines | |||
Mosheim Middle 5-11 (5-11) | ||||
Thu | Baileyton | +5 | W 30-25 | |
Thu | at Baileyton | +11 | W 39-28 | |
Mon | Camp Creek | +3 | W 37-34 | |
Thu | at Camp Creek | |||
Mon | at DeBusk | -31 | L 25-56 | |
Thu | DeBusk | -41 | L 10-51 | |
Mon | DeBusk | -19 | L 25-44 | |
Thu | Glenwood | -5 | L 30-35 | |
Thu | at Glenwood | +24 | W 44-20 | |
Mon | at McDonald | +13 | W 35-22 | |
Mon | McDonald | -8 | L 28-36 | |
Thu | McDonald | -10 | L 19-29 | |
Mon | at Nolachuckey | -56 | L 9-65 | |
Thu | Nolachuckey | -48 | L 17-65 | |
Mon | at Ottway | -21 | L 20-41 | |
Mon | Ottway | -28 | L 17-45 | |
Sat | Ottway | |||
Thu | at West Pines | -14 | L 13-27 | |
Mon | West Pines | |||
Glenwood 2-7 (2-6) | ||||
Mon | at Baileyton | |||
Thu | Baileyton | |||
Mon | at Camp Creek | |||
Mon | Camp Creek | +18 | W 53-35 | |
Fri | Camp Creek | |||
Mon | DeBusk | |||
Mon | at DeBusk | -49 | L 11-60 | |
Mon | at McDonald | -5 | L 22-27 | |
Thu | McDonald | |||
Thu | at Mosheim Middle | +5 | W 35-30 | |
Thu | Mosheim Middle | -24 | L 20-44 | |
Tue | at Nolachuckey | -52 | L 13-65 | |
Mon | Nolachuckey | -60 | L 13-73 | |
Thu | at Ottway | |||
Thu | Ottway | |||
Mon | West Pines | |||
Thu | at West Pines | -18 | L 19-37 | |
Baileyton 2-10 (2-10) | ||||
Thu | at Camp Creek | |||
Thu | Camp Creek | +5 | W 30-25 | |
Mon | DeBusk | -44 | L 21-65 | |
Mon | at DeBusk | -38 | L 15-53 | |
Sat | DeBusk | |||
Mon | Glenwood | |||
Thu | at Glenwood | |||
Thu | McDonald | -11 | L 35-46 | |
Mon | at McDonald | +3 | W 27-24 | |
Thu | at Mosheim Middle | -5 | L 25-30 | |
Thu | Mosheim Middle | -11 | L 28-39 | |
Mon | at Nolachuckey | -59 | L 5-64 | |
Thu | Nolachuckey | -40 | L 19-59 | |
Mon | Ottway | -10 | L 35-45 | |
Mon | at Ottway | |||
Mon | West Pines | -2 | L 20-22 | |
Mon | at West Pines | -1 | L 35-36 | |
Gray Elementary School 1-0 (1-0) | ||||
Fri | McDonald | +9 | W 25-16 | |
Mon | Rogersville City | |||
Ridgeview Elementary School 2-0 (1-0) | ||||
Thu | Nolachuckey | +5 | W 50-45 | |
Sat | Nolachuckey | +4 | W 25-21 | |
Wed | Sullivan Gardens K-8 | |||
Fri | University Middle | |||
Rogersville City School 0-1 (0-1) | ||||
Mon | Gray Elementary | |||
Wed | Nolachuckey | -7 | L 41-48 | |
Thu | Sullivan Gardens K-8 | |||
Holston Valley Middle School 0-1 (0-1) | ||||
Mon | Nolachuckey | -25 | L 23-48 | |
Unaka Elementary 0-1 (0-1) | ||||
Sat | Nolachuckey | -25 | L 31-56 | |
Camp Creek 0-8 (0-8) | ||||
Thu | Baileyton | |||
Thu | at Baileyton | -5 | L 25-30 | |
Thu | at DeBusk | -46 | L 12-58 | |
Mon | DeBusk | |||
Mon | Glenwood | |||
Mon | at Glenwood | -18 | L 35-53 | |
Fri | Glenwood | |||
Thu | at McDonald | |||
Thu | McDonald | |||
Mon | at Mosheim Middle | -3 | L 34-37 | |
Thu | Mosheim Middle | |||
Mon | Nolachuckey | -62 | L 14-76 | |
Thu | at Nolachuckey | -54 | L 12-66 | |
Sat | Nolachuckey | -51 | L 14-65 | |
Mon | at Ottway | -21 | L 28-49 | |
Mon | Ottway | |||
Mon | West Pines | |||
Thu | at West Pines | |||
Adamsville Junior High School 0-0 (0-0) | ||||
Vance Middle School 0-0 (0-0) | ||||
Church Hill Middle School 0-0 (0-0) | ||||
Bluff City Middle School 0-0 (0-0) | ||||
T.A. Dugger Junior High 0-0 (0-0) | ||||
Greeneville Middle School 1-0 (0-0) | ||||
Fri | Nolachuckey | +12 | W 53-41 | |
John Sevier Middle School 0-0 (0-0) | ||||
Ross N. Robinson Middle School 0-0 (0-0) | ||||
Mary Hughes Middle School 0-0 (0-0) | ||||
Fri | at Sullivan Gardens K-8 | |||
Sullivan Gardens K-8 0-1 (0-0) | ||||
Sat | DeBusk | |||
Fri | Mary Hughes Middle | |||
Fri | Nolachuckey | -20 | L 20-40 | |
Wed | at Ridgeview Elementary | |||
Thu | Rogersville City | |||
Colonial Heights Middle School 0-0 (0-0) | ||||
University Middle School 0-0 (0-0) | ||||
Fri | at Ridgeview Elementary | |||
Liberty Bell Middle School 0-0 (0-0) | ||||
Blountville Middle School 0-0 (0-0) | ||||
Holston Middle School 0-0 (0-0) | ||||
Chuckey-Doak Middle School 0-0 (0-0) | ||||
Sullivan North Middle School 0-0 (0-0) | ||||
Unicoi Co. Middle School 0-0 (0-0) | ||||
Rogersville Middle School 0-0 (0-0) | ||||
Boones Creek Middle School 0-0 (0-0) | ||||
Fall Branch Elementary School 0-0 (0-0) | ||||
Tue | Ottway | |||
Tue | at Ottway | |||
Grandview Elementary School 0-0 (0-0) | ||||
Hampton Elementary 0-0 (0-0) | ||||
Happy Valley Middle 0-0 (0-0) | ||||
Jonesborough Middle School 0-0 (0-0) | ||||
Lamar Elementary School 0-0 (0-0) | ||||
South Central Elementary School 0-0 (0-0) | ||||
Sulphur Springs Elementary School 0-0 (0-0) | ||||
West View Elementary School 0-0 (0-0) | ||||
Johnson Co. Middle School 0-0 (0-0) | ||||
Bulls Gap Middle School 0-0 (0-0) | ||||
Little Milligan Elementary School 0-0 (0-0) |