TMSAA Competition Middle Division Area 2
This result chart is based only on scores reported to CoachT.com.
Columbia Academy Middle 11-2 (4-1) | ||||
---|---|---|---|---|
Thu | Lewisburg Middle | +6 | W 32-26 | |
Mon | Mt. Pleasant Middle | +24 | W 37-13 | |
Mon | at Mt. Pleasant Middle | +15 | W 26-11 | |
Tue | Richland Middle | +50 | W 56-6 | |
Tue | at Richland Middle | -7 | L 26-33 | |
Tue | Spring Hill Middle | +17 | W 31-14 | |
Westwood Middle 1-0 (1-0) | ||||
Thu | Fayetteville Middle | +34 | W 44-10 | |
Summertown Middle School 1-0 (1-0) | ||||
Mon | New Prospect Elementary | +22 | W 39-17 | |
Thu | at South Lawrence Middle | |||
Richland Middle School 1-1 (1-0) | ||||
Tue | Columbia Academy Middle | -50 | L 6-56 | |
Tue | Columbia Academy Middle | +7 | W 33-26 | |
Mon | Lewisburg Middle | |||
Mon | at Lewisburg Middle | |||
Lewisburg Middle School 2-1 (1-1) | ||||
Thu | at Columbia Academy Middle | -6 | L 26-32 | |
Thu | at E.A. Cox Middle | +5 | W 27-22 | |
Thu | E.A. Cox Middle | |||
Mon | at Richland Middle | |||
Mon | Richland Middle | |||
Mon | Spring Hill Middle | +30 | W 37-7 | |
Thu | at Spring Hill Middle | |||
Thu | Whitthorne Middle | |||
Mon | at Whitthorne Middle | |||
Fayetteville Middle School 0-1 (0-1) | ||||
Thu | at Westwood Middle | -34 | L 10-44 | |
New Prospect Elementary 0-1 (0-1) | ||||
Mon | at Summertown Middle | -22 | L 17-39 | |
Spring Hill Middle School 2-6 (0-2) | ||||
Tue | at Columbia Academy Middle | -17 | L 14-31 | |
Thu | at E.A. Cox Middle | -8 | L 21-29 | |
Mon | E.A. Cox Middle | -8 | L 29-37 | |
Tue | E.A. Cox Middle | -22 | L 19-41 | |
Fri | E.A. Cox Middle | +1 | W 33-32 | |
Mon | at Lewisburg Middle | -30 | L 7-37 | |
Thu | Lewisburg Middle | |||
Thu | Whitthorne Middle | +8 | W 31-23 | |
Mt. Pleasant Middle School 9-8 (0-2) | ||||
Mon | at Columbia Academy Middle | -24 | L 13-37 | |
Mon | Columbia Academy Middle | -15 | L 11-26 | |
Mon | E.A. Cox Middle | -26 | L 12-38 | |
Thu | at Whitthorne Middle | +6 | W 22-16 | |
Tue | Whitthorne Middle | +8 | W 28-20 | |
North Middle School - Winchester 0-0 (0-0) | ||||
Whitthorne Middle School 0-8 (0-0) | ||||
Thu | E.A. Cox Middle | -19 | L 21-40 | |
Tue | at E.A. Cox Middle | -30 | L 11-41 | |
Sat | E.A. Cox Middle | -31 | L 18-49 | |
Thu | at Lewisburg Middle | |||
Mon | Lewisburg Middle | |||
Thu | Mt. Pleasant Middle | -6 | L 16-22 | |
Tue | at Mt. Pleasant Middle | -8 | L 20-28 | |
Thu | at Spring Hill Middle | -8 | L 23-31 | |
Elkton Elementary School 0-0 (0-0) | ||||
Ethridge School 0-0 (0-0) | ||||
Lewis Co. Middle School 1-1 (0-0) | ||||
Mon | at E.A. Cox Middle | -9 | L 21-30 | |
Thu | E.A. Cox Middle | +4 | W 32-28 | |
South Lawrence Middle School 0-0 (0-0) | ||||
Thu | Summertown Middle | |||
Minor Hill Middle School 0-0 (0-0) | ||||
Leoma Elementary School 0-0 (0-0) | ||||
Hickman Co. Middle School 0-2 (0-0) | ||||
E.A. Cox Middle School 11-10 (0-0) | ||||
Thu | E.O. Coffman Middle | -11 | L 23-34 | |
Mon | Lewis Co. Middle | +9 | W 30-21 | |
Thu | at Lewis Co. Middle | -4 | L 28-32 | |
Thu | Lewisburg Middle | -5 | L 22-27 | |
Thu | at Lewisburg Middle | |||
Tue | at Liberty | -2 | L 21-23 | |
Mon | Mt. Pleasant Middle | +26 | W 38-12 | |
Thu | Spring Hill Middle | +8 | W 29-21 | |
Mon | at Spring Hill Middle | +8 | W 37-29 | |
Tue | at Spring Hill Middle | +22 | W 41-19 | |
Fri | at Spring Hill Middle | -1 | L 32-33 | |
Thu | at Whitthorne Middle | +19 | W 40-21 | |
Tue | Whitthorne Middle | +30 | W 41-11 | |
Sat | Whitthorne Middle | +31 | W 49-18 | |
Linden Middle School 0-0 (0-0) | ||||
E.O. Coffman Middle 2-0 (0-0) | ||||
Thu | E.A. Cox Middle | +11 | W 34-23 | |
Bridgeforth Middle School 0-0 (0-0) | ||||
Coffee Co. Middle School 0-0 (0-0) | ||||
Collinwood Middle School 0-0 (0-0) | ||||
Harris Middle School 0-0 (0-0) | ||||
Liberty School 1-0 (0-0) | ||||
Tue | E.A. Cox Middle | +2 | W 23-21 | |
Cascade Middle 0-0 (0-0) | ||||
Community Middle 0-0 (0-0) | ||||
Wayne County Middle 0-0 (0-0) |