TMSAA Competition West Division Area 4
This result chart is based only on scores reported to CoachT.com.
Crestview Middle School 0-0 (0-0) | ||||
---|---|---|---|---|
Dyersburg Middle School 0-0 (0-0) | ||||
Halls Junior High School 0-2 (0-0) | ||||
Humboldt Middle School 0-0 (0-0) | ||||
Three Oaks Middle School 0-0 (0-0) | ||||
Munford Middle School 0-0 (0-0) | ||||
Lara Kendall School 0-1 (0-0) | ||||
Ripley Middle School 0-0 (0-0) | ||||
Union City Middle School 0-2 (0-0) | ||||
Brighton Middle School 0-0 (0-0) | ||||
Covington Integrated Arts Academy 0-0 (0-0) |