TMSAA Competition Middle Division Area 4
This result chart is based only on scores reported to CoachT.com.
Christiana Middle School 11-0 (11-0) | ||||
---|---|---|---|---|
Mon | Blackman Middle | +15 | W 47-32 | |
Mon | at Central Magnet Middle | +36 | W 51-15 | |
Thu | at LaVergne Middle | +25 | W 66-41 | |
Thu | at Oakland Middle | +25 | W 41-16 | |
Thu | Rock Springs Middle | +28 | W 63-35 | |
Mon | at Rockvale Middle | +38 | W 61-23 | |
Mon | Rocky Fork | +63 | W 75-12 | |
Mon | Siegel Middle | +33 | W 60-27 | |
Thu | Smyrna Middle | +47 | W 53-6 | |
Thu | at Stewarts Creek Middle | +30 | W 65-35 | |
Thu | Whitworth-Buchanan Middle | +34 | W 64-30 | |
Blackman Middle School 9-2 (9-2) | ||||
Mon | Central Magnet Middle | +21 | W 35-14 | |
Mon | at Christiana Middle | -15 | L 32-47 | |
Mon | LaVergne Middle | -8 | L 27-35 | |
Thu | at Oakland Middle | +14 | W 35-21 | |
Thu | at Rock Springs Middle | +8 | W 48-40 | |
Tue | Rockvale Middle | +11 | W 33-22 | |
Thu | at Rocky Fork | +42 | W 45-3 | |
Thu | Siegel Middle | +7 | W 35-28 | |
Mon | at Smyrna Middle | +30 | W 50-20 | |
Mon | Stewarts Creek Middle | +9 | W 42-33 | |
Thu | at Whitworth-Buchanan Middle | +24 | W 50-26 | |
Siegel Middle School 8-3 (8-3) | ||||
Thu | at Blackman Middle | -7 | L 28-35 | |
Thu | Central Magnet Middle | +16 | W 37-21 | |
Mon | at Christiana Middle | -33 | L 27-60 | |
Mon | LaVergne Middle | +12 | W 34-22 | |
Mon | Oakland Middle | +3 | W 33-30 | |
Mon | at Rock Springs Middle | +3 | W 24-21 | |
Thu | at Rockvale Middle | -11 | L 25-36 | |
Thu | at Rocky Fork | +35 | W 42-7 | |
Thu | at Smyrna Middle | +30 | W 42-12 | |
Thu | Stewarts Creek Middle | +12 | W 35-23 | |
Mon | Whitworth-Buchanan Middle | +9 | W 38-29 | |
LaVergne Middle School 8-3 (8-3) | ||||
Mon | at Blackman Middle | +8 | W 35-27 | |
Thu | at Central Magnet Middle | +1 | W 1-0 | |
Thu | Christiana Middle | -25 | L 41-66 | |
Thu | Oakland Middle | -1 | L 31-32 | |
Thu | Rock Springs Middle | +23 | W 47-24 | |
Wed | at Rockvale Middle | +22 | W 45-23 | |
Mon | Rocky Fork | +26 | W 36-10 | |
Mon | at Siegel Middle | -12 | L 22-34 | |
Mon | Smyrna Middle | +36 | W 46-10 | |
Thu | at Stewarts Creek Middle | +8 | W 38-30 | |
Mon | Whitworth-Buchanan Middle | +5 | W 35-30 | |
Whitworth-Buchanan Middle School 7-4 (7-4) | ||||
Thu | Blackman Middle | -24 | L 26-50 | |
Mon | at Central Magnet Middle | +34 | W 45-11 | |
Thu | at Christiana Middle | -34 | L 30-64 | |
Mon | at LaVergne Middle | -5 | L 30-35 | |
Mon | Oakland Middle | +21 | W 36-15 | |
Mon | Rock Springs Middle | +15 | W 48-33 | |
Thu | Rockvale Middle | +5 | W 32-27 | |
Thu | at Rocky Fork | +44 | W 51-7 | |
Mon | at Siegel Middle | -9 | L 29-38 | |
Thu | Smyrna Middle | +33 | W 41-8 | |
Thu | at Stewarts Creek Middle | +6 | W 44-38 | |
Oakland Middle 7-4 (7-4) | ||||
Thu | Blackman Middle | -14 | L 21-35 | |
Thu | at Central Magnet Middle | +7 | W 31-24 | |
Thu | Christiana Middle | -25 | L 16-41 | |
Thu | at LaVergne Middle | +1 | W 32-31 | |
Thu | Rock Springs Middle | +8 | W 35-27 | |
Mon | Rockvale Middle | +14 | W 29-15 | |
Thu | at Rocky Fork | +24 | W 29-5 | |
Mon | at Siegel Middle | -3 | L 30-33 | |
Mon | Smyrna Middle | +24 | W 34-10 | |
Mon | at Stewarts Creek Middle | +18 | W 39-21 | |
Mon | at Whitworth-Buchanan Middle | -21 | L 15-36 | |
Stewarts Creek Middle School 6-6 (5-6) | ||||
Mon | at Blackman Middle | -9 | L 33-42 | |
Thu | at Central Magnet Middle | +25 | W 35-10 | |
Thu | Christiana Middle | -30 | L 35-65 | |
Thu | LaVergne Middle | -8 | L 30-38 | |
Mon | Oakland Middle | -18 | L 21-39 | |
Mon | Rock Springs Middle | +8 | W 38-30 | |
Mon | at Rockvale Middle | +7 | W 30-23 | |
Mon | Rocky Fork | +17 | W 38-21 | |
Thu | at Siegel Middle | -12 | L 23-35 | |
Thu | at Smyrna Middle | +29 | W 48-19 | |
Thu | Whitworth-Buchanan Middle | -6 | L 38-44 | |
Rockvale Middle School 4-7 (4-7) | ||||
Tue | at Blackman Middle | -11 | L 22-33 | |
Mon | Central Magnet Middle | -1 | L 31-32 | |
Mon | Christiana Middle | -38 | L 23-61 | |
Wed | LaVergne Middle | -22 | L 23-45 | |
Mon | at Oakland Middle | -14 | L 15-29 | |
Thu | at Rock Springs Middle | +4 | W 34-30 | |
Thu | Rocky Fork | +47 | W 55-8 | |
Thu | Siegel Middle | +11 | W 36-25 | |
Mon | at Smyrna Middle | +29 | W 55-26 | |
Mon | Stewarts Creek Middle | -7 | L 23-30 | |
Thu | at Whitworth-Buchanan Middle | -5 | L 27-32 | |
Murfreesboro Central Magnet Middle 3-8 (3-8) | ||||
Mon | at Blackman Middle | -21 | L 14-35 | |
Mon | Christiana Middle | -36 | L 15-51 | |
Thu | LaVergne Middle | -1 | L 0-1 | |
Thu | Oakland Middle | -7 | L 24-31 | |
Thu | at Rock Springs Middle | -5 | L 32-37 | |
Mon | at Rockvale Middle | +1 | W 32-31 | |
Mon | Rocky Fork | +19 | W 35-16 | |
Thu | at Siegel Middle | -16 | L 21-37 | |
Thu | at Smyrna Middle | +7 | W 26-19 | |
Thu | Stewarts Creek Middle | -25 | L 10-35 | |
Mon | Whitworth-Buchanan Middle | -34 | L 11-45 | |
Rock Springs Middle School 3-8 (3-8) | ||||
Thu | Blackman Middle | -8 | L 40-48 | |
Thu | Central Magnet Middle | +5 | W 37-32 | |
Thu | at Christiana Middle | -28 | L 35-63 | |
Thu | at LaVergne Middle | -23 | L 24-47 | |
Thu | at Oakland Middle | -8 | L 27-35 | |
Thu | Rockvale Middle | -4 | L 30-34 | |
Mon | Rocky Fork | +19 | W 33-14 | |
Mon | Siegel Middle | -3 | L 21-24 | |
Mon | Smyrna Middle | +19 | W 34-15 | |
Mon | at Stewarts Creek Middle | -8 | L 30-38 | |
Mon | at Whitworth-Buchanan Middle | -15 | L 33-48 | |
Smyrna Middle School 1-10 (1-10) | ||||
Mon | Blackman Middle | -30 | L 20-50 | |
Thu | Central Magnet Middle | -7 | L 19-26 | |
Thu | at Christiana Middle | -47 | L 6-53 | |
Mon | at LaVergne Middle | -36 | L 10-46 | |
Mon | at Oakland Middle | -24 | L 10-34 | |
Mon | at Rock Springs Middle | -19 | L 15-34 | |
Mon | Rockvale Middle | -29 | L 26-55 | |
Thu | at Rocky Fork | +4 | W 27-23 | |
Thu | Siegel Middle | -30 | L 12-42 | |
Thu | Stewarts Creek Middle | -29 | L 19-48 | |
Thu | at Whitworth-Buchanan Middle | -33 | L 8-41 | |
Rocky Fork 0-11 (0-11) | ||||
Thu | Blackman Middle | -42 | L 3-45 | |
Mon | at Central Magnet Middle | -19 | L 16-35 | |
Mon | at Christiana Middle | -63 | L 12-75 | |
Mon | at LaVergne Middle | -26 | L 10-36 | |
Thu | Oakland Middle | -24 | L 5-29 | |
Mon | at Rock Springs Middle | -19 | L 14-33 | |
Thu | at Rockvale Middle | -47 | L 8-55 | |
Thu | Siegel Middle | -35 | L 7-42 | |
Thu | Smyrna Middle | -4 | L 23-27 | |
Mon | at Stewarts Creek Middle | -17 | L 21-38 | |
Thu | Whitworth-Buchanan Middle | -44 | L 7-51 | |
Flintville Elementary School 0-0 (0-0) | ||||
Blanche Middle School 0-0 (0-0) | ||||
Unity Middle School 0-0 (0-0) | ||||
Huntland Middle School 0-0 (0-0) | ||||
Forrest Middle School 0-0 (0-0) | ||||
South Middle School 0-0 (0-0) | ||||
Monteagle Elementary School 0-0 (0-0) | ||||
Moore Co. Middle School 0-0 (0-0) | ||||
South Lincoln Middle School 0-0 (0-0) | ||||
Winfree Bryant Middle 0-0 (0-0) |