TMSAA Competition Middle Division Area 4
This result chart is based only on scores reported to CoachT.com.
Rockvale Middle School 7-1 (7-1) | ||||
---|---|---|---|---|
Mon | Blackman Middle | |||
Thu | at Central Magnet Middle | |||
Thu | at Christiana Middle | +9 | W 46-37 | |
Mon | at LaVergne Middle | +42 | W 48-6 | |
Thu | Oakland Middle | -8 | L 29-37 | |
Mon | Rock Springs Middle | +17 | W 50-33 | |
Mon | at Rocky Fork | +52 | W 58-6 | |
Mon | at Siegel Middle | |||
Thu | Smyrna Middle | +50 | W 56-6 | |
Thu | at Stewarts Creek Middle | +6 | W 35-29 | |
Mon | Whitworth-Buchanan Middle | +44 | W 50-6 | |
Blackman Middle School 6-0 (5-0) | ||||
Thu | at Central Magnet Middle | +20 | W 43-23 | |
Thu | Christiana Middle | |||
Thu | at LaVergne Middle | |||
Mon | Oakland Middle | +3 | W 24-21 | |
Mon | Rock Springs Middle | |||
Mon | at Rockvale Middle | |||
Mon | Rocky Fork | |||
Mon | at Siegel Middle | +37 | W 45-8 | |
Thu | Smyrna Middle | +46 | W 53-7 | |
Thu | at Stewarts Creek Middle | +20 | W 41-21 | |
Mon | Whitworth-Buchanan Middle | +37 | W 45-8 | |
Oakland Middle 5-1 (5-1) | ||||
Mon | at Blackman Middle | -3 | L 21-24 | |
Mon | Central Magnet Middle | |||
Mon | at Christiana Middle | +18 | W 40-22 | |
Mon | LaVergne Middle | |||
Mon | at Rock Springs Middle | +7 | W 40-33 | |
Thu | at Rockvale Middle | +8 | W 37-29 | |
Mon | Rocky Fork | |||
Thu | Siegel Middle | +11 | W 28-17 | |
Thu | at Smyrna Middle | |||
Thu | Stewarts Creek Middle | +17 | W 31-14 | |
Thu | Whitworth-Buchanan Middle | |||
Siegel Middle School 4-3 (4-3) | ||||
Mon | Blackman Middle | -37 | L 8-45 | |
Mon | at Central Magnet Middle | |||
Thu | Christiana Middle | |||
Thu | at LaVergne Middle | +23 | W 37-14 | |
Thu | at Oakland Middle | -11 | L 17-28 | |
Thu | Rock Springs Middle | -37 | L 10-47 | |
Mon | Rockvale Middle | |||
Mon | Rocky Fork | +28 | W 33-5 | |
Mon | Smyrna Middle | |||
Mon | at Stewarts Creek Middle | +4 | W 45-41 | |
Thu | at Whitworth-Buchanan Middle | +34 | W 42-8 | |
Rock Springs Middle School 2-2 (2-2) | ||||
Mon | at Blackman Middle | |||
Thu | at Central Magnet Middle | |||
Mon | Christiana Middle | |||
Mon | LaVergne Middle | |||
Mon | Oakland Middle | -7 | L 33-40 | |
Mon | at Rockvale Middle | -17 | L 33-50 | |
Thu | at Rocky Fork | |||
Thu | at Siegel Middle | +37 | W 47-10 | |
Thu | at Smyrna Middle | |||
Thu | Stewarts Creek Middle | |||
Thu | Whitworth-Buchanan Middle | +37 | W 47-10 | |
Christiana Middle School 2-2 (2-2) | ||||
Thu | at Blackman Middle | |||
Thu | Central Magnet Middle | |||
Mon | LaVergne Middle | |||
Mon | Oakland Middle | -18 | L 22-40 | |
Mon | at Rock Springs Middle | |||
Thu | Rockvale Middle | -9 | L 37-46 | |
Thu | at Rocky Fork | |||
Thu | at Siegel Middle | |||
Mon | at Smyrna Middle | +53 | W 59-6 | |
Mon | Stewarts Creek Middle | |||
Mon | at Whitworth-Buchanan Middle | +28 | W 37-9 | |
LaVergne Middle School 3-3 (2-3) | ||||
Thu | Blackman Middle | |||
Mon | Central Magnet Middle | +14 | W 34-20 | |
Mon | at Christiana Middle | |||
Mon | at Oakland Middle | |||
Mon | at Rock Springs Middle | |||
Mon | Rockvale Middle | -42 | L 6-48 | |
Thu | at Rocky Fork | |||
Thu | Siegel Middle | -23 | L 14-37 | |
Thu | at Smyrna Middle | +42 | W 42-0 | |
Mon | Stewarts Creek Middle | -16 | L 10-26 | |
Thu | at Whitworth-Buchanan Middle | +7 | W 21-14 | |
Thu | Whitworth-Buchanan Middle | |||
Stewarts Creek Middle School 2-4 (2-4) | ||||
Thu | Blackman Middle | -20 | L 21-41 | |
Mon | Central Magnet Middle | |||
Mon | at Christiana Middle | |||
Mon | at LaVergne Middle | +16 | W 26-10 | |
Thu | at Oakland Middle | -17 | L 14-31 | |
Thu | at Rock Springs Middle | |||
Thu | Rockvale Middle | -6 | L 29-35 | |
Thu | at Rocky Fork | |||
Mon | Siegel Middle | -4 | L 41-45 | |
Mon | Smyrna Middle | +38 | W 38-0 | |
Mon | at Whitworth-Buchanan Middle | |||
Whitworth-Buchanan Middle School 2-7 (2-6) | ||||
Mon | at Blackman Middle | -37 | L 8-45 | |
Thu | Central Magnet Middle | -34 | L 10-44 | |
Mon | Christiana Middle | -28 | L 9-37 | |
Thu | LaVergne Middle | -7 | L 14-21 | |
Thu | at LaVergne Middle | |||
Thu | at Oakland Middle | |||
Thu | at Rock Springs Middle | -37 | L 10-47 | |
Mon | at Rockvale Middle | -44 | L 6-50 | |
Mon | Rocky Fork | +12 | W 37-25 | |
Thu | Siegel Middle | -34 | L 8-42 | |
Mon | at Smyrna Middle | +24 | W 26-2 | |
Mon | Stewarts Creek Middle | |||
Rocky Fork 1-3 (1-3) | ||||
Mon | at Blackman Middle | |||
Thu | Central Magnet Middle | |||
Thu | Christiana Middle | |||
Thu | LaVergne Middle | |||
Mon | at Oakland Middle | |||
Thu | Rock Springs Middle | |||
Mon | Rockvale Middle | -52 | L 6-58 | |
Mon | at Siegel Middle | -28 | L 5-33 | |
Mon | at Smyrna Middle | +2 | W 19-17 | |
Thu | Stewarts Creek Middle | |||
Mon | at Whitworth-Buchanan Middle | -12 | L 25-37 | |
Smyrna Middle School 0-7 (0-7) | ||||
Thu | at Blackman Middle | -46 | L 7-53 | |
Mon | at Central Magnet Middle | |||
Mon | Christiana Middle | -53 | L 6-59 | |
Thu | LaVergne Middle | -42 | L 0-42 | |
Thu | Oakland Middle | |||
Thu | Rock Springs Middle | |||
Thu | at Rockvale Middle | -50 | L 6-56 | |
Mon | Rocky Fork | -2 | L 17-19 | |
Mon | at Siegel Middle | |||
Mon | at Stewarts Creek Middle | -38 | L 0-38 | |
Mon | Whitworth-Buchanan Middle | -24 | L 2-26 | |
Flintville Elementary School 0-0 (0-0) | ||||
Blanche Middle School 0-0 (0-0) | ||||
Unity Middle School 0-0 (0-0) | ||||
Huntland Middle School 0-0 (0-0) | ||||
Murfreesboro Central Magnet Middle 1-2 (0-0) | ||||
Thu | Blackman Middle | -20 | L 23-43 | |
Thu | at Christiana Middle | |||
Mon | at LaVergne Middle | -14 | L 20-34 | |
Mon | at Oakland Middle | |||
Thu | Rock Springs Middle | |||
Thu | Rockvale Middle | |||
Thu | at Rocky Fork | |||
Mon | Siegel Middle | |||
Mon | Smyrna Middle | |||
Mon | at Stewarts Creek Middle | |||
Thu | at Whitworth-Buchanan Middle | +34 | W 44-10 | |
Forrest Middle School 0-0 (0-0) | ||||
South Middle School 0-0 (0-0) | ||||
Monteagle Elementary School 0-0 (0-0) | ||||
Moore Co. Middle School 0-0 (0-0) | ||||
South Lincoln Middle School 0-0 (0-0) | ||||
Winfree Bryant Middle 0-0 (0-0) |